} ?>
Shareholders | Shareholding | Proportion |
---|---|---|
HKSCC NOMINEES LIMITED | 1.97B | 18.58% |
China Merchants Bank Co., Ltd.-Huaxia SSE Board 50 Component Trading Open Index Securities Investment Fund. | 146.15M | 1.38% |
Hong Kong Securities Clearing Company Limited | 110.04M | 1.04% |
China Railway Investment Co., Ltd. | 34.19M | 0.32% |
China Machinery Industry Group Co., Ltd. | 63.51M | 0.60% |
Guangdong Hengjian Capital Management Co., Ltd. | 23.68M | 0.22% |
Industrial and Commercial Bank of China Limited-E Fund SSE 50 Component Traded Open-Ended Index Fund | 47.77M | 0.45% |
Hunan Rail Transit Holding Group Co., Ltd. | 23.68M | 0.22% |
CLP Fund Management Co., Ltd.-CLP Electronic Information Industry Investment Fund (Tianjin) Partnership (Limited Partnership) | 23.68M | 0.22% |
Agricultural Bank of China Limited-CSI 500 Traded Open Index Fund | 21.46M | 0.20% |
Shareholders | Shareholding | Proportion |
---|---|---|
China Railway Communication & Signal Group Co., Ltd | 6.60B | 62.37% |
HKSCC NOMINEES LIMITED | 1.97B | 18.58% |
Hong Kong Securities Clearing Company Limited | 110.04M | 1.04% |
China Machinery Industry Group Co., Ltd. | 63.51M | 0.60% |
China Merchants Bank Co., Ltd.-Huaxia SSE Board 50 Component Trading Open Index Securities Investment Fund. | 146.15M | 1.38% |
China Railway Investment Co., Ltd. | 34.19M | 0.32% |
Industrial and Commercial Bank of China Limited-E Fund SSE 50 Component Traded Open-Ended Index Fund | 47.77M | 0.45% |
Guangdong Hengjian Capital Management Co., Ltd. | 23.68M | 0.22% |
Hunan Rail Transit Holding Group Co., Ltd. | 23.68M | 0.22% |
CLP Fund Management Co., Ltd.-CLP Electronic Information Industry Investment Fund (Tianjin) Partnership (Limited Partnership) | 23.68M | 0.22% |
Share Type | Voting Type | Voting Proportion | Start Date | End Date | Validity | Conversion Specification |
---|---|---|---|---|---|---|
No data available |