} ?>
Shareholders | Shareholding | Proportion |
---|---|---|
China Merchants Bank Co., Ltd.-Yinhua Xinyi Flexible Configuration Hybrid Securities Investment Fund | 6.82M | 0.29% |
China Merchants Bank Co., Ltd.-Yinhua Xinjia Two-Year Holding Period Hybrid Securities Investment Fund | 7.29M | 0.31% |
China Merchants Bank Co., Ltd.-Galaxy Innovation Growth Hybrid Securities Investment Fund | 13.43M | 0.58% |
Bank of Communications Co., Ltd.-Southern Growth Pioneer Hybrid Securities Investment Fund | 3.26M | 0.14% |
Industrial and Commercial Bank of China Limited-Harvest Smart Auto Equity Investment Fund | 3.52M | 0.15% |
Agricultural Bank of China Limited-Harvest Environmental Protection Low Carbon Stock Investment Fund | 2.62M | 0.11% |
Ping An Bank Co., Ltd.-Yinhua Xinxiang One-Year Holding Period Hybrid Securities Investment Fund | 3.12M | 0.13% |
UBS AG | 1.89M | 0.08% |
National Social Security Fund Sixty-two Portfolio | 1.69M | 0.07% |
China Merchants Bank Co., Ltd.-Southern Science and Technology Board 3 years regular open hybrid securities investment fund. | 2.14M | 0.09% |
Shareholders | Shareholding | Proportion |
---|---|---|
Beijing Zhongke Turing Fund Management Co., Ltd.-Gongqingcheng Zhongke Turing Investment Partnership (Limited Partnership) | 35.67M | 1.53% |
Shuguang Information Industry Co., Ltd. | 649.90M | 27.96% |
Tianjin Haifu Tianding Technology Partnership (Limited Partnership) | 251.19M | 10.81% |
Chengdu Industrial Investment Group Co., Ltd. | 167.60M | 7.21% |
Chengdu Blue Sea Light Boat Enterprise Management Partnership (Limited Partnership) | 141.49M | 6.09% |
Chengdu High-tech Investment Group Co., Ltd. | 137.60M | 5.92% |
Chengdu Gaoxin Jicui Technology Co., Ltd. | 90.00M | 3.87% |
Shanghai Chaos Investment (Group) Co., Ltd. | 44.59M | 1.92% |
Chinese Academy of Sciences Holdings Limited | 61.50M | 2.65% |
Ningbo Mahayana Equity Investment Partnership (Limited Partnership) | 100.00M | 4.30% |
Share Type | Voting Type | Voting Proportion | Start Date | End Date | Validity | Conversion Specification |
---|---|---|---|---|---|---|
No data available |