} ?>
Shareholders | Shareholding | Proportion |
---|---|---|
Kingsoft WPS Corporation Limited | 243.00M | 52.69% |
Tianjin Qiwen Wuwei Enterprise Management Consulting Partnership (Limited Partnership) | 27.34M | 5.93% |
Hong Kong Securities Clearing Company Limited | 20.69M | 4.49% |
China Merchants Bank Co., Ltd.-Huaxia SSE Board 50 Component Trading Open Index Securities Investment Fund. | 10.16M | 2.20% |
Tianjin Qiwen Siwei Enterprise Management Consulting Partnership (Limited Partnership) | 8.27M | 1.79% |
Tianjin Qiwen Seven-dimensional Enterprise Management Consulting Partnership (Limited Partnership) | 6.01M | 1.30% |
Shenzhen Tencent Information Technology Co., Ltd | 5.19M | 1.12% |
Tianjin Qiwen 3D Enterprise Management Consulting Partnership (Limited Partnership) | 2.63M | 0.57% |
Industrial and Commercial Bank of China Limited-E Fund SSE 50 Component Traded Open-Ended Index Fund | 3.08M | 0.67% |
Tianjin Qiwen Jiuwei Enterprise Management Consulting Partnership (Limited Partnership) | 2.54M | 0.55% |
Shareholders | Shareholding | Proportion |
---|---|---|
Kingsoft WPS Corporation Limited | 243.00M | 52.69% |
Tianjin Qiwen Wuwei Enterprise Management Consulting Partnership (Limited Partnership) | 27.34M | 5.93% |
Hong Kong Securities Clearing Company Limited | 20.69M | 4.49% |
China Merchants Bank Co., Ltd.-Huaxia SSE Board 50 Component Trading Open Index Securities Investment Fund. | 10.16M | 2.20% |
Tianjin Qiwen Seven-dimensional Enterprise Management Consulting Partnership (Limited Partnership) | 6.01M | 1.30% |
Industrial and Commercial Bank of China Limited-E Fund SSE 50 Component Traded Open-Ended Index Fund | 3.08M | 0.67% |
Shenzhen Tencent Information Technology Co., Ltd | 5.19M | 1.12% |
Tianjin Qiwen Siwei Enterprise Management Consulting Partnership (Limited Partnership) | 8.27M | 1.79% |
Tianjin Qiwen 3D Enterprise Management Consulting Partnership (Limited Partnership) | 2.63M | 0.57% |
Tianjin Qiwen Jiuwei Enterprise Management Consulting Partnership (Limited Partnership) | 2.54M | 0.55% |
Share Type | Voting Type | Voting Proportion | Start Date | End Date | Validity | Conversion Specification |
---|---|---|---|---|---|---|
No data available |