} ?>
Shareholders | Shareholding | Proportion |
---|---|---|
CITIC Metals Co., Ltd. | 55.18M | 11.89% |
Northwest Nonferrous Metals Research Institute | 100.03M | 21.56% |
Yongchun Tianhui Technology Investment Co., Ltd. | 22.91M | 4.94% |
Hong Kong Securities Clearing Company Limited | 18.66M | 4.02% |
Xi'an Industrial Investment Group Co., Ltd. | 17.05M | 3.67% |
China Construction Bank Corporation Limited-E Fund for National Defense and Military Industry Hybrid Securities Investment Fund | 16.57M | 3.57% |
Agricultural Bank of China Limited-Southern Military Industry Reform Flexible Allocation of Hybrid Securities Investment Funds | 7.66M | 1.65% |
Industrial Investment Fund Limited Liability Company | 7.92M | 1.71% |
Industrial and Commercial Bank of China Limited-E Fund SSE 50 Component Traded Open-Ended Index Fund | 5.53M | 1.19% |
China Merchants Bank Co., Ltd.-Huaxia SSE Board 50 Component Trading Open Index Securities Investment Fund. | 17.25M | 3.72% |
Shareholders | Shareholding | Proportion |
---|---|---|
Northwest Nonferrous Metals Research Institute | 100.03M | 21.56% |
CITIC Metals Co., Ltd. | 55.18M | 11.89% |
Yongchun Tianhui Technology Investment Co., Ltd. | 22.91M | 4.94% |
Hong Kong Securities Clearing Company Limited | 18.66M | 4.02% |
Xi'an Industrial Investment Group Co., Ltd. | 17.05M | 3.67% |
China Merchants Bank Co., Ltd.-Huaxia SSE Board 50 Component Trading Open Index Securities Investment Fund. | 17.25M | 3.72% |
China Construction Bank Corporation Limited-E Fund for National Defense and Military Industry Hybrid Securities Investment Fund | 16.57M | 3.57% |
Industrial and Commercial Bank of China Limited-E Fund SSE 50 Component Traded Open-Ended Index Fund | 5.53M | 1.19% |
Industrial Investment Fund Limited Liability Company | 7.92M | 1.71% |
Agricultural Bank of China Limited-Southern Military Industry Reform Flexible Allocation of Hybrid Securities Investment Funds | 7.66M | 1.65% |
Share Type | Voting Type | Voting Proportion | Start Date | End Date | Validity | Conversion Specification |
---|---|---|---|---|---|---|
No data available |