} ?>
Shareholders | Shareholding | Proportion |
---|---|---|
Hong Kong Securities Clearing Company Limited | 23.91M | 1.69% |
China Merchants Bank Co., Ltd.-Galaxy Innovation Growth Hybrid Securities Investment Fund | 18.50M | 1.31% |
China Merchants Bank Co., Ltd.-Huaxia SSE Board 50 Component Trading Open Index Securities Investment Fund. | 14.70M | 1.04% |
China Construction Bank Corporation Limited-E Fund Innovation Driven Flexible Allocation of Hybrid Securities Investment Funds | 3.54M | 0.25% |
China Railway Fund Management (Beijing) Co., Ltd.-Beijing Mao Yi Rail Transportation Industry Investment Management Partnership (Limited Partnership) | 8.26M | 0.58% |
Industrial and Commercial Bank of China Limited-E Fund SSE 50 Component Traded Open-Ended Index Fund | 4.78M | 0.34% |
Invesco Great Wall Fund-China Life Insurance Co., Ltd.-dividend insurance-Invesco Great Wall Fund Guoshou Stock Growth Stock Portfolio Single Asset Management Plan (available for sale) | 2.87M | 0.20% |
HKSCC NOMINEES LIMITED | 545.95M | 38.55% |
Qianhai Life Insurance Co., Ltd.-Dividend Insurance Products | 2.75M | 0.19% |
China Railway Construction High-tech Equipment Co., Ltd. | 9.80M | 0.69% |
Shareholders | Shareholding | Proportion |
---|---|---|
CRRC Zhuzhou Electric Locomotive Research Institute Co., Ltd. | 589.59M | 41.63% |
HKSCC NOMINEES LIMITED | 545.95M | 38.55% |
China Merchants Bank Co., Ltd.-Galaxy Innovation Growth Hybrid Securities Investment Fund | 18.50M | 1.31% |
China Railway Construction High-tech Equipment Co., Ltd. | 9.80M | 0.69% |
CRRC Investment Leasing Co., Ltd. | 9.38M | 0.66% |
CRRC Zhuzhou Electric Locomotive Co., Ltd. | 10.00M | 0.71% |
Hong Kong Securities Clearing Company Limited | 23.91M | 1.69% |
Zhuzhou State-owned Assets Investment Holding Group Co., Ltd. | 7.95M | 0.56% |
China Railway Fund Management (Beijing) Co., Ltd.-Beijing Mao Yi Rail Transportation Industry Investment Management Partnership (Limited Partnership) | 8.26M | 0.58% |
China Merchants Bank Co., Ltd.-Huaxia SSE Board 50 Component Trading Open Index Securities Investment Fund. | 14.70M | 1.04% |
Share Type | Voting Type | Voting Proportion | Start Date | End Date | Validity | Conversion Specification |
---|---|---|---|---|---|---|
No data available |