} ?>
Shareholders | Shareholding | Proportion |
---|---|---|
Li Hong | 21.09M | 4.68% |
Shenzhen Nanshan Hongtai Equity Investment Fund Partnership (Limited Partnership) | 16.10M | 3.57% |
Shenzhen Dachen Chuangfeng Equity Investment Enterprise (Limited Partnership) | 8.39M | 1.86% |
Shanghai Nantu Asset Management Co., Ltd.-Wotu No.1 Private Equity Investment Fund | 5.94M | 1.32% |
China Merchants Bank Co., Ltd.-Huaxia SSE Board 50 Component Trading Open Index Securities Investment Fund. | 9.25M | 2.05% |
Shanghai Nantu Asset Management Co., Ltd.-Xingrui No.1 Private Securities Investment Fund | 5.49M | 1.22% |
Dazi Lava Investment Management Co., Ltd.-Pingtan Lava New Strategic Equity Investment Partnership (Limited Partnership) | 7.29M | 1.62% |
Xinyu Shansi Investment Management Center (Limited Partnership)-Shansi Shuntai No.9 Private Equity Investment Fund | 4.27M | 0.95% |
Pan Sang-hee | 3.89M | 0.86% |
Shenzhen Dachen Chuangtai Equity Investment Enterprise (Limited Partnership) | 3.61M | 0.80% |
Shareholders | Shareholding | Proportion |
---|---|---|
Shenzhen Daohe Tongtai Information Consulting Enterprise (Limited Partnership) | 7.35M | 1.63% |
Shenzhen Nanshan Hongtai Equity Investment Fund Partnership (Limited Partnership) | 16.10M | 3.57% |
Li Hong | 21.09M | 4.68% |
Shenzhen Dachen Chuangfeng Equity Investment Enterprise (Limited Partnership) | 8.39M | 1.86% |
Shanghai Nantu Asset Management Co., Ltd.-Wotu No.1 Private Equity Investment Fund | 5.94M | 1.32% |
Shanghai Nantu Asset Management Co., Ltd.-Xingrui No.1 Private Securities Investment Fund | 5.49M | 1.22% |
Li Hongjing | 173.09M | 38.38% |
China Merchants Bank Co., Ltd.-Huaxia SSE Board 50 Component Trading Open Index Securities Investment Fund. | 9.25M | 2.05% |
Dazi Lava Investment Management Co., Ltd.-Pingtan Lava New Strategic Equity Investment Partnership (Limited Partnership) | 7.29M | 1.62% |
Xinyu Shansi Investment Management Center (Limited Partnership)-Shansi Shuntai No.9 Private Equity Investment Fund | 4.27M | 0.95% |
Share Type | Voting Type | Voting Proportion | Start Date | End Date | Validity | Conversion Specification |
---|---|---|---|---|---|---|
No data available |