} ?>
Shareholders | Shareholding | Proportion |
---|---|---|
Industrial and Commercial Bank of China Limited-China Europe Medical and Health Hybrid Securities Investment Fund | 4.95M | 0.60% |
China Merchants Bank Co., Ltd.-China Universal Medical Services Flexible Configuration Hybrid Securities Investment Fund | 1.59M | 0.19% |
Bank of China Limited-E Fund Healthcare Industry Hybrid Securities Investment Fund | 938285 | 0.11% |
Industrial and Commercial Bank of China Limited-China Europe Medical Innovation Equity Securities Investment Fund | 902841 | 0.11% |
UBS AG | 800771 | 0.10% |
Agricultural Bank of China Limited-Huitianfu China High-end Manufacturing Stock Investment Fund | 750000 | 0.09% |
China Construction Bank Corporation-Wells Fargo Precision Medical Flexible Configuration Hybrid Securities Investment Fund | 738297 | 0.09% |
National Social Security Fund Four One Four Combination | 607365 | 0.07% |
National Social Security Fund Four One One Combination | 593351 | 0.07% |
National Social Security Fund One-Four Combination | 600000 | 0.07% |
Shareholders | Shareholding | Proportion |
---|---|---|
United Film Medical Technology Group Limited | 167.55M | 20.33% |
Shanghai Lianhe Investment Co., Ltd. | 134.96M | 16.38% |
Shanghai Zhongke Daofu Investment Partnership (Limited Partnership) | 46.77M | 5.68% |
Shanghai Yingsheng Investment Partnership (Limited Partnership) | 60.20M | 7.30% |
Shanghai Beiyuan Investment Partnership (Limited Partnership) | 32.52M | 3.95% |
Yan Quanliang | 20.69M | 2.51% |
Shanghai Yiduan Investment Co., Ltd. | 27.93M | 3.39% |
Ningbo Meishan Bonded Port Area Yingju Investment Management Partnership (Limited Partnership) | 18.62M | 2.26% |
Ningbo Meishan Bonded Port Area Yingli Investment Management Partnership (Limited Partnership) | 12.41M | 1.51% |
Guoshou Chengda (Shanghai) Health Industry Equity Investment Center (Limited Partnership) | 18.62M | 2.26% |
Share Type | Voting Type | Voting Proportion | Start Date | End Date | Validity | Conversion Specification |
---|---|---|---|---|---|---|
No data available |