} ?>
Shareholders | Shareholding | Proportion |
---|---|---|
Industrial and Commercial Bank of China Limited-Huaxia Industrial Upgrading Hybrid Securities Investment Fund | 4.24M | 0.63% |
China Merchants Bank Co., Ltd.-Yinhua Xinyi Flexible Configuration Hybrid Securities Investment Fund | 2.06M | 0.30% |
China Construction Bank Corporation-Dacheng Kechuang Theme Hybrid Securities Investment Fund (LOF) | 1.98M | 0.29% |
Jiang Wen | 1.48M | 0.22% |
China Merchants Bank Co., Ltd.-Yinhua Xinjia Two-Year Holding Period Hybrid Securities Investment Fund | 1.96M | 0.29% |
China Merchants Bank Co., Ltd.-Hongde Ruixing three-year holding period hybrid securities investment fund. | 1.18M | 0.18% |
Agricultural Bank of China Limited-Dacheng Enterprise Capability-Driven Hybrid Securities Investment Fund | 1.09M | 0.16% |
Di Guoyao | 971278 | 0.14% |
Agricultural Bank of China Limited-Dacheng Growth Enterprise Market Two-Year Regular Open Hybrid Securities Investment Fund | 931751 | 0.14% |
Agricultural Bank of China Limited-Dacheng Growth Return Six-Month Holding Period Hybrid Securities Investment Fund | 1.01M | 0.15% |
Shareholders | Shareholding | Proportion |
---|---|---|
Chengdu Aircraft Industry (Group) Co., Ltd. | 178.25M | 26.41% |
Hangzheng Kechuang Investment Co., Ltd. | 16.59M | 2.46% |
Chengdu Aircraft Design and Research Institute of Aviation Industry Corporation of China | 110.00M | 16.30% |
Chengdu Taicui Enterprise Management Partnership (Limited Partnership) | 17.57M | 2.60% |
AVIC Import and Export Co., Ltd. | 43.46M | 6.44% |
Chengdu Yitong Enterprise Management Partnership (Limited Partnership) | 25.46M | 3.77% |
Chengdu Jianguo Automobile Trading Co., Ltd. | 54.00M | 8.00% |
Chengdu Industrial Investment Group Co., Ltd. | 55.62M | 8.24% |
AVIC Rongfu Fund Management Co., Ltd.-Beijing AVIC Phase I Aviation Industry Investment Fund (Limited Partnership) | 13.82M | 2.05% |
Sichuan Hongwei Equity Investment Fund Management Co., Ltd.-Sichuan Tianfu Hongwei XXXX Industrial Development Equity Investment Fund Partnership (Limited Partnership) | 13.50M | 2.00% |
National XXXX Industrial Investment Fund Co., Ltd. | 13.50M | 2.00% |
Share Type | Voting Type | Voting Proportion | Start Date | End Date | Validity | Conversion Specification |
---|---|---|---|---|---|---|
No data available |