} ?>
Shareholders | Shareholding | Proportion |
---|---|---|
China Construction Bank Corporation Limited-Invesco Great Wall Environmental Protection Advantage Equity Securities Investment Fund | 1.73M | 0.31% |
China Construction Bank Corporation-Hua'an Shanghai-Hong Kong-Shenzhen Extension Growth Flexible Allocation Hybrid Securities Investment Fund | 1.96M | 0.35% |
the industrial and commercial bank of china co., ltd.-huaan media internet hybrid securities investment fund | 3.09M | 0.55% |
Bank of Ningbo Co., Ltd.-Invesco Great Wall Growth Leader One-Year Holding Period Hybrid Securities Investment Fund | 2.66M | 0.47% |
Agricultural Bank of China Co., Ltd.-Hua 'an Intelligent Life Hybrid Securities Investment Fund | 2.10M | 0.37% |
Gu Qing | 4.40M | 0.78% |
National Social Security Fund One-Four Combination | 2.51M | 0.45% |
Guo Minfang | 3.23M | 0.57% |
Yu Zhihua | 2.37M | 0.42% |
Xu Pengda | 1.64M | 0.29% |
Shareholders | Shareholding | Proportion |
---|---|---|
Guoxin Investment Co., Ltd. | 10.43M | 1.85% |
Hangzhou Hikvision Digital Technology Co., Ltd. | 270.00M | 48.00% |
Hangzhou Qianmo Qinghe Equity Investment Partnership (Limited Partnership) | 180.00M | 32.00% |
Zhejiang Venture Capital Group Co., Ltd.-Zhejiang Fuzhe War Equity Investment Partnership (Limited Partnership) | 6.95M | 1.24% |
Gu Qing | 4.40M | 0.78% |
China CICC Wealth Securities Limited | 3.00M | 0.53% |
National Social Security Fund One-Four Combination | 2.51M | 0.45% |
the industrial and commercial bank of china co., ltd.-huaan media internet hybrid securities investment fund | 3.09M | 0.55% |
Guo Minfang | 3.23M | 0.57% |
Bank of Ningbo Co., Ltd.-Invesco Great Wall Growth Leader One-Year Holding Period Hybrid Securities Investment Fund | 2.68M | 0.48% |
Share Type | Voting Type | Voting Proportion | Start Date | End Date | Validity | Conversion Specification |
---|---|---|---|---|---|---|
No data available |