} ?>
Shareholders | Shareholding | Proportion |
---|---|---|
Shanghai Pudong Xinxing Industrial Investment Co., Ltd. | 15.27M | 3.07% |
Industrial and Commercial Bank of China Limited-Nuoan Growth Hybrid Securities Investment Fund | 14.81M | 2.97% |
SVIC NO. 33 NEW TECHNOLOGY BUSINESS INVESTMENT L.L.P. | 12.87M | 2.59% |
Jovial Victory Limited | 5.93M | 1.19% |
Vantage Point Venture Partners 2006(Q),L.P. | 6.74M | 1.35% |
China Merchants Bank Co., Ltd.-Huaxia SSE Board 50 Component Trading Open Index Securities Investment Fund. | 13.88M | 2.79% |
Industrial and Commercial Bank of China Limited-E Fund SSE 50 Component Traded Open-Ended Index Fund | 4.41M | 0.89% |
Bank of Communications Co., Ltd.-Nuoan and Xin Capital Preservation Hybrid Securities Investment Fund | 5.21M | 1.05% |
Intel Capital ( Cayman ) Corporation | 4.95M | 0.99% |
China Merchants Bank Co., Ltd.-Hongde Ruixing three-year holding period hybrid securities investment fund. | 4.24M | 0.85% |
Shareholders | Shareholding | Proportion |
---|---|---|
VeriSilicon Limited | 77.88M | 15.65% |
Fuze Holdings Limited | 41.84M | 8.40% |
National Integrated Circuit Industry Investment Fund Co., Ltd. | 34.72M | 6.98% |
Gongqingcheng Shixing Investment Partnership (Limited Partnership) | 26.28M | 5.28% |
Jiaxing Haicheng Investment Partnership (Limited Partnership) | 22.05M | 4.43% |
Hubei Xiaomi Changjiang Industrial Investment Fund Management Co., Ltd.-Hubei Xiaomi Changjiang Industrial Fund Partnership (Limited Partnership) | 27.19M | 5.46% |
China Merchants Bank Co., Ltd.-Huaxia SSE Board 50 Component Trading Open Index Securities Investment Fund. | 13.88M | 2.79% |
SVIC NO. 33 NEW TECHNOLOGY BUSINESS INVESTMENT L.L.P. | 12.87M | 2.59% |
Industrial and Commercial Bank of China Limited-Nuoan Growth Hybrid Securities Investment Fund | 14.81M | 2.97% |
Shanghai Pudong Xinxing Industrial Investment Co., Ltd. | 15.27M | 3.07% |
Share Type | Voting Type | Voting Proportion | Start Date | End Date | Validity | Conversion Specification |
---|---|---|---|---|---|---|
No data available |