} ?>
the Shanghai index rose 0.08 percent on June 7. Among the industries to which Shenwan belongs, 17 rose today. The top gainers were social services and media, up 1.98 percent and 1.44 percent. The top decliners were electrical equipment and automobiles, down 2.23 per cent and 1.21 per cent. The automotive industry ranked second on today's decline list.
in terms of funds, the main capital of the two cities has a net outflow of 11.13 billion yuan throughout the day. today, there are 10 industries with a net inflow of main capital. the light industry has the largest net inflow of main capital. the industry rose 0.35 percent today, with a net inflow of 0.75 billion yuan throughout the day, followed by the social service industry, with a daily increase of 1.98 percent and a net inflow of 0.552 billion yuan.
There are 21 industries with net outflow of main funds. The net outflow of main funds in the power equipment industry ranks first, with a net outflow of 5.076 billion yuan throughout the day, followed by the pharmaceutical and biological industry, with a net outflow of 1.326 billion yuan. There are also industries such as national defense and military industry, automobiles, and non-ferrous metals.
the auto industry fell 1.21 today, with a net outflow of major funds from 0.711 billion yuan throughout the day. there were 255 individual stocks in the industry, 59 up today and 1 up. There were 189 falls. According to the statistics of capital flow data, there are 84 stocks with net inflow of funds in the industry, of which 7 have net inflow of more than 10 million yuan. The net inflow of funds is Shanghai Material Trade. Today, the net inflow of funds is 56.6412 million yuan, followed by Guanghui Automobile and No. 9 Company, with net inflow of 38.7705 million yuan and 24.2011 million yuan respectively. Among the net outflow of funds from individual stocks in the automobile industry, 26 had a net outflow of more than 10 million yuan, with BYD, Changan Automobile and Jianghuai Automobile leading the net outflow, with net outflows of 0.136 billion yuan, 0.128 billion yuan and 76.5423 million yuan respectively. (Data Treasure)
Automotive Industry Capital Inflow List
code | abbreviation | today's rise and fall (%) | today's turnover rate (%) | main capital flow (ten thousand yuan) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
600822 | Shanghai goods trade | 10.01 | 10.85 | 5664.12 | |||||||||
600297 | Guanghui Auto1.33 | 2.26 | 3877.05 | ||||||||||
689009 | No. 9 Company | 3.08 | 2.77 | 2420.11 | |||||||||
600066 | Yutong Bus | 0.70 | 0.64 | 1548.10>||||||||||
301310 | Cxin Hongye | 0.9820.99 | /td>1157.81> | ||||||||||
002472 | Double-Ring Drive | -3.39 | 2.01 | 1112.14> | 002725 | Yueling Stock | 5.28 | 5.82 | 1109.93 | 601058Race wheel tire | -1.93 | 0.43 | 967.64 | National Motor Vehicle | 2.42 | 1.65 | 889.49 | 002984> Sen Kirin | 0.77 | 0.58 | 538.82 | 605128 | = "stock_1.605128"> Shanghai Yanpu-0.22 | 20.73 | 529.33 |
003033 | -2.23 | 4.54 | 517.74 | ||||||||||
000589 | 0.18 | 1.11 | 439.21 | ||||||||||
000700 | -0.82 | 0.67 | 433.17 | ||||||||||
603358 | > | -2.53 | 0.58 | 416.67 | |||||||||
603701 | Dehong shares | 0.61 | 1.03 | 324.04 | |||||||||
300928 | 1.48 | 5.09 | 319.33 | ||||||||||
688533 | -0.72 | 2.22 | 312.48 | ||||||||||
002048 | Ningbo > Huaxiang span id = "quote_0.002048">-1.09 | 0.83 | 304.61 | ||||||||||
300428 | "quote_0.300428"> | -1.63 | 0.57 | 283.47 |
Capital outflows in the automotive industry
code | abbreviation | today's rise or fall (%) | today's turnover rate (%) | main capital flow (ten thousand yuan) | |
---|---|---|---|---|---|
002594 | BYD | -1.66 | 0.86 | -13600.70 | |
000625 | Changan Automobile-2.78 | 1.39 | -12820.80 | ||
600418 | Jianghuai Automobile-3.79 | 2.60 | -7654.23 | ||
000980 | Zhongtai Automobile <= span id "quote_0.000980"> | -3.59 | 2.61 | -3171.50 | |
601633 | Great Wall Motor ote_an 60span = "quan 1.33"> | -1.11 | 0.27 | -2787.50 | |
603305 | Asahi Group BAIC Blue Valley | -2.01 | 0.91 | -2174.09 | |
601127 | Selis | -4.35 | 14.07 | -1960.01 | |
002553 | Southern Seiko >-4.40 | 7.20 | -1886.48 | ||
<000901 | Aerospace Science and Technology | -1.021.12 | -1824.99 | ||
<002434 | /td> | 0.91 | -1750.70 | ||
603596 | Bethel 3.49 td>0.87 | -1732.38 | |||
002536 | Feilong Stock | 3.575.20-1633.65 | |||
601689 | Top Group | -1. 480.66 | -1590.03 | ||
<603306 | Chinachem Technology 1.01> td/td> | 0.83 | -1538.44 | ||
002101 | Guangdong Hongtu | 1.61>3.00 | -1416.11 | ||
603197 | Baolong Technology 0.10 | td>1.53-1386.15 | |||
<300745 | Xinrui Technology | /1.54>2.49 | -1188.95 | ||
002448 | Middle-line configuration | 4.43/td>-1178.54 |
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date