According to the statistics of the deadline of the research date, in the past 10 days (July 5 to July 18), overseas institutions conducted research on 67 listed companies, of which Huanxu Electronics received the most attention and was intensively investigated by 43 overseas institutions.
Securities Times Data Treasure statistics show that a total of 334 companies have been investigated by institutions in the past 10 days. The types of research institutions show that 305 securities companies have been investigated, accounting for the largest proportion. Fund companies surveyed 247, ranking second. Overseas institutions visited 67 listed companies.
in the list of overseas institutions, huanxu electronics has 43 overseas institutions participating in the survey, which has attracted the most attention. The second is Huichuan Technology, with 37 overseas institutions participating in the survey.
from the stock price performance, the overseas institutions research stocks fell by an average of 1.79 in the past 10 days. Among them, the stock price rose by Lianchuang Electronics, National Power shares, etc., the best performance is Lianchuang Electronics, the cumulative increase of 17.30. Shares fell 37, with Xiangxin Technology falling the most, with a cumulative decline of 22.33 per cent.
From the performance point of view, among the stocks that have recently received attention from overseas institutions, 2 have announced their interim results (including express reports), and the top net profit growth are Siyuan Electric and Sinosteel International.
there are 20 stocks that have announced the interim results forecast. according to the type of performance forecast, there are 11 stocks in advance, 1 in advance, 4 in advance and 3 in advance. According to the median growth rate of net profit in the performance forecast, the highest growth rate of net profit is Jingji Zhinong, and the medium-term net profit growth rate is 805.72. (Data Treasure)
Overseas Institutional Research Unit for the past 10 days
| securities code | securities abbreviation | number of overseas institutions | latest closing price (yuan) | period rise and fall (%) | industry | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 002036 | Lianchuang Electronics | 4 | 12.40 | 17.30 | Electronics | |||||||||
| 688103 | National Power Shares1 | 66.20 | 11.65 | Electronics | ||||||||||
| 002028 | Siyuan Electric1 | 51.87 | 10.64 | Power Equipment | ||||||||||
| 300932 | Triple Friends >1 | 17.65 | 10.31 | Power Equipment | ||||||||||
| <002463 | 2 | 24.52 | 9.61 | |||||||||||
| 301387 | 1 | 53.49 | 7.84 | 1 | 7.17 | 7.64 | 605090 | Jiufeng Energy3 | 23.41 | 6.51 | ||||
| 000048 | Jingji Zhinong | 1 | 20.46 | 6.01 | Real Estate | |||||||||
| 300982 | Su Wen Power | 8 | 54.45 | 5.69 | Architectural Decoration | |||||||||
| <300071 | 3 | 4.03 | 4.13 | |||||||||||
| 000718 | 1 | 2.70 | 3.31 | Real Estate | ||||||||||
| 002930 | 2 | 23.36 | 3.13 | Transportation | 002790 | Reilt1 | 11.10 | 2.87 | 603338 | >Zhejiang Dingli | 7 | 57.66 | 2.83 | > 688114 | Huada Zhizao | 6 | 94.82 | 2.50 |
| 002714 | 2 | 42.54 | 2.38 | |||||||||||
| 603009 | Beite Technology | 3 | 7.46 | 2.05 | Auto | |||||||||
| 300789 | 1 | 22.17 | 2.02 | Computer | ||||||||||
| 300124 | <" target "web = 1 ="_blank "href =" http://quote.eastmoney.com/unify/r/0.300124 "class =" em_stock_key_common "data-code =" 0,300124 "> Huichuan Technology | 37 | 67.43 | 2.01 | Mechanical Equipment | |||||||||
| 002120 | Yunda Stock | 13 | 9.79 | 1.77 | Transportation | |||||||||
| <300979 | 10 | 52.07 | 1.76 | Textile Apparel | ||||||||||
| 603216 | 2 | 13.53 | 1.74 | Light Manufacturing | 601601 | span id = "stock_1.601601"> China Pacific2 | 27.62 | 1.06 | 002230/td> | iFLYTEK | 6 | 67.13 | 1.04 | 002003 | Weixing shares | 1 | 9.67 | 0.52 | > | 300769 | German Nano | 3 | 119.38 | 0.50 | Power /tr>
| 003816 | China General Nuclear Power | 1 | 3.03 | 0.01 | web = "1" target = "_blank" href = "http://quote.eastmoney.com/unify/r/90.BK0427" class = "em_stock_key_common" data-code = "90,BK0427"> Utilities||||||||||
| 300993 | Yuma Shade | 11.31 td>1>-0.79 | ||||||||||||
| 600528 | China Railway Industry 1> | td>9.82 | -0.81 | |||||||||||
| 300445 | Const d | 17.22 | -1.15 | Mechanical Equipment | ||||||||||
| 301162 | National Energy New | 2 | 78.08 | -1. 34 | Computer | |||||||||
| 002158 | Hanzhong Seiko Machine | 18 d 24.46>> | -1.41 | Mechanical Equipment | ||||||||||
| 601231 | Huanxu Electronics | 43 | 16.04 | -2.14 | Electronics | |||||||||
| 002594 | BYD > | 8 | 265.48 | -2.22 | ||||||||||
| <300207 | 2 | 16.14 | -2.48 | Power Equipment | ||||||||||
| 300217 | <" stock_ an = 300 "id"> Dongfang Electric | 1 | 5.84 | -2.50 | Home Appliances | |||||||||
| 300470 | Zhongmi Holdings | 1 | 43.94 | -2.53 | Mechanical Equipment | |||||||||
| Seiko | 1 | 12.46 | -2.58 | 001322 | Wrigley Home | 5 | 16.41 | -3.41 | /tr>||||||
| 300622 | Dr. Glasses | 2 | 22.49 | -3.81 | retail||||||||||
| 603856 | Donghong Stock | 113.74 | 4.25 td> Building materials||||||||||||
| 002372 | Weixing new materials | 31 | 19.59-4.35 | Building Materials | ||||||||||
| 300969 | Hengshuai Stock | 79.70/td>-4.57 | Auto | |||||||||||
| 002867 | Chow Dasheng | > 16.39-5.48 | ||||||||||||
| 000970 | Zhongke Sanhuan an /td> | 12.06 | -5.71 | Nonferrous Metals | "stock_0.300253"> Weining Health | 7 | 7.21 | -6.73 | Computer | |||||
| CR Sanjiu | 2 | 54.34 | -6.94 | Pharmaceutical Biology | ||||||||||
| Tom Cat | 2 | 5.95 | -7.03 | td>603757 | Dayuan Pumps | 1 | 27.30 | -7.46 | /tr>||||||
| 300682 | Lanxin Technology | 7 | 21.31 | 7.91/td> | ||||||||||
| 300607 | Topstar | 13.68 7.94 td> Mechanical equipment|||||||||||||
| 603998 | Fangsheng Pharmaceutical | 610.85-8.05 | Pharmaceutical Biology | |||||||||||
| 301029 | Iodar | 40.5310 | >-8.12 | |||||||||||
| 002920 | Desai Siwei | 1>157.64 | -8.61 | computer | ||||||||||
| 300633 | open medical treatment > | 48.16 | -9. 13 | Pharmaceutical Biology | ||||||||||
| 301153 | Zhongke Jiangnan | 68.771/td>-9.58 | Computer | |||||||||||
| 301266 | Yubang New Material d td>60.82 | -9.71 | ||||||||||||
| 300853 | Shenhao Technology | 30.81 | -10.10 | Power Equipment | ||||||||||
| 000928 | Sinosteel International | 1 | 9.27 | -10.43 | Architectural Decoration | |||||||||
| 003021 | Zhaowei | 1 | 82.50 | -12.05 | Power Equipment | |||||||||
| 002747 | 27 | 24.11 | -12.61 | Mechanical Equipment | ||||||||||
| 301255 | 1 | 52.71 | -12.67 | 002459 | td> JAO Technology | 2 | 33.21 | -16.24 | 002965 | Xiangxin Technology | 4 | 47.92 | -22.33 | Car |
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date