On August 4, the 50 index rose 0.56 per cent to close at 975.78 points, with 252 stocks closing up and 289 down.
in terms of funds, the financing balance on August 4 increased by 256 shares, the northbound funds increased by 108 shares, and the two major funds increased their holdings by 44 shares at the same time.
statistics from the securities times and data treasure show that among the two major funds, the top ones with increased financing balance are Tieke Track, First Drug Holdings and Helai shares, with increased amounts of 27.3668 million yuan, 24.204 million yuan and 20.0717 million yuan respectively. The top ones with increased amounts of northbound funds are Huahai Qingke, Shanda Diwei and Zhongwang Software, with increased amounts of 18.992 million yuan, 12.3154 million yuan and 11.1281 million yuan respectively. In terms of market performance, among the two major capital collective stock increases, 15 shares rose on August 4, with Lexus Software, South Asia New Material and Shanda Diwei leading the increase, up 7.55 percent, 5.40 percent and 4.58 percent respectively, while Tieke Track, First Pharmaceutical Holdings and Pu Ran shares leading the decline, down 5.84 percent, 5.64 percent and 5.58 percent respectively.
According to the industry, the collective capital stocks are mainly concentrated in the pharmaceutical and biological, electronic, and mechanical equipment industries, with 11, 10, and 8 stocks on the list.
capital flow, leveraged funds and northbound funds collective stock, August 4, the main net inflow of funds have 19, the net inflow of funds in the top of the platinum special, Aibo Medical, Otway, respectively, net inflow of 31.8799 million yuan, 25.8291 million yuan, 22.778 million yuan. (Data Treasure)
on August 4, leveraged funds and northbound funds increased their holdings at the same time
| Securities code | securities short | closing price (yuan) | daily rise and fall (%) | financing balance increase (ten thousand yuan) | northbound capital increase (ten thousand yuan) | 688120 | huahai qingke | 209.22 | -1.54485.64 | 1899.20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 688579 | Yamada latitude | 14.84 | 4.58 | 694.94 | 1231.54 | ||||||
| 688083 | Software145.90 | 0.41 | 56.13 | 1112.81 | |||||||
| 688050 | Aibo Medical178.78 | -1.47 | 965.83 | 804.68 | |||||||
| 688566 | 27.04 | -3.91 | 200.75 | 748.73 | |||||||
| 688516 | Otvey178.32 | -0.81 | 275.39 | 740.97 | |||||||
| 688383 | Xinyichang122.04 | -2.84 | 122.67 | 700.72 | |||||||
| 688766 | Pran shares106.96 | -5.58 | 165.81 | 681.43 | |||||||
| 688032 | Wo Mai shares306.03 | -2.02 | 2007.17 | 641.42 | |||||||
| 688569 | Iron track51.15 | -5.84 | 2736.68 | 560.19 | |||||||
| 688333 | Platinum | 121.74 | -2.39 | 857.37 | 467.01 | ||||||
| 688667 | 84.43 | -4.06 | 242.81 | 439.81 | |||||||
| 688311 | 52.73 | -1.11 | 199.17 | 431.96 | |||||||
| 688617 | 324.68 | -2.07 | 212.05 | 400.25 | |||||||
| 688212 | Australia-China Endoscopy fudan micro power | 53.45 | -0.98 | 1319.15 | 368.45 | ||||||
| 688106 | 24.85 | -3.61 | 144.68 | 362.21 | |||||||
| 688550 | 36.45 | 0.69 | 3.45 | 356.96 | |||||||
| 688319 | 17.58 | -4.77 | 485.78 | 346.38 | |||||||
| 688778 | " stock_1.688778 "> Xiamen Tungsten New Energy45.58 | -1.89 | 313.62 | 338.97 | 688608> | Hengxuan Technology | 124.39 | -1.88 | 316.24 | 332.20 | 688519 |
| South Asian new materials | 25.18 | 5.40 | 32.68 | 309.89 | |||||||
| 688002 | Ruichuang micro-nano >48.96 | 4.33 | 891.57 | 245.12 | |||||||
| 688121 | 30.30 | -0.92 | 52.26 | 218.39 | |||||||
| 688366 | 90.67 | -0.26 | 59.71 | 213.21 | |||||||
| 688220 | /td>76.66 | -0.18 | 123.63 | 189.96 | |||||||
| 688336 | Sansheng Guojian <1.688e_id = "quan | 19.15 | -2.05 | 3.41 | 188.34 | ||||||
| 688389 | =" quote_1.688389 "> | 19.70 | -0.96 | 25.66 | 166.91 | ||||||
| 688236 | /span> | 22.72 | -2.99 | 151.31 | 162. 57 | ||||||
| 688561 | 51.96 | 1.74 | 66.53 | 152.92 | |||||||
| 688588 | span web = "1" target = "_blank" href = "http://quote.eastmoney.com/unify/r/1.688588" class = "em_stock_key_common" data-code = "1,688588"> Lexus Software | 15.81 | 7.55 | 645.66 | 152.18 | ||||||
| 688197 | First Drug Holdings | 44.66 | -5.64 | 2420.40 | <140.87 | ||||||
| <688112 | Dingyang Technology 49.16 | /td>-3.78 | 279.14 | 130.67 | |||||||
| 688302 | Haichuang Pharmaceutical | 46.18 | -1.72 | 80.65 | 127.90 | ||||||
| 688162 | JJI Technology | 38.72 | 0.23 | 43.04>121.66 | |||||||
| 688595 | Core Sea Technology | 34.70 | 0.58>1.86 | 109.15 | |||||||
| 688327 | cloud-slave technology | 16.75 | 1.33 | 1670.44 | 59.45 | 688283 | Kun Heng Shunwei | 65.93 | 0.27 | 71.24 | 39.10 | 688065 | Kaiser creature | 61.80 | -2.03 | 51.2434.02> | /tr> |
| 688246 | Jiahe Meikang | 33.50 | 2.98 | 273.25 | 25.75 | > Fangyuan shares | 11.03 | 0.82 | 4.67 | 18.03 | 688337 tr/td>Puyuan Jingdian | 56.62 | -0.86 | 21.59 | 6.30 | td>688697Neway CNC | 23.56 | 2.39 | 76.76 | /6.13> |
| 688359 | Sanfu Xinke | 64.67 | 1.06 | 198.93
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date