} ?>
Castrol Green Theme Stock Initiated Securities Investment Fund (hereinafter referred to as Castrol Green Theme Stock Initiated A, code 017744) announced its latest net value on August 25, down 3.70 percent.
Harvest Green Themed Stock Launch A was established on February 17, 2023, with a performance comparison benchmark of CSI 800 Index yield x 80% + Hang Seng Index yield x 10% + CSI Composite Wealth Index yield x 10%. The fund has gained -21.94 per cent since its inception and -13.47 per cent in January.
The fund manager is Cai Chengfeng. Cai Chengfeng has managed (or intends to manage) the fund since January 17, 2023, with a gain of -21.94 per cent during his tenure.
According to the latest periodic report, the top ten stocks of the fund are as follows:
Stock Code | Stock Name | Position Percentage | Market value of positions (CNY) | |||
688008 | 8.43% | 15072 | 865400 | |||
688521 | core shares7.93 | 11316 | 813800 | |||
688099 | Jingchen shares | 7.26 | 8833 | 744800 | ||
603986 | zhaoyi innovation | 7.15% | 6900 | 733100 | ||
688372 | weisi technology | 7.07% | 4736 | 725300 | ||
<01347 | Hua Hong Semiconductor | 6.21 | 27000 | 688261 | 637300 | 5.85 | 4290 | 600000 |
603290 | Starr | 5.45 | 2600 | td> 559500|||
002463 | Shanghai Electric Power Co., Ltd. | 4.73 | 23200 | 485800 | ||
688052 | > | 4.50% | 2915 | 461600 |
Ticker Name
Percentage Change
Inclusion Date