Prev fell 0.55 per cent on August 31, with three of Shenwan's sectors up today, with electronics, beauty care and utilities leading the way, up 0.63 per cent, 0.47 per cent and 0.19 per cent. The electronics industry topped today's gains list. The top decliners were real estate and retail, down 4.87 per cent and 1.65 per cent.
the electronics industry rose 0.63 today, with a net inflow of major funds into 0.243 billion yuan throughout the day. there were 450 individual stocks in the industry, of which 292 rose today and 8 rose. 139 fell. According to the statistics of capital flow data, there are 145 stocks with net inflow of funds in the industry, of which 9 have net inflow of more than 100 million yuan, with Rongda photosensitive at the top of the net inflow. Today, the net inflow is 0.311 billion yuan, followed by China Micro Corporation and Jingfang Technology, with net inflow of 0.213 billion yuan and 0.201 billion yuan respectively. Among the net outflow of funds from the electronics industry, there are 6 stocks with a net outflow of more than 50 million yuan. The top net outflow of funds are Dagang, Alto Electronics, and Yingfang Micro. The net outflow of funds is 0.204 billion yuan, 0.123 billion yuan, and 75.4538 million yuan respectively. yuan.
Electronic Industry Capital Inflow List
| Code | Short name | Today's rise and fall (%) | Today's turnover rate (%) | main capital flow (ten thousand yuan) |
|---|---|---|---|---|
| 300576 | Large capacity | 20.01 | 32.37 | 31127.72 |
| 688012 | Micro & Medium Company | 3.78 | 2.19 | 21251.43 |
| 603005 | Jingfang Technology | 10.00 | 6.97 | 20052.64 |
| 688981 | SMIC | 2.46 | 2.90 | 17840.65 |
| 688041 | Sea Light Information | 4.69 | 4.43 | 15788.23 |
| 688256 | Cambrian | -0.66 | 4.61 | 14970.12 |
| 601138 | Industrial Rich Union | 0.50 | 0.59 | 12672.09 |
| 300814 | Medium-Rich Circuit | 20.02 | 24.90 | 11026.50 |
| 002371 | North Huachuang | 1.16 | 1.18 | 10819.09 |
| 688469 | SMIC Integration | 5.94 | 11.06 | 9644.91 |
| 002426 | Victory Precision | 10.05 | 6.56 | 9637.18 |
| 688037 | Core source micro | 7.25 | 4.33 | 8961.81 |
| 000725 | BOE A | 0.75 | 0.80 | 7176.85 |
| 002156 | Tongfu Microelectronics | 2.46 | 4.53 | 4840.67 |
| 688008 | Lanqi Technology | -0.45 | 0.87 | 4705.60 |
| 000536 | Huaying Technology | 10.05 | 4.96 | 4661.25 |
| 300666 | Jiangfeng Electronics | 3.32 | 4.20 | 4636.58 |
| 688535 | Huahai Chengke | 4.73 | 31.61 | 3327.83 |
| 688496 | Qingyue Technology | 19.97 | 11.52 | 3314.17 |
| 300331 | Sudavig | 7.20 | 7.12 | 3289.65 |
Electronic Industry Outflow List
| Code | Short name | Today's rise and fall (%) | Today's turnover rate (%) | main capital flow (ten thousand yuan) |
|---|---|---|---|---|
| 002077 | Dagang Shares | 3.27 | 14.64 | -20428.41 |
| 002587 | Alto Electronics | -1.82 | 16.33 | -12299.73 |
| 000670 | Yingfangwei | 1.09 | 11.01 | -7545.38 |
| 600877 | Electronic chip | -1.32 | 4.65 | -5612.91 |
| 688036 | Transonic Holdings | -0.82 | 0.51 | -5278.92 |
| 300782 | Zhuo Shengwei | -1.12 | 1.36 | -5053.89 |
| 688525 | Biwin | 0.38 | 21.98 | -4574.36 |
| 688602 | Kang Peng Technology | 11.93 | 62.85 | -4505.28 |
| 002463 | Shanghai Electric Power Co., Ltd. | -0.66 | 1.63 | -3909.39 |
| 002222 | Fujing Technology | 3.20 | 13.24 | -3887.85 |
| 603160 | Huideng Technology | -0.54 | 1.93 | -3671.97 |
| 688135 | Liyang chip | -0.17 | 19.00 | -3631.89 |
| 000021 | Deep Technology | -0.33 | 2.88 | -3581.66 |
| 300475 | Shannon Core | -1.20 | 5.23 | -3542.27 |
| 603290 | Starry | -1.40 | 0.79 | -3489.15 |
| 688591 | Tai Ling Wei | -1.17 | 52.05 | -3468.54 |
| 300866 | Anker Innovation | 1.80 | 3.74 | -3300.85 |
| 601231 | Huanxu Electronics | -0.20 | 0.34 | -3142.39 |
| 688361 | Zhongke Flying Survey | 7.55 | 8.92 | -2920.11 |
| 301183 | Dongtian Micro | -2.38 | 9.36 | -2884.71 |
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date