} ?>
according to statistics from the securities times and data treasure, the Shanghai stock index rose 0.79 in the past three days, and the turnover of a shares fell 3.71 from the previous three days. the concept with the largest net inflow of major funds is the chip concept, which belongs to 438 individual stocks. among them, the top stocks with net inflow of major funds are north huachuang, SMIC and blue arrow electronics, with net inflows of 0.659 billion yuan, 0.532 billion yuan and 0.361 billion yuan respectively; the stocks with the largest net outflows were Industrial Fulian, ZTE and Hudian, with net outflows of 0.451 billion yuan, 0.245 billion yuan and 0.24 billion yuan. (Data Treasure)
ranking of net capital flow of chip concept stocks
Securities code | securities short for | rise and fall (%) | relative to the market rise and fall (%) | main capital (billion yuan) | main strength (%) | |||||
---|---|---|---|---|---|---|---|---|---|---|
002371 | North Huachuang | 2.70 | 1.91 | 6.59 | 10.60 | |||||
688981 | SMIC5.87 | 5.08 | 5.32 | 4.60 | ||||||
301348 | Blue Arrow Electronics41.91 | 41.11 | 3.61 | 10.32 | ||||||
301236 | soft power25.88 | 25.09 | 2.84 | 5.09 | ||||||
002049 | 2.46 | 1.67 | 2.47 | 6.96 | ||||||
002156 | 6.54 | 5.75 | 2.34 | 6.94 | ||||||
603986 | = 39" stock_601.id "> Zhaoyi Innovation | 5.74 | 4.94 | 2.14 | 5.30 | |||||
600498 | id =" stock_1.600498 "> FiberHome Communications8.00 | 7.21 | 2.05 | 7.13 | 300339> | <> Runhe Software | 16.80 | 16.01 | 1.94 | 2.73 | China Microelectronics | 12.01 | 11.21 | 1.62 | 42.97 | > 002465 | Hagrid Communication | 6.45 | 5.66 | 1.62 | 5.25 | tr>300563 | Shenyu | 31.27 | 30.48 | 1. 5413.81 |
600584 | Changdian Technology | 3.95 | 3.161.49 | 3.97 | ||||||
<002547 | Chunxing Seiko | 12.06 td>12.851.49 | 45.37 | |||||||
<002428 | Yunnan Germanium Industry 7.38 | 6.59 | 1.48 | 7.77 |
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date