huian runyang three-year holding period hybrid securities investment fund (hereinafter referred to as: huian runyang three-year holding period hybrid c, code 014951) announced the latest net value on September 6, up 4.82.
Huian Runyang three-year holding period hybrid C was established on April 1, 2022, with a performance comparison benchmark of CSI 300 Index yield x 60% + CSI Total Bond Index yield x 20% + Hang Seng Index yield x 20%. The fund has earned -15.89 per cent since its inception, -5.05 per cent this year, -0.58 per cent in the past month and -22.74 per cent in the past year. For nearly a year, the fund ranked 5741/6665 in its class.
The fund manager is Zou Wei. Zou Wei has managed (or intends to manage) the fund since February 18, 2022, with a gain of -15.89 per cent during his tenure.
According to the latest periodic report, the top ten stocks of the fund are as follows:
| Stock Code | Stock Name | Position Percentage | Market value of positions (yuan) | ||||||||
| 300260 | 9.64% | 944500 | 37.3266 million | ||||||||
| 688596 | zhengfan Technology9.46 | 846291 | 36.6444 million | ||||||||
| 300666 | Jiangfeng Electronics | 9.18% | 523505 | 35.5774 million | |||||||
| 688037 | core source micro | 8.25% | 186945 | 31.9582 million | 688072 | extension technology | 8.25 <%/td> | 75000 | 31.9478 million | ||
| 000977 | wave information | 7.67% | 612700 | 29.716 million | |||||||
| Fuchon Precision | 7.56% | 268613 | 29.2788 million | ||||||||
| 688256 | Cambrian | 7.11% | 146511 | 27.5441 million||||||||
| 300604 | Nagagawa Technology | 6.53% | 533000 | 25.3122 million | |||||||
| 688111 | 6.36 | % | 52182 | 24.6414 million |
Ticker Name
Percentage Change
Inclusion Date