Securities Times · Data Treasure statistics, as of the close of September 8, a total of 584 stocks in the Shanghai and Shenzhen stock markets for 5 consecutive days or more of the main capital outflow. From the perspective of the duration of net outflow, Daquan Energy and other major capital outflows for 26 consecutive days, ranking first; Yuexiu Capital's major capital outflows for 25 consecutive days, ranking second. From the perspective of the total net outflow of main funds, the net outflow of main funds of Oriental Wealth was the largest, with a cumulative net outflow of 4.904 billion yuan for 10 consecutive days, followed by iFLYTEK, with a cumulative net outflow of 2.383 billion yuan for 7 days. Judging from the ratio of the net outflow of main funds to the turnover, * ST brand-new ranked first, and the stock fell 6.84 in the past 8 days.
ranking of stocks with net outflow of major funds for 5 consecutive days or more
| Securities code | securities short for | days of net outflow of main funds | amount of net outflow of main funds (billion yuan) | proportion of net outflow of main funds (%) | cumulative rise and fall (%) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300059 | Eastwealth | 10 | 49.04 | 8.01 | -0.70 | |||||||||||||
| 002230 | iFLYTEK7 | 23.83 | 14.01 | -10.80 | ||||||||||||||
| 000977 | 0.000 wave information | 8 | 14.62 | 7.92 | -9.07 | |||||||||||||
| 601136 | 9 | 11.56 | 6.39 | -4.04 | ||||||||||||||
| 601138 <11td> "stock_60id =" 1.60an | 6 | 10.68 | 8.84 | -12.92 | ||||||||||||||
| 5 | 10.13 | 10.22 | -12.33 | |||||||||||||||
| td> China Galaxy | 10 | 9.35 | 10.38 | 6.80 | <000063>ZTE | 8 | 9.25 | 6.21 | -5.90 | 300058 | Blue Cursor | 8 | 8.51 | 10.59 | <16.99/tr>||||
| 601225 | Shaanxi Coal Industry | 13 | 8.41 | 12.047.55>/td> | ||||||||||||||
| 601669 | China Power Construction | 14 | 7.6610.56 td>-8.63||||||||||||||||
| 300541 | advanced digital pass | 8 | 7.346.47/td> | -5.60 | ||||||||||||||
| 600958 | Orient Securities | 11 | 6.42 | 7.80 | -4.27 | |||||||||||||
| 7 | 6.29 | 11.16 | -15.68 | 601065<Jiangyan Group | 13 | 5.94 | 6.04 | 13.11 | 002865Junda shares | 9 | 5.43 | 5.76 | 14.71 | tr>002031 | Giant Wheel Intelligence | 8 | 5.40 | 8.30 | 4.07
| 600633 | Zhejiang Digital Culture | 5 | 5.28 | /td><8.98>-13.46|||||||||||||||
| 300002 | Shenzhou Taiyue | 7 | 4.787.75 td>>-12.07 | |||||||||||||||
| 002459 | JA Technology | 7 | 4.77 | 6.34 | -13.59 | |||||||||||||
| 002352 | = 0.00_52 "stk_an"> SF Holdings | 8 | 4.76 | 8.85 | -3.95 | |||||||||||||
| 601989 | China Heavy Industry | 13 | 4.76 | 11.47 | -5.47 | 688396> | CR Micro | 26 | 4.58 | 8.94 | 0.52 | > 000980Zotye Auto | 5 | 4.45 | 6.45 | -2.78> td> | ||
| 600276 | Hengrui Medicine | 7 | 4.26 | 6.36 | 3.72||||||||||||||
| 603106 | Hengyin Technology | 10 | 4.01 | /td>6.82-20.92 | ||||||||||||||
| 688303 | Daquan Energy | 26 | 3.99 | 9.46 | -1.77 | |||||||||||||
| 002714 | 19 | 3.92 | 4.23 | -4.36 | ||||||||||||||
| <000591 | <0.00059126 | 3.89 | 10.95 | -9.26 | ||||||||||||||
| 601699 | <_1.60an"> Lu'an Ring Energy | 8 | 3.39 | 6.63 | 12.82 | |||||||||||||
| 603025 | "stock_1.603025"> Dahao Technology9 | 3.39 | 7.40 | -4.67 | 11 | 3.35 | 6.76 | 23.56 | 300364/td>Chinese online | 8 | 3.22 | 6.15 | -11.11 | |||||
| State Investment Power | 9 | 3.02 | 10.22 | 3.36 td>|||||||||||||||
| 002558 | Giant Network | 7 | 2.73 | 5.09 | -12.||||||||||||||
| 000987 | Yuexiu Capital | 25 | 2.72 | 5.06 | -12.82 | |||||||||||||
| 601666 | Pingmei5 | 2.62 | 8.08 | 5.21 | ||||||||||||||
| <601375 | 9 | 2.62 | 9.24 | -7.14 | ||||||||||||||
| 300561 | <0.ock_an = 300" stid huijin Technology | 9 | 2.52 | 7.31 | -19.38 | |||||||||||||
| 10 | 2.52 | 7.67 | -9.17 | 002183 | > Yiyatong | 10 | 2.39 | 16.85 | -5.83 | China Publishing | 8 | 2.32 | 7.10 | -16.50 | td>0025177 | 2.31 | 5.86 | -13.25/tr> |
| 301372 | KeNet Source | 12 | 2.27 | 3.85 | -16.22 | |||||||||||||
| 600089 | TBEA 5 | 2.23 | 9.28 | -3.57 | ||||||||||||||
| 300465 | 8 | 2.23 | 6.54 | -10.09 | ||||||||||||||
| 002292 | Aofei Entertainment | 18 | 2.21 | 4.25 | -13.17 | |||||||||||||
| 688363 | span id = "quote_1.688363"> | 16 | 2.14 | 7.64 | -9.00 | |||||||||||||
| 688327 | 2.13 | 9.25 | -10.44 | |||||||||||||||
| 002177 | Royal Bank Shares | 2.11 | 9.35 | -13.85 | ||||||||||||||
| 300958 | 9 | 2.00 | 5.06 | -24.27 | ||||||||||||||
| 300280 | Zitian Technology | 7 | 1.99 | 5.48 | -21.82 | |||||||||||||
| 300948 | 9 | 1.91 | 7.00 | -26.51 | ||||||||||||||
| 688208 | 15 | 1.90 | 6.89 | 8.85 | ||||||||||||||
| 300769 | 5 | 1.90 | 9.73 | -10.73 | ||||||||||||||
| 002095 | 5 | 1.84 | 5.83 | -13.51 | ||||||||||||||
| 605117 | <" stock_1.605117 "> Deye shares7 | 1.78 | 4.34 | -14.99 | ||||||||||||||
| /002624 Perfect World | 5 | 1.75 | 6.87 | -4.52 | 601778 <>JinkoSolar | 5 | 1.72 | 18.06 | -2. 84 | |||||||||
| 600601 | Founder Technology | 13 | 1.718.26-11.11 | |||||||||||||||
| 000876 | New Hope | 10 | 10.77 | 1.70-3.22 | ||||||||||||||
| 300050 | Century Dingli | 5 | 1.67>4.44 | -4.57 | ||||||||||||||
| 600452 | Fuling Electric Power | <6 1.6718.24 | -1.99 | |||||||||||||||
| <002603 | Yiling Pharmaceutical d | /td>1.60 | 9.57 | -5.59 | ||||||||||||||
| 300106 | western herding td td>5 | 1.59 | 8.27 | -19.02 | ||||||||||||||
| 600529 | Shandong Pharmaceutical Glass 600span> | 11 | 1.56 | 7.86 | 6.73 | |||||||||||||
| 600683 | Beijing Investment Development <"span 1.id = 683"/span> | 6 | 1.55 | 5.46 | -15.23 | |||||||||||||
| 002696 | span id = | 10 | 1.55 | 5.12 | -18.68 | |||||||||||||
| 002291 | /a> | 8 | 1.54 | 8.74 | -6.96 | |||||||||||||
| 300182 | stock_id <300 "0.tr"> Jebsen shares | 8 | 1.52 | 6.86 | -3.02 | |||||||||||||
| 688573 | Xinyurto9 | 1.39 | 6.75 | 6.11 | <002354 tr> td>5 | 1.37 | 9.10 | 6.28 | <600072>China Ship Technology | 5 | 1.36 | 7.78 | -2.77 | 601900 | Southern Media | 6 | 1.36 | 5.75 | -19.30/tr> |
| 002366 | Fusion Nuclear Power | 14 | 1.35 | 6.64 | 0.82||||||||||||||
| 688348 | 7 | 1.33> td>9.00-20.93 | ||||||||||||||||
| 601985 | China Nuclear Power | 5 | 1.32 9.870.55 | |||||||||||||||
| 002315 | Focus Technology | 7 | 1.30>5.54 | -16.79 | ||||||||||||||
| 600446 | Gold Securities Shares | <9 1.265.20 | -3.89 | |||||||||||||||
| <688188 | Bachu Electronics d | /td>1.22 | 6.44 | 7.61 | ||||||||||||||
| 000010 | Beautiful ecology > 9 | 1.22 | 5.54 | -21.93 | ||||||||||||||
| 300413 | Mango Hypermedia Yongyue Technology | 10 | 1.19 | 10.08 | -21.13 | |||||||||||||
| 300866 | span | 11 | 1.19 | 4.84 | 12.58 | |||||||||||||
| 300494 | Shengtian Network8 | 1.19 | 3.52 | -9.54 | 601918 | New energy5 | 1.18 | 8.67 | 1.03 | 688602>Kang Peng Technology | 5 | 1.15 | 4.88 | 13.50 | 001328 | Dengkang Dental | 12 | 1.15 | 3.68 | 9.03 |
| 300380 | ASU information | 6 | 1.15 | 6.34 | 7.07>||||||||||||||
| 301115 | CCB shares | 8 | 1.14<16.61>-18.34 | 603979 | Golden Integrity | 8 | 1.148.02>4.69 | |||||||||||
| 301512 | Wise Precision | /1.11 | 4.56 | -11.27 | ||||||||||||||
| 600540 | New Shares | 5 | 1.10>5.40 | -15.93 | ||||||||||||||
| 301148 | Jaron Technology | 9 | 1.10 | 4.65 | -22.62 | |||||||||||||
| 000798 | reclaimed water fishery e_spid = 0.000798 "quan"> | 9 | 1.09 | 4.50 | -17.02 | |||||||||||||
| 002362 | span id = "quote_0.002362"> | 7 | 1.08 | 5.03 | -2.43 | |||||||||||||
| 603096 | 18 | 1.06 | 9.59 | -4.82 | ||||||||||||||
| 000727 | 7 | 1.05 | 8.69 | 3.40 | ||||||||||||||
| 300333 | stock_id <300" 0.tr "> Megatech | 11 | 1.04 | 4.81 | -7.54 |
Ticker Name
Percentage Change
Inclusion Date