Based on the latest closing price, the average share price of A shares is 10.86 yuan, of which 95 shares in the two cities exceed 100 yuan, a decrease of 4 compared with the previous trading day.
100-dollar shares, as one of the signals to determine the heat of the market, have always been of concern to investors. Statistics from the Securities Times and Data Treasure show that as of the close of trading on September 12, the Prev closed at 3137.06 points, down 0.18 percent, and the average share price of A shares was 10.86 yuan. According to the distribution of individual stock prices, 95 shares in the two cities exceeded 100 yuan, 309 shares between 50 yuan and 100 yuan, and 599 shares between 30 yuan and 50 yuan.
Among the stocks with a stock price of more than 100 yuan, Kweichow Moutai had the highest closing price, which closed at 1819.96 yuan today, down 0.12 percent, followed by Aimei Ke and Gibbit, with the latest closing prices of 440.68 yuan and 381.40 yuan respectively.
In terms of market performance, among the stocks that closed with a stock price of more than 100 yuan, they fell by an average of 0.35 today, losing 0.17 percentage points to the Shanghai Index. Today's rise of 34, the top gainers are Filingkos, Ren Medical, etc., down 61, the top decliners are Rujing Technology, Lexin Technology and so on.
looking back, it is found that the latest 100-dollar shares have fallen by an average of 0.47 in the past month. during this period, the Shanghai stock index has fallen by 1.64. haohai shengke, filingcoth, maolai optics, etc. have risen by 28.94, 25.28 and 21.01 respectively. since this year, the average increase is 9.37, stronger than the Shanghai stock index by 7.82. the cumulative increase is the middle ground, Cambrian, Cambrian and wealth trend, the increases were 307.39 per cent, 160.63 per cent and 120.61 per cent, respectively.
among the latest 100-yuan shares, according to the first-level industry classification of Shen wan, the more concentrated industries are electronics, medicine and biology, computer, etc. among them, the electronics industry has 25 shares on the list, accounting for 26.32 of the total 100-yuan shares. There are 16 shares from the pharmaceutical and biological industry, accounting for 16.84; 12 shares come from the computer industry, accounting for 12.63.
From the perspective of the sector, among the 100-yuan stocks, there are 26 on the main board, 18 on the ChiNext, and another 50 from the Science and Technology Innovation Board, accounting for 52.63 per cent of the 100-yuan stocks.
Agency rating, the above-mentioned stock price of more than 100 yuan of a total of China Porcelain Electronics, Sochen Technology, Star Semi-Guide and other 6 stocks today by the agency buy rating, Anjiesi, Sochen Technology for the first time for the agency's attention.
A total of 2 rating records give future target prices for the relevant stocks in the institutional buy-rated stocks. A comparison between the published forecast target price and the latest closing price shows that a total of 2 shares have room to rise by more than 20%, Changchun High-tech has the highest room to rise, Haitong Securities expects the company's maximum target price to be 211.95 yuan, with room to rise by 54.79, followed by Suochen Technology, with room to rise by 34.37. (Data Treasure)
List of High-priced Stocks in Two Cities
| code | abbreviation | latest closing price (yuan) | today's rise and fall (%) | Exchange Rate (%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 600519 | Guizhou Moutai | 1819.96 | -0.12 | 0.10 | Food & Beverage | 300896 | Aimee | 440.68 | -0.75 | 0.76 | Beauty Care | 603444 | Gigabit | 381.40 | -1.57 | 0.97 | Media | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688111 | 365.08 | -0.71 | <0.00 | Computer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <688617 | >362.60 | -0.93 | 0.01 | Medical Biology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688072 | = 80 "stock_1.dan"> Topical Technology | 337.50 | -2.57 | <0.01 | e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688169 | span id = "stock_1.688169"> Stone Technology307.56 | -0.71 | 0.00 | Household Appliances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gujing tribute wine | 281.40 | -0.44 | 0.16 | Food & Beverage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300799 | * ST Zuojiang | 0.73>274.30/td>0.10 | Computer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 600436 | Pien Tze Huang 270.75 | 0.02 | 0.15 | Pharmaceutical Biology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <300760 | Mindray Medical d 267.09 | /td>-1.04 | 0.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 002371 | North Huachuang 264. 00 | -0.79 | 0.51 | electronic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688032 | Wo Mai shares Shanxi Fenjiu | 254.45 | -0.97 | 0.23 | Food & Beverage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688188 | Bachu Electronics | 253.39/td>0.00 | Computer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 002594 | BYD | td>251.992.021.03 | Automotive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688502 | Maolai Optics | 237.66 | <0.90 | 0.13 | Electronics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 000568 | Lulaojiao | 233.09 | -0.98 | 0.22 | Food & Beverage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688301 | 221.00 | 1.74 | 0.01 | medical biology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300750 | <0.ock_ "> Ningde era | 217.93 | -1.63 | power equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688120 | Huahai Qingke | 197.98 | -2.57 | 0.02 | 603290> | Starr semi-conductor | 192.96 | -0.49 | 0.50 | electronic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300573 | eye medicine | 190.74 | 2.55 | 1.85 | Medical Biology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688281 | 190.20 | 0.90 | 0.01 | Defense Military Industry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 605499 | Dongpeng Beverage | 187.00 | -0.480.33>Food & Beverage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688536 | Srep | 182.50 3.65td>0.01 | electronics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688016 | cardiology | -td> 1.26179.000.01 | Medical Biology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688050 | d | 173.12>-0. 31 | 0.01 | Pharmaceutical Biology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <688498 | Yuanjie Technology 171.60/td> | 1.80 | 0.19 | electronic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 000858 | Wuliangye | -0.83 | 0.23 | Food & Beverage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688023 | Anheng Information | 161.00 | 0.37 | 0.00 | Computer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688019 | Anji Technology | 159.66 | -0.02 | <0.01 | Power Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300033 | 157.91 | -2.85 | 2.02 | Computer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <601799 | 153.94 | -0.04 | 0.39 | Auto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688326 | > 150.53 | 2.44 | 0.02 | Computer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 002920 | Desai Sieve Microtech | 147.45 | -0.96 | 0.01 | 688037 | Core source micro | 143.22 | -3.65 | 0.02 | > | 603129 | Spring Breeze Power | 143.20 | 1.17 | 0.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688256 | Cambrian | 142.20 | 0.79 | 0.03 | Electronics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688200 | 141.32 | -0.91 | 0.00 | Electronics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 600702 | 140.55 | -2.73 | 1.64 | 688318td> Wealth Trends | 140.00 | -0.93 | 0.02 | Computer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688083 | Software | 138.68 | 3.05 | 0.02 | Computer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 603345 | 138.41 | 2.44 | 1.07 | Food & Beverage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 002304 | <0.00ock_2id "304 yanghe Co., Ltd. | 138.00 | -0.31 | 0.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 137.40 | 4.07 | 0.00 | Medical Biology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 000661 | Changchun Hi-Tech | 136.92 | 0.11 | 0.85 | Pharmaceutical Biology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688036 | Transonic Holdings | 136.87 | 0.99 | 0.00 | electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688235 | Baiji Shenzhou136.21 | 0.63 | 0.02 | medical biology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688515 | Yutawa | 136.20/td>-1.23 | 0.08 | electronic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688531 | FJT 135.00 | 1.96 | 0.03 | Mechanical Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688063 | Panneng Technology | 134.91 | -0.72 | <0.02 | Power Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688027 | 134.89 | -0.07 | 0.01 | Communication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 832982 | 0.55 | 131.98 | /td>0.34 | Beauty Care | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688507 | 129.49 | 0.85 | 0.04 | Computer | 688696 | JM Technology | 128.98 | 1.30 | 0.01tr> | 300751 | 127.11 | -1.85 | 1.44 | >||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 301031 | Medium Fuse Electric | 126.82 | 0.13 | 0.74> Electronic||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688348 | 126.81 | -0.54 | 0.01/td>power equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688052 | nano-core micro | 126.72>-0.790.01 | electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688333 | platinum 126.44 | /td>1.60 | 0.01 | mechanical equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688608 | Hengxuan Technology 125.80 | -3.04 | <0.01 | Electronic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300782 | Zhuo Sheng Micro Kelley English <0.00ote_21" quid "> | 125.16 | 0.65 | 0.59 | Pharmaceutical Biology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688390 | =" quote_1.688390 "> | 124.90 | 0.07 | 0.01 | Power Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 301367 | /span>123.30 | -0.31 | 2.26 | medical biology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688017 | 117.95 | 0.62 | 0.01 | Mechanical Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688686 | 116.53 | -0.57 | 0.01 | 688368 Jingfeng Mingyuan | 116.44 | -0.15 | 0.01 | 688366 tr> | Haohai Biotech | 113.47 | -4.97 | 0.01 | Medical Biology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 301239 | 111.87 | -1.14 | 1.17 | Medical Biology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688018 | lexin technology | 111.66 | -4.98 | 0.03 | electronics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688372 | /span> | 110.99 | -1.60 | 0.07 | Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688082 | 110.53 | -0.44 | 0.01 | electronic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 003031 | <" 1 "target ="_blank "href =" http://quote.eastmoney.com/unify/r/0.003031" class = "em_stock_key_common" data-code = "0,003031"> China Electronics | 110.29 | -1.39 | 2.19 | Communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 600563 | 110.21 | -0.85 | 0.37 | Electronic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300308 | Zhongji Asahi Chuang109.92 | 0.66 | 3.26 | Communication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 301525 | Rujing Technology109.11 | -5.09 | 18.54 | Mechanical Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 601888 | 109.00 | -1.12 | 0.43 | Retail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 301269 | 108.10 | -0.92 | 1.30 | computer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106.20 | -1.46 | 0.56 | Beauty Care|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688581 | Anjiesi | 105.98 | 0.49 | 0.05 | PHARMACEUTICAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 301191 | Phrance105.90 | 8.55 | 50.92 | Communication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688271 | Medical105.59 | -2.57 | 0.01 | Pharmaceutical Biology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| <603195 | 104.47 | -0.74 | 0.14 | Light Manufacturing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300957 | 102.15 | 0.11 | 0.81 | 300454 Convinced101.55 | -1.52 | 0.46 | 688279 | >101.42 | -1.29 | 0.01 | td>002850 | Kodali | 101.23 | 1.12 | 0.80|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688486 | Longxun Stock | 100.80 | -1.45 | 0.02 | >|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 605123 | Parker New Material | 100.78 | -0.84 | 0.28 Defense Military Industry||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688639 | Huaheng Biology | 0.81100.08>0.01 | Basic Chemical Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300904 | Power Drive | td>100.03>>-1.5933.91 | power equipment |
Ticker Name
Percentage Change
Inclusion Date