since the beginning of this year, a total of 240 companies have implemented fixed increases, raising a total of 481.412 billion billion yuan.
according to statistics based on the listing date of additional issuance, a total of 240 companies have implemented private placement since this year, with a total of 253 fixed increase records, a total of 60.269 billion additional shares and a total amount of additional issuance of 481.412 billion yuan.
plate distribution shows that among the companies that have implemented additional issuance, there are 71 main boards in Shenzhen, raising a total of 147.997 billion yuan. There are 69 main boards in Shanghai, raising a total of 244.064 billion yuan, and 77 on the Growth Enterprise Market, raising a total of 71.971 billion yuan. There are 23 sci-tech boards, raising a total of 17.38 billion yuan. According to the statistics of the industry, the additional issuance companies have been implemented this year, involving 30 industries in Shenwan. The industries with a large number of fixed increase include machinery and equipment, basic chemical industry, electronics, etc., with 27, 25 and 24 companies issuing additional issuance respectively. The industries with the highest amount of capital raised are power equipment, public utilities, banks, etc., with the amount of capital raised being 57.751 billion yuan, 57.344 billion yuan and 47 billion yuan respectively.
interval distribution shows that there are 8 companies with additional issuance amount exceeding 10 billion yuan, 17 companies with additional issuance amount between 5 billion yuan and 10 billion yuan, 33 companies with additional issuance amount between 2 billion yuan and 5 billion yuan, 42 companies with additional issuance amount between 1 billion yuan and 2 billion yuan, 140 companies with additional issuance amount below 1 billion yuan, and 80 companies with additional issuance less than 0.5 billion yuan.
among the companies that have implemented additional issuance, the postal savings bank has the largest amount of funds raised, with an amount of 45 billion yuan, followed by Changjiang electric power and China Eastern Airlines, with an amount of 32.194 billion yuan and 15 billion yuan respectively.
ranking of the amount of funds raised this year
| code | abbreviation | fundraising amount (billion yuan) | industry | code | abbreviation | amount of funds raised (billion yuan) | industry | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 601658 | Postal Savings Bank | 450.00 | Bank | 002096 | IPTRI | 67.16 | 600900 | Yangtze Power | 321.94 | Utilities | 600733 | BAIC Blue Valley | 60.45> | 600115 | China Eastern Airlines | 150.00 | Transportation | 601865 | Follett 60.00 | /td>Power equipment |
| 601111 | Air China | 150.00 transportation td>000630Tongling Nonferrous Metals | 56.72 | Nonferrous Metals 04 "Span e_9id | |||||||
| 601669 | China Power Construction | 133.96 | 002145 | Medium nuclear titanium dioxide | 52.88 | basic chemical engineering | <002060 id> | Guangdong Hydropower124.05 | Utilities | 002265 | Construction Industry | 52.65 | > | 000983 | Shanxi Coking Coal | 103.86 | Coal | <00223651.00 | Computers |
| 300140 | Energy-saving environment d 100.89 | Power equipment | 600372 | AVIC Airborne | 50.00 | Defense||||||
| 600816 | ST component | 300118 | Eastern Sunrise | 50.00 | Power Equipment|||||||
| 001979 | China Merchants Shekou | 89.28 | Real Estate | 688063 | 50.00 | Power Equipment | |||||
| 600072 | CSDC 87.43> d | Defense Military Industry | 300442 | Moisturizing Technology | 47.00 | Communication | 000552 | Gansu Energy | 75.29 | coal | 600961 | = 600"stock9id <1.an zhuzhou Smelter Group | 45.70 | Non-ferrous metals
| 002812 | Enjet shares | 75.00/td>600879 | Aerospace Electronics | 41.36 Military Industry | |||||||
| 603260 | Hesheng Silicon Industry | Basic Chemical Industry 70.00> | 600861 | Beijing Manpower | 40.40 | 600663 | > Lujiazui67.44 | real estate | 002128 | 40.00 | coal |
among the additional issuance records that have been implemented so far this year, there are 176 records of the latest closing price premium over the additional issuance price. the top ones are Huicheng environmental protection, aixu shares, lanying equipment, etc. the latest closing price is 330.72, 182.88 and 173.72 respectively over the additional issuance price. The latest price compared to the issue price discount record a total of 76, the discount range of the first Jin Lang Technology, Pai Energy Technology, Daikin Heavy Industries, etc., the latest closing price compared to the issue price discount of 53.11, 48.86, 36.97 percent. (Data Treasure)
The latest price is a premium to the additional price.
| code | abbreviation | additional listing date | amount of capital raised (billion yuan) | number of additional shares (ten thousand shares) | additional price (yuan) | the latest price is a discount premium (%) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300779 | Huicheng Environmental Protection | 2023.07.24 | 3.16 | 2700.00 | 11.72 | 330.72 | ||||||
| 600732 | Aixu shares2023.01.06 | 16.50 | 16224.19 | 10.17 | 182.88 | 300293 | Lan Ying Equipment2023.03.17 | 3.98 | 5810.22 | 6.85 | 173.72 | |
| 300700 | 2023.07.31 | 3.42 | 5380.20 | 6.35 | 173.39 | 600212> | >Green Energy Smart Charge | 2023.08.28 | 4.53 | 15350.00 | 2.95150.17/tr>||
| 600301 | Wash Colored | 2023.02.27 | 22.65 | 6.34<35723.18>/td> | 138.64 | |||||||
| 601949 | China Publishing | 3.28 td>8146.81 | 4.02 | 126.37 | ||||||||
| 002943 | Yujing shares | 2023.01.06 | 3.42 | 2000.00 | 17.10 | 115.16 | ||||||
| <003031 | 2023.09.12 | 38.31 | 8317.38 | 46.06 | 111.66 | |||||||
| 000983> Shanxi Coking Coal | 2023.01.20 | 59.86 | 110640.31 | 5.41 | 111.30 | <688378 | 2023.08.25 | 0.91 | 495.16 | 18.47 | 106.17 | |
| td> Lutheran environment | 2023.05.25 | 1.13 | 834.04 | 13.57 | <101.89 td>||||||||
| 600699 | Joyson Electronics | 2027.13 | 3.65 | 8.994061.69 | 100.78 | |||||||
| 002011 | Security environment | 2023.0t1.06 | 13941.488.10 | /td> | 5.81 | 96.21 | ||||||
| 002846 | USTC Shares 17 8.td td>5.00 | 8347.25 | 5.99 | 85.98 | ||||||||
| 002265 | Construction industry | 2023.01.04 | 42.65 | 62994.34 | 6.77 | 84.49 | ||||||
| <300765 | 2023.03.10 | 5.00 | 3148.61 | 15.88 | 84.43 | 003000> | Jinzai Food | 2023.02.07 | 2.85 | 4789.92 | 5.95<77.64> | |
| 300446 | Lucky New Material | 2028.08 | 33.03 | 7.1346330.29>74.61 | ||||||||
| 600072 | CST | 2023.08.18 | 87.43 | 77027.18 | 11.35 | 73.22 |
The latest price is ranked at a discount to the additional issue price
| code | abbreviation | additional listing date | amount of capital raised (billion yuan) | number of additional shares (ten thousand shares) | additional price (yuan) | the latest price is a discount premium (%) | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300763 | Jinlang Technology | 2023.02.10 | 29.25 | 1950.00 | 150.00 | -53.11 | |||||||||||||||||||||||||||||||||||||||||||||
| 688063 | Panneng Technology | 2023.02.08 | 50.00 | 2006.02 | 249.25 | -48.86 | |||||||||||||||||||||||||||||||||||||||||||||
| 002487 | Daikin Heavy Industry | 2023.01.04 | 30.66 | 8208.83 | 37.35 | -36.97 | |||||||||||||||||||||||||||||||||||||||||||||
| 300055 | 2023.02.16 | 3.49 | 3365.38 | 10.37 | -33.37 | <688131 tr>>Haoyuan Medicine | 2023.01.11 | 0.50 | 46.42 | 107.72>-td> 31.79 | /tr>|||||||||||||||||||||||||||||||||||||||||
| 603517 | Tasteless food | 2023.01.06 | 11.80 | 2260.80 | 52.21 | -31.69 | 300996 | id = "stock_0.300996"> Universal software2023.04.07 | 0.86 | 181.01 | 47.33 | 30.02 | 002812 | Enjie shares | 2023.06.20 | 75.00 | 8542.14 | 87.80 | -29.81 | ||||||||||||||||||||||||||||||||
| 002782 | 2023.02.14 | 2.25 | 1364.62 | 16.52 | -28.49 | <688022 tr>>Hankawa Intelligence | 2023.04.03 | 9.53 | 1640.15 | 58.1127.93>/tr> | |||||||||||||||||||||||||||||||||||||||||
| 603456 | Jiuzhou Pharmaceutical | 2023.01.19 | 25.006529.12> | 38.29 | /td> | -27.43 | |||||||||||||||||||||||||||||||||||||||||||||
| 002885 | Jingquanhua | 4.35 td>1308.99 | 33.27 | -26.64 | |||||||||||||||||||||||||||||||||||||||||||||||
| 688290 | Jingye Intelligence <202span id =" quote_1.688290 "> 3.0d | 2.11 | 330.97 | 63.77 | -26.44 | ||||||||||||||||||||||||||||||||||||||||||||||
| 688625 | and technology | 2023.06.30 | 0.98 | 199.43 | 49.12 | -23.48 | |||||||||||||||||||||||||||||||||||||||||||||
| 601658 | Postal Savings Bank of China | 2023.03.28 | 450.00 | 677710.84 | 6.64 | -19.58 | |||||||||||||||||||||||||||||||||||||||||||||
| 603995 | 2023.04.06 | 12.00 | 4441.15 | 27.02 | -19.48 | Kingley shares | 2023.07.03 | 21.52 | 6370.04 | 33.7819.03>||||||||||||||||||||||||||||||||||||||||||
| 301018 | Shenling Environment | 2023.04.18 | 8.00> td > 2457.0032.56> | -18.83 | |||||||||||||||||||||||||||||||||||||||||||||||
| 601669 | China Power Construction | 2023.01.13 | 133.96 | 208012. 42 | 6.44 | -18.35 | |||||||||||||||||||||||||||||||||||||||||||||
| <300379 | Dongfangtong | 22.00 | 10602.41 | 20.75 | -18.28 |
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date