the financing balance of the board increased by 0.245 billion yuan from the previous day, of which 41 shares of financing balance increased by more than 5 million yuan from the previous day, the net purchase of financing in the top United Shadow Medical, Anji Technology, Wealth Trends and other shares.
Securities Times Data Treasure statistics show that as of September 19, the total balance of the two financing of the Science and Technology Innovation Board was 109.12 billion yuan, a decrease of 0.157 billion yuan from the previous trading day, of which the total financing balance was 87.043 billion yuan, an increase of 0.245 billion yuan from the previous trading day. Increase for 7 consecutive trading days.
there are 243 stocks on the board with the latest financing balance exceeding 100 million yuan, of which 7 have financing balance above 1 billion yuan, 172 have financing balance between 50 million yuan and 0.1 billion yuan, and 142 have financing balance below 50 million yuan.
compared with the previous trading day, the financing balance of sci-tech innovation board increased by 312, 14 with net financing purchases of more than 10 million yuan, 27 with net financing purchases of 5 million yuan to 10 million yuan, 120 with net financing purchases of 1 million yuan to 5 million yuan, and 151 with net financing purchases of less than one million yuan. Among the stocks on the board with a decrease in the financing balance, there are 6 stocks with a decrease of more than 10 million yuan, and the top ones with a decrease in the amount are Chuangyao Technology, SMIC and Cambrian, with a decrease in the financing balance of 45.5548 million yuan, 34.8951 million yuan and 13.5147 million yuan respectively.
United imaging medical has the largest net purchase amount of financing. the latest financing balance of the stock is 0.422 billion yuan, up 33.445 million yuan from the previous day. the stock fell 1.05 on the same day. anji technology, wealth trend, tai ling micro, etc. are also in the top of the net purchase amount of financing, with net purchase amounts of 23.9888 million yuan, 23.5703 million yuan and 23.3573 million yuan respectively.
by financing customers net buy more than 5 million yuan of the board, the average decline of 0.24 percent on the day, the top gainers are Dewell, Tailingwei, in the giant core, etc., up 9.28 percent, 6.72 percent, 3.30 percent, the top decliners are Shijia photon, Fudan micropower, Liyuanheng, etc., down 3.69 percent, 3.23 percent, 3.10 percent, respectively. According to industry statistics, among the science and technology innovation boards favored by these financiers, electronics, pharmaceutical biology, power equipment and other industries are the most concentrated, with 16, 8, and 7 stocks on the list.
financing customers large-scale net purchase of individual stocks, there are 16 on the same day by the Shanghai stock pass increased holdings, namely, Haguang information, energy technology, central control technology, etc., the amount of increased holdings of 39.1502 million yuan, 23.6688 million yuan, 21.249 million yuan.
among the sci-tech board shares bought by the above financiers in a large amount, the arithmetic average value is 4.22 from the ratio of the latest financing balance to the circulating market value. the highest proportion of the financing balance is panneng technology. the latest financing balance of the stock is 1.589 billion yuan, accounting for 12.14 of the circulating market value. the higher proportion of the financing balance is also telingwei, shengnuo biology and medium giant core, the proportion was 8.92 per cent, 7.74 per cent and 7.67 per cent, respectively. (Data Treasure)
Financing net purchases of the top CRE stocks
| code | abbreviation | latest financing balance (ten thousand yuan) | month-on-month increase or decrease amount (ten thousand yuan) | month-on-month increase or decrease (%) | ||
|---|---|---|---|---|---|---|
| 688271 | United Shadow Medical | 42244.15 | 3344.50 | 8.60 | -1.05 | |
| 688019 | Anji Technology | 21331.35 | 2398.88 | 12.67 | 1.89 | |
| 688318 | Wealth Trends58608.15 | 2357.03 | 4.19 | -0.47 | ||
| 688591 | 16225.08 | 16.82 | 6.72 | |||
| 688777 | Central Control Technology | 42329.41 | 2113.16 | 5.25 | -0.57 | |
| 688548 | Guangzhou Steel Gas | 17561.31 | 2019.59 | 12.99 | -0.33 | |
| 688575 | 25685.98 | 1814.07 | 7.60 | 0.00 | ||
| 688226 226 | stock_id <1.6k_an"> Witten Electric | 5004.35 | 1786.69 | 55.53 | 0.18 | |
| 688036 | id = "stock_1.688036"> Transsion Holdings58043.46 | 1518.50 | 2.69 | 0.56 | 688549> | > Median core | 22582.64 | 1319.66 | 6.21 | 3.30 |
| 688076 | Span id | 32293.31 | 1250.59 | 4.03 | -2.08 | |
| 688599 | an174422.80 | 1194.09 | 0.69 | -2.27 | ||
| <688029 | 19240.37 | 1020.06 | 5.60 | 0.68 | ||
| 688385 | Fudan Microelectric | 39352.64 | 1006.91 | 2.63 | -3.23 | |
| 688110 | Dongxin shares | 29818.50 | 986.31 | 3.42 | 2.17 | 688556 | hypertest shares | 52622.38 | 943.821.83> | /td>-1.22 |
| 688123 | Juchen shares | 32960.15910.75> td>2.841.25 | ||||
| <688598 | Kingbo shares | 904.8982443.47/td> | 1.11 | 0.67 | ||
| 688126 | Shanghai Silicon Industry | 61985.58896.70 | 1.47 | -0.10 | ||
| 688301 | Yirui Technology 7726.98 | 823.27 | 11.92 | -0.20 | ||
| 688117 | Shengnuo Creatures | 14261.56 | 808.56 | 6.01 | -2.69 | |
| 688700 | 34226.39 | 783.61 | 2.34 | -2.68 | ||
| <688313 | Shijia Photon42253.82 | 763.70 | 1.84 | -3.69 | ||
| 688348 | 37121.60 | 719.15 | 1.98 | -2.14 | ||
| <688509 | 12041.90 | 717.00 | 6.33 | -2.10 | ||
| 688002 | stock_002"> Ruichuang Micro-nano | 31454.34 | 708.56 | 2.30 | -1.32 | |
| 688041 | span web = "1" target = "_blank" href = "http://quote.eastmoney.com/unify/r/1.688041" class = "em_stock_key_common" data-code = "1,688041"> sea light information146908.85 | 705.58 | 0.48 | -1.66 | ||
| 688359 | Sanfu Xinke27170.02 | 691.69 | 2.61 | 0.50 | ||
| 403 688403 | 10125.85 | 686.23 | 7.27 | -1.60 | ||
| 688352 | <" stock_id = 1.688 ""> technology | 9798.30 | 685.96 | 7.53 | -0.65 | |
| 688085 | 6562.78 | 680.26 | 11.56 | 2.23 | ||
| 688702 | C Shengke | 9905.12 | 672.887.29 | 0.20 | ||
| 688377 | Dewell | 2880.30 | 648.37 | 29.05 | 9.28 | |
| 688459 | 4950.39 | 636.70 | 14.76 | 1.03 | ||
| 688475 | 15490.80 | 628.43 | 4.23 | 1.29 | ||
| 688063 | Pen Technology | 158896.08 | 618.57 | 0.39 | -2.42 | |
| 688499 | Li Yuanheng | 19848.09 | 557.50 | 2.89 | -3.10 | |
| 688033 | good as appropriate | 20872.18 | 540.42 | 2.66 td>-2.40|||
| 688166 | Boris Medicine | 36722.201.47> | 533.55-1.06 | |||
| 688347 | Hua Hong Company | 34977.86 | 518.44>1.50 | -1.16 | ||
| 688099 | Jingchen Stock | 11250.67> 507.944.73 | -1.51 |
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date