} ?>
Prev fell 0.52 on September 20, with a net outflow of 11.65 billion yuan of main funds throughout the day, showing a net outflow of funds for seven consecutive trading days. Among them, the main capital outflow of GEM was 2.326 billion yuan, and the main capital outflow of Shanghai and Shenzhen 300 constituent stocks was 2.596 billion yuan.
Among the first-tier industries to which Shenwan belongs, the industries with the highest gains today were agriculture, forestry, animal husbandry, fishery, and household appliances, with increases of 0.63 and 0.58. The top decliners were social services and power equipment, down 2.25 per cent and 1.19 per cent. In terms of the flow of funds in the industry, today there are 5 major industries with net inflows of funds. The machinery and equipment industry has the largest net inflow of funds, with a net inflow of 0.197 billion yuan throughout the day, followed by the pharmaceutical and biological industry, with a net inflow of 0.181 billion yuan. There are 26 industries with net outflow of main funds. The scale of net outflow of main funds in the automobile industry ranks first, with a net outflow of 1.184 billion yuan throughout the day, followed by the power equipment industry, with a net outflow of 1.163 billion yuan.
the net inflow of 21 shares exceeded 100 million yuan all day
in terms of individual stocks, a total of 21 stocks have a net inflow of more than 100 million yuan, while Tuowei information has a net inflow of 0.67 billion yuan, ranking first. Hanyu Pharmaceutical and Wanrun Technology followed closely, with net inflows of 0.451 billion yuan and 0.433 billion yuan respectively. Cambridge Technology and Jierong Technology also have more net inflows throughout the day. In terms of stock price performance, the net inflow of funds of more than 100 million yuan of stocks rose by an average of 8.21 today, stronger than the broader market, up and down to Seymour Intelligence, Hanyu Pharmaceuticals, Dezhan Health and so on. The larger declines were in Guizhou Moutai and other stocks, down 0.16 per cent.
From the perspective of the industry, among the above-mentioned stocks with more net inflows, the top industries on the list are the pharmaceutical and biological, machinery and equipment, and electronics industries. There are 5, 3, and 3 stocks on the list.
Among the main capital net outflow stocks, the main capital outflow of People's Daily Online was 0.22 billion yuan, with the largest net outflow; followed by Changan Automobile and China Nuclear Titanium Dioxide, with net outflows of 0.21 billion yuan and 0.184 billion yuan respectively.
ranking of net inflow of major funds
Code | Short name | Net inflow of main funds (ten thousand yuan) | Increase or decrease (%) |
---|---|---|---|
002261 | Extension information | 67016.81 | 7.13 |
300199 | Hanyu Pharmaceutical | 45070.30 | 19.96 |
002654 | Wanrun Technology | 43291.51 | 10.01 |
603083 | Cambridge Technology | 36616.67 | 5.71 |
002855 | Jie Rong Technology | 23004.83 | 10.00 |
301548 | C Chongde | 21174.00 | 19.43 |
002406 | Far East Transmission | 21086.93 | 9.94 |
688716 | C middle research | 19918.80 | 7.15 |
002385 | Dabeinong | 18957.78 | 2.81 |
601288 | Agricultural Bank | 18126.33 | 1.42 |
002896 | Zhongdailie | 16484.98 | 9.99 |
002603 | Yiling Pharmaceutical | 16425.40 | 3.75 |
002463 | Shanghai Electric Power Co., Ltd. | 15390.92 | 1.90 |
300466 | Seymour Intelligence | 13695.66 | 20.00 |
601099 | Pacific | 13047.46 | 0.78 |
000813 | Dezhan Health | 12319.60 | 10.03 |
002173 | Innovative Healthcare | 12116.87 | 10.01 |
600519 | Kweichow Moutai | 11678.29 | -0.16 |
600630 | leading shares | 11573.93 | 9.97 |
300122 | Zhifei creature | 10441.38 | 2.72 |
Ranking of Net Outflows of Main Funds
Code | Short name | net outflow of main funds (ten thousand yuan) | Increase or decrease (%) |
---|---|---|---|
603000 | People's Network | -21995.26 | -2.68 |
000625 | Changan Automobile | -20964.58 | -1.45 |
002145 | Medium nuclear titanium dioxide | -18386.78 | -9.70 |
600633 | Zhejiang Digital Culture | -18060.63 | -8.24 |
601127 | Selis | -16227.26 | -3.80 |
600895 | Zhangjiang High Tech | -16040.92 | -3.50 |
600418 | Jianghuai Automobile | -15570.67 | -3.74 |
002229 | Hongbo shares | -15310.31 | -0.73 |
600155 | Huachuang Yunxin | -14223.86 | -3.27 |
002466 | Tianqi Lithium | -14022.37 | -1.81 |
301236 | Soft Power | -13870.42 | -2.55 |
600415 | Commodity City | -12969.65 | -3.41 |
002642 | Ronglian Technology | -12512.02 | 3.45 |
600839 | Sichuan Changhong | -12207.39 | -0.44 |
002826 | Yi Ming Medicine | -11667.48 | -10.02 |
603005 | Jingfang Technology | -11560.42 | -4.17 |
000046 | * ST Pan Hai | -11018.33 | 5.12 |
002594 | BYD | -10761.22 | -1.28 |
300418 | Kunlun World Wide | -10126.22 | -1.14 |
000768 | China Airlines West Flight | -10023.75 | -2.01 |
the main capital flows into individual stocks continuously
Securities Times • Data Treasure statistics show that as of the close of September 20, a total of 62 stocks have continued to have a net inflow of main funds for more than 5 consecutive trading days. The largest number of consecutive inflow days are Jiuan Medical and Jiugang Hongxing. The stock has had a net inflow for 11 consecutive trading days; there are more consecutive net inflow days, such as precision forging technology and Shuanghui development. The main funds have flowed in for 9 and 9 consecutive days.
from the stock price performance, the main capital inflow period, a total of 36 stocks rose, the top gainers are Haofan biological, Huachen equipment, Yanzhou Mining Energy, etc., up 12.82 percent, 12.50 percent, 11.96 percent, respectively. The top decliners were New Austrian shares, Zhengyuan Wisdom and Huawei Technology, down 6.12 per cent, 6.05 per cent and 5.50 per cent, respectively. The stock price performance during the continuous flow of funds into the stock market was 41 stronger than the Shanghai index.
the main capital flows into individual stocks continuously
Code | Short name | Days of continuous inflow | Accumulated inflow (billion yuan) | Period rise and fall (%) | relative period Shanghai index (%) | Industry |
---|---|---|---|---|---|---|
002432 | Jiuan Medical | 11 | 1.39 | 0.52 | 1.97 | Pharmaceutical Biology |
600307 | Jiugang Hongxing | 11 | 0.41 | -2.44 | -0.99 | Steel |
300760 | Mindray Medical | 9 | 14.80 | 7.16 | 7.60 | Pharmaceutical Biology |
000895 | Shuanghui Development | 9 | 2.35 | 5.17 | 5.61 | Food & Beverage |
300258 | Precision Forging Technology | 9 | 0.96 | 6.67 | 7.11 | Cars |
002648 | Satellite Chemistry | 9 | 0.59 | 1.21 | 1.65 | Basic Chemical |
002557 | Qiaqia Food | 9 | 0.46 | -1.04 | -0.60 | Food & Beverage |
600079 | Renfu Medicine | 8 | 2.40 | 6.53 | 6.79 | Pharmaceutical Biology |
600690 | Haier Zhijia | 8 | 1.33 | -0.58 | -0.32 | Household Appliances |
002530 | Jincai Internet | 8 | 1.13 | 11.76 | 12.02 | Computer |
000926 | Fuxing Stock | 8 | 0.69 | 0.22 | 0.48 | Real Estate |
688279 | Fengfei Technology | 8 | 0.68 | -0.28 | -0.02 | Electronic |
002818 | Fusomi | 8 | 0.18 | 1.26 | 1.52 | Retail |
001380 | Huawei Technology | 8 | 0.13 | -5.50 | -5.24 | Cars |
300594 | Longjin Technology | 8 | 0.10 | -2.68 | -2.42 | Mechanical Equipment |
002674 | Industrial Technology | 8 | 0.07 | 2.23 | 2.49 | Textile Apparel |
688114 | Huada Zhizao | 7 | 1.42 | -1.82 | -0.73 | Pharmaceutical Biology |
600060 | Hisense Video | 7 | 0.35 | 2.42 | 3.51 | Household Appliances |
002297 | Boyun New Material | 7 | 0.28 | -1.18 | -0.09 | Defense Industry |
600162 | Hong Kong Holdings | 7 | 0.22 | -0.49 | 0.60 | Real Estate |
Among the continuous outflow of main funds from individual stocks, solar energy has the largest number of consecutive outflow days. The stock has had a net outflow for 34 consecutive trading days; there are more consecutive net outflow days, such as New Classics and Jiashitang, and the main funds have been continuous outflow. 26 days, 24 days. Judging from the amount of net outflow of funds during the continuous outflow period, the largest amount of net outflow of main funds is Oriental Wealth, with a cumulative net outflow of 6.017 billion yuan. The largest net outflow of main funds is also Langchao Information, Zhangjiang Gaoke, Zhongji Xuchuang, etc.
continuous outflow of main funds from individual stocks
Code | Short name | Days of continuous outflow | Accumulated outflows (billion yuan) | Period rise and fall (%) | relative period Shanghai index (%) | Industry |
---|---|---|---|---|---|---|
000591 | Solar | 34 | -4.61 | -10.32 | -5.08 | Utilities |
603096 | New Classic | 26 | -1.55 | -6.73 | -4.60 | Media |
002462 | Carnival Hall | 24 | -0.73 | -5.84 | -4.10 | Pharmaceutical Biology |
688188 | Berchu Electronics | 21 | -2.10 | 0.54 | 0.92 | Computer |
301109 | ArmyLetter Shares | 20 | -0.57 | -5.62 | -6.60 | Environmental |
603486 | Cobos | 19 | -4.41 | -28.86 | -29.72 | Household Appliances |
601996 | Fenglin Group | 19 | -0.79 | 8.47 | 7.61 | Light manufacturing |
300059 | Eastern Wealth | 18 | -60.17 | -3.42 | -4.87 | Non-Bank Finance |
600886 | China Investment Power | 17 | -6.96 | -5.16 | -5.48 | Utilities |
301388 | Xinling Electric | 17 | -0.25 | 2.89 | 2.57 | Power equipment |
002352 | SF Holdings | 16 | -10.97 | -7.86 | -6.99 | Transportation |
002291 | Looking Technology | 16 | -2.92 | -12.89 | -12.02 | Media |
603063 | Wo Wang Electric | 16 | -1.36 | -13.21 | -12.34 | Power equipment |
000811 | Ice wheel environment | 16 | -0.97 | -15.52 | -14.65 | Mechanical Equipment |
002190 | Integration into flight | 16 | -0.28 | -2.50 | -1.63 | Cars |
300468 | Sifang Jingchuang | 15 | -1.91 | -12.45 | -11.54 | Computer |
301378 | Tongda Sea | 15 | -0.77 | -23.46 | -22.55 | Computer |
300381 | Overflow | 15 | -0.34 | 1.25 | 2.16 | Pharmaceutical Biology |
600221 | HNA Holdings | 14 | -2.42 | -5.13 | -4.77 | Transportation |
001219 | Qingdao Food | 14 | -1.37 | 0.17 | 0.53 | Food & Beverage |
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date