} ?>
since the beginning of this year, a total of 243 companies have implemented fixed increases, raising a total of 483.911 billion billion yuan.
according to statistics based on the listing date of additional issuance, a total of 243 companies have implemented private placement since this year, with a total of 256 fixed increase records, a total of 60.348 billion additional shares and a total amount of additional issuance of 483.911 billion yuan.
plate distribution shows that among the companies that have implemented additional issuance, there are 71 main boards in Shenzhen, raising a total of 147.997 billion yuan. There are 69 main boards in Shanghai, raising a total of 244.064 billion yuan, and 80 in gem, raising a total of 74.471 billion yuan. There are 23 sci-tech boards, raising a total of 17.38 billion yuan. According to the statistics of the industry, the additional issuance companies have been implemented this year, involving 30 industries in Shenwan. The industries with a large number of fixed additions include machinery and equipment, basic chemical industry, power equipment, etc., with 27, 25 and 24 companies issuing additional issuance respectively. The industries with the highest amount of capital raised are power equipment, public utilities, banks, etc., with the amount of capital raised being 60.001 billion yuan, 57.344 billion yuan and 47 billion yuan respectively.
interval distribution shows that there are 8 companies with additional issuance amount exceeding 10 billion yuan, 17 companies with additional issuance amount between 5 billion yuan and 10 billion yuan, 33 companies with additional issuance amount between 2 billion yuan and 5 billion yuan, 43 companies with additional issuance amount between 1 billion yuan and 2 billion yuan, 142 companies with additional issuance amount below 1 billion yuan, and 81 companies with additional issuance amount less than 0.5 billion yuan.
among the companies that have implemented additional issuance, the postal savings bank has the largest amount of funds raised, with an amount of 45 billion yuan, followed by Changjiang electric power and China Eastern Airlines, with an amount of 32.194 billion yuan and 15 billion yuan respectively.
Ranking of Fixed Raising Amount Since This Year
code | abbreviation | fundraising amount (billion yuan) | industry | code | abbreviation | amount of funds raised (billion yuan) | industry | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
601658 | Postal Savings Bank | 450.00 | Bank | 002096 | IPTRI | 67.16 | 600900 | Yangtze Power | 321.94 | Utilities | 600733 | BAIC Blue Valley | 60.45> | 600115 | China Eastern Airlines | 150.00 | Transportation | 601865 | Follett 60.00 | /td>Power equipment |
601111 | Air China | 150.00 transportation td>000630Tongling Nonferrous Metals | 56.72 | Nonferrous Metals 04 "Span e_9id | |||||||
601669 | China Power Construction | 133.96 | 002145 | Medium nuclear titanium dioxide | 52.88 | basic chemical engineering | <002060 id> | Guangdong Hydropower124.05 | Utilities | 002265 | Construction Industry | 52.65 | > | 000983 | Shanxi Coking Coal | 103.86 | Coal | <00223651.00 | Computers |
300140 | Energy-saving environment d 100.89 | Power equipment | 600372 | AVIC Airborne | 50.00 | Defense||||||
600816 | ST component | 300118 | Eastern Sunrise | 50.00 | Power Equipment|||||||
001979 | China Merchants Shekou | 89.28 | Real Estate | 688063 | Span Technology 80an"> | 50.00 | power equipment | ||||
600072 | CSDC > 87.43 | Defense Military Industry | 300442 | Moisturizing Technology | 47.00 | Communication | 000552 | Gansu Energy | 75.29 | coal | 600961 | = 600"stock9id <1.an zhuzhou Smelter Group | 45.70 | Non-ferrous metals
002812 | Enjet shares | 75.00/td>600879 | Aerospace Electronics | 41.36 Military Industry | |||||||
603260 | Hesheng Silicon Industry | Basic Chemical Industry 70.00> | 600861 | Beijing Manpower | 40.40 | 600663 | > Lujiazui67.44 | real estate | 002128 | 40.00 | coal |
this year has been implemented in the issuance of records, the latest closing price than the issuance price premium records a total of 168, the premium range of Huicheng Environmental Protection, Aixu shares, Daile New Materials, etc., the latest closing price than the issuance price premium of 329.61 per cent, 175.08 per cent and 167.40 per cent, respectively. The latest price compared to the issue price discount record a total of 88, the discount range of the first Jin Lang Technology, Pai Energy Technology, Daikin Heavy Industries, etc., the latest closing price compared to the issue price discount of 50.65, 49.29, 38.60 percent. (Data Treasure)
The latest price is a premium to the additional price.
code | abbreviation | additional listing date | amount of capital raised (billion yuan) | number of additional shares (ten thousand shares) | additional price (yuan) | the latest price is a discount premium (%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300779 | Huicheng Environmental Protection | 2023.07.24 | 3.16 | 2700.00 | 11.72 | 329.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600732 | Aixu shares2023.01.06 | 16.50 | 16224.19 | 10.17 | 175.08 | 300700 | Daile New Material2023.07.31 | 3.42 | 5380.20 | 6.35 | 167.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300293 | 2023.03.17 | 3.98 | 5810.22 | 6.85 | 155.18 | 600212> <> | Green Energy Smart Charge | 2023.08.28 | 4.53 | 15350.00 | 2.95143.73/tr>|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600301 | Wash Colored | 2023.02.27 | 22.65 | 6.34<35723.18>/td> | 131.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
601949 | China Publishing | 3.28 td>8146.81 | 4.02 | 118.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000983 | Shanxi coking coal | 2023.01.20 | 59.86 | 110640.31 | 5.41 | 110.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002943 | 2023.01.06 | 3.42 | 2000.00 | 17.10 | 109.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China Electronics | 2023.09.12 | 38.31 | 8317.38 | 46.06 | <108.32 td>|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300765 | New Norwich | 2023.03.10 | 5.00 | 15.883148.61 | >104.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688156 | Lutheran Environment | 1.133.05.25 | 834.04 | 13.57 | 99.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688378 | Aled d | 0.91 | 495.16 | 18.47 | 95.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600699 | Joyson Electronics 600span> shield environment | 2023.01.06 | 8.10 | 13941.48 | 5.81 | 88.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002333 | id = 0.00 "_33"> Lopsken2023.02.20 | 1.00 | 2232.12 | 4.48 | 83.26 | <002846 tr>>Commonwealth Shares | 2023.08.17 | 5.00 | 8347.25 | 5.99> 83.14 | /tr> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002265 | construction industry | 2023.01.04 | 42.65 | 62994.34 | 6.77 | 80.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<003000 | 2023.02.07 | 2.85 | 4789.92 | 5.95 | 75.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bochuang Technology | 2023.07.18 | 3.82 | 2200.00 | 17.35 | 73.26>
The latest price is ranked at a discount to the additional issue price
code | abbreviation | additional listing date | amount of capital raised (billion yuan) | number of additional shares (ten thousand shares) | additional price (yuan) | the latest price is a discount premium (%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300763 | Jinlang Technology | 2023.02.10 | 29.25 | 1950.00 | 150.00 | -50.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
688063 | Pen Technology | 2023.02.08 | 50.00 | 2006.02 | 249.25 | -49.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
002487 | Daikin Heavy Industry | 2023.01.04 | 30.66 | 8208.83 | 37.35 | -38.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
300850 | 2023.09.21 | 7.29 | 1565.33 | 46.56 | -35.42 | <300055 tr>/td>Wanbangda | 2023.02.16 | 3.49 | 3365.38 | 10.37 34.81/tr>|||||||||||||||||||||||||||||||||||||||||||||||||
688131 | Haoyuan Medicine | 2023.01.11 | 0.50 | 46.42 | 107.72 | -33.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
603517 | tasteless food | 2023.01.06 | 11.80 | 2260.80 | 52.21 | -33.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
688022 | id = "quote_1.688022">2023.04.03 | 9.53 | 1640.15 | 58.11 | -31.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2023.04.07 | 0.86 | 181.01 | 47.33 | -31.15 | Enjie shares | 2023.06.20 | 75.00 | 8542.14 | 87.80 | -31.06 | ||||||||||||||||||||||||||||||||||||||||||||||||
002782 | 2023.02.14 | 2.25 | 1364.62 | 16.52 | -30.02 | <603456 tr>>Jiuzhou Pharmaceutical | 2023.01.19 | 25.00 | 6529.12 | 38.2929.92> | /tr>||||||||||||||||||||||||||||||||||||||||||||||||
688290 | Jingye Intelligence | 2023.08.01 | 2.1163.77 | <330.97>/td>-26.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
002885 | Jingquanhua | 4.35 td>1308.99 | 33.27 | -25.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
688625 | STR <202span id = "quote_1.688625"> 3.0d 6.span> 30 | 0.98 | 199.43 | 49.12 | -24.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
002145 | medium nuclear titanium dioxide2023.03.09 | 52.88 | 89320.00 | 5.92 | -21.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
603995 | 2023.04.06 | 12.00 | 4441.15 | 27.02 | -21.11 | <300443> <>Jinlei shares | 2023.07.03 | 21.52 | 6370.04 | 33.7821.02>/tr> | ||||||||||||||||||||||||||||||||||||||||||||||||
002765 | Landai Technology | 2023.02.21 | 5.86 | 7.91<7413.78>/td> | -20. 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
301018 | Shenling Environment | 2023.0t4.18 | 2457.008.00 td>>32.56 | -20.40 |
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date