} ?>
since the beginning of this year, a total of 252 companies have implemented fixed increases, raising a total of 489.26 billion billion yuan.
according to statistics based on the listing date of additional issuance, a total of 252 companies have implemented private placement since this year, with a total of 267 fixed increase records, a total of 60.623 billion additional shares and a total amount of additional issuance of 489.26 billion yuan.
plate distribution shows that among the companies that have implemented additional issuance, there are 75 main boards in Shenzhen, raising a total of 149.906 billion yuan. There are 69 main boards in Shanghai, raising a total of 244.064 billion yuan, 81 on the Growth Enterprise Market, raising a total of 75.197 billion yuan. There are 27 sci-tech boards, raising a total of 20.093 billion yuan. According to the statistics of the industry, the companies that have implemented additional issuance this year involve 30 industries in Shenwan. The industries with a large number of fixed additional issuance include mechanical equipment, electronics, power equipment, etc., with 29, 26, and 25 companies issuing additional issuance respectively. The industries with the highest amount of capital raised are power equipment, public utilities, banks, etc., with the amount of capital raised being 61.335 billion yuan, 57.344 billion yuan, and 47 billion yuan respectively.
interval distribution shows that there are 8 companies with additional issuance amount exceeding 10 billion yuan, 17 companies with additional issuance amount between 5 billion yuan and 10 billion yuan, 33 companies with additional issuance amount between 2 billion yuan and 5 billion yuan, 44 companies with additional issuance amount between 1 billion yuan and 2 billion yuan, 150 companies with additional issuance amount below 1 billion yuan, and 86 companies with additional issuance less than 0.5 billion yuan.
among the companies that have implemented additional issuance, the postal savings bank has the largest amount of funds raised, with an amount of 45 billion yuan, followed by Changjiang electric power and China Eastern Airlines, with an amount of 32.194 billion yuan and 15 billion yuan respectively.
ranking of the amount of funds raised this year
code | abbreviation | fundraising amount (billion yuan) | industry | code | abbreviation | amount of funds raised (billion yuan) | industry | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
601658 | Postal Savings Bank | 450.00 | Bank | 002096 | IPTRI | 67.16 | 600900 | Yangtze Power | 321.94 | Utilities | 600733 | BAIC Blue Valley | 60.45
600115 | China Eastern Airlines | 150.00 | Transportation | 601865 | Follett 60.00 | /td>Power equipment | |||||
601111 | Air China | 150.00 transportation td>000630Tongling Nonferrous Metals | 56.72 | Nonferrous Metals 04 "Span e_9id | |||||||
601669 | PowerChina | 133.96 | 002145 | CNNC titanium dioxide | 52.88 | basic chemical engineering | <002060 id> | Guangdong Hydropower124.05 | Utilities | 002265 | Construction Industry | 52.65 | > | 000983 | Shanxi Coking Coal | 103.86 | Coal | <00223651.00 | computer |
300140 | energy-efficient environment d 100.89 | Power Equipment | 600372 | AVIC Airborne | 50.00 | Defense||||||
600816 | ST component | 300118 | Eastern Sunrise | 50.00 | Power Equipment|||||||
001979 | China Merchants Shekou | 89.28 | Real Estate | 688063 | 50.00 | power equipment | |||||
600072 | CSDC 87.43> d | Defense Military Industry | 300442 | Moisturizing Technology | 47.00 | Communication | 000552 | Gansu Energy | 75.29 | coal | 600961 | = 600"stock9id <1.an zhuzhou Smelter Group | 45.70 | Non-ferrous metals
002812 | Enjet shares | 75.00/td>600879 | Aerospace Electronics | 41.36 Military Industry | |||||||
603260 | Hesheng Silicon Industry | Basic Chemical Industry 70.00> | 600861 | Beijing Manpower | 40.40 | 600663 | > Lujiazui67.44 | real estate | 002128 | 40.00 | coal |
among the additional issuance records that have been implemented so far this year, the latest closing price is higher than the additional issuance price. there are 181 records with the highest premium range: Huicheng environmental protection, daile new materials, aixu shares, etc., the latest closing price is higher than the additional issuance price by 310.07, 199.84 and 192.50 respectively. The latest price compared to the issue price discount record a total of 85, the discount range of the top of the pie energy technology, Jinlang technology, Hanchuan intelligence, etc., the latest closing price compared to the issue price discount of 48.39, 47.96, 35.30 percent. (Data Treasure)
The latest price is a premium to the additional price.
code | abbreviation | additional listing date | amount of capital raised (billion yuan) | number of additional shares (ten thousand shares) | additional price (yuan) | the latest price is a discount premium (%) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300779 | Huicheng Environmental Protection | 2023.07.24 | 3.16 | 2700.00 | 11.72 | 310.07 | ||||||||||||||||||||||||||||||
300700 | Daile New Material2023.07.31 | 3.42 | 5380.20 | 6.35 | 199.84 | |||||||||||||||||||||||||||||||
600732 | Aixu shares | 2023.01.06 | 16.50 | 16224.19 | 10.17 | 192.50 | ||||||||||||||||||||||||||||||
300293 | 2023.03.17 | 3.98 | 5810.22 | 6.85 | 189.20 | 300765> <> | New Norwich | 2023.03.10 | 5.00 | 3148.61 | 15.88 | 167.63 td>/tr>|||||||||||||||||||||||||
600212 | Green Energy Smart Charge | 2023.08.28 | 4.53 | 2.95<15350.00>/td> | 141.36 | |||||||||||||||||||||||||||||||
600301 | Waxi Colored | 22.653.0t27 d> | td>35723.186.34 | 127.92 | ||||||||||||||||||||||||||||||||
601949 | China Publishing | 2023.08.07 | 3.28 | 8146.81 | 4.02 | 119.65 | ||||||||||||||||||||||||||||||
002943 | 2023.01.06 | 3.42 | 2000.00 | 17.10 | 115.01 | |||||||||||||||||||||||||||||||
2023.09.12 | 38.31 | 8317.38 | 46.06 | 114.83 | ||||||||||||||||||||||||||||||||
600699 | Joyson Electronics | 3.65 | 8.99 | 4061.69 td>114.79|||||||||||||||||||||||||||||||||
002011 | Security environment | 2023.01.06 | 13941.488.10/td>5.81 | 107.92 | ||||||||||||||||||||||||||||||||
300444 | Shuangjie Electric 7.0td>> 2.70 | 7336.96 | 3.68 | 107.07 | ||||||||||||||||||||||||||||||||
000983 | Shanxi Coking Coal | 2023.01.20 | 59.86 | 110640.31 | 5.41 | 104.20 | <688378 | 2023.08.25 | 0.91 | 495.16 | 18.47 | 103.95 | ||||||||||||||||||||||||
td> Lutheran environment | 2023.05.25 | 1.13 | 834.04 | 13.57 | <97.23 td>||||||||||||||||||||||||||||||||
300446 | Lucky New Material | 2028.08 | 33.03 | 7.13 | 46330.2989.48 | |||||||||||||||||||||||||||||||
300548 | Bochuang Technology | 2023.07.18> 3.822200.0017.35 | 87.44 | |||||||||||||||||||||||||||||||||
002265 | Construction industry | 2023.01.04 | 42.65 | 62994.34 | 6.77 | 82.13 | ||||||||||||||||||||||||||||||
<002846 | 2023.08.17 | 5.00 | 8347.25 | 5.99 | 76.13 |
code | abbreviation | additional listing date | amount of capital raised (billion yuan) | number of additional shares (ten thousand shares) | additional price (yuan) | the latest price is a discount premium (%) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
688063 | Panneng Technology | 2023.02.08 | 50.00 | 2006.02 | 249.25 | -48.39 | ||||||||||||||||||||||||||||||
300763 | Jinlang Technology | 2023.02.10 | 29.25 | 1950.00 | 150.00 | -47.96 | ||||||||||||||||||||||||||||||
688022 | Hankawa Intelligence | 2023.04.03 | 9.53 | 1640.15 | 58.11 | -35.30 | ||||||||||||||||||||||||||||||
300055 | 2023.02.16 | 3.49 | 3365.38 | 10.37 | -34.43 | <301073 tr>>Junting Hotel | 2023.01.06 | 5.17 | 882.40 | 58.59 | 34.00>/tr>||||||||||||||||||||||||||
688290 | Jingye Intelligence | 2023.08.01 | 2. 11 | 330.97 | 63.77 | -32.35 | ||||||||||||||||||||||||||||||
300850 | new strong link | 2023.09.21 | 7.29 | 1565.33 | 46.56 | -32.30 | ||||||||||||||||||||||||||||||
002812 | Enjet shares2023.06.20 | 75.00 | 8542.14 | 87.80 | -31.18 | |||||||||||||||||||||||||||||||
002487 | 2023.01.04 | 30.66 | 8208.83 | 37.35 | -29.52 | Untasty food | 2023.01.06 | 11.80 | 2260.80 | 28.77>52.21 | ||||||||||||||||||||||||||
300996 | Universal Software | 2023.04.07 | 0.86181.0147.33 td>-28.44 | |||||||||||||||||||||||||||||||||
688337 | Puyuan Power 2.90 | <2023.11>530.07 | 54.71 | -23.87 | ||||||||||||||||||||||||||||||||
300395 | 3.00 | 564.02 | 53.19 | -22.24 | ||||||||||||||||||||||||||||||||
603995 | 60quan"> | 2023.04.06 | 12.00 | 4441.15 | 27.02 | -21.83 | ||||||||||||||||||||||||||||||
688625 | 2023.06.30 | 0.98 | 199.43 | 49.12 | -21.41 | |||||||||||||||||||||||||||||||
2023.01.19 | 25.00 | 6529.12 | 38.29> 21.12 | > | ||||||||||||||||||||||||||||||||
002145 | Medium nuclear titanium dioxide | 2023.03.09 | 52.88 | 89320.00 | 5.92 | -20.64 | ||||||||||||||||||||||||||||||
601658 | Postal Savings Bank of China | 2023.03.28 | 450.00 | 677710.84 | 6.64 | -19.26 | ||||||||||||||||||||||||||||||
688518 | 2023.02.09 | 9.90 | 3633. 03 | 27.25 | -19.20 | |||||||||||||||||||||||||||||||
<002386 | Tianyuan Stock d 3.0td>/td> | 20.00 | 28653.30 | 6.98 | -18.60 |
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date