huian hongyang three-year holding period hybrid securities investment fund (hereinafter referred to as: huian hongyang three-year holding period hybrid, code 009566) announced the latest net value on October 16, down 3.02.
Hui'an Hongyang three-year holding period hybrid was established on December 16, 2020, with a performance comparison benchmark of CSI 300 Index yield x 75% + China Bond Total Index yield x 25%. The fund has earned -6.03 per cent since its inception, -10.02 per cent this year, -1.12 per cent in the past month and -22.06 per cent in the past year. For nearly a year, the fund ranked 5782/6737 in its class.
The fund manager is Zou Wei. Zou Wei has managed (or intends to manage) the fund since October 24, 2020, with a gain of -6.03 percent during his tenure.
According to the latest periodic report, the top ten stocks of the fund are as follows:
| Stock Code | Stock Name | Position Percentage | Market value of positions (yuan) | ||||||||
| 300260 | 9.64% | 3740440 | 0.148 billion | ||||||||
| 688596 | zhengfan Technology9.51 | 3368137 | 0.146 billion | ||||||||
| 300666 | Jiangfeng Electronics | 9.41% | 2123936 | 0.144 billion | |||||||
| 688037 | core source micro | 8.52% | 764709 | 0.131 billion | 688072 | extension technology | 8.44 <%/td> | 304000 | 0.129 billion | ||
| 000977 | wave information | 7.69% | 2431675 | 0.118 billion | |||||||
| Fuchon Precision | 7.57% | 1065381 | 0.116 billion | ||||||||
| 688256 | Cambrian | 7.13% | 581745 | 0.109 billion||||||||
| 688111 | Jinshan Office | 6.66% | 216308 | 0.102 billion | |||||||
| 300604 | 6.25 | % | 2018406 | 95.8541 million |
Ticker Name
Percentage Change
Inclusion Date