} ?>
Securities Times • Data Treasure statistics, as of the close of October 19, a total of 880 stocks in the Shanghai and Shenzhen stock markets have a net outflow of major funds for 5 consecutive days or more. From the perspective of the duration of the net outflow, Sanwei Xin'an ranked first for the 29 consecutive days of net outflow of main funds; Guangdong Hongda and others ranked second for the 25 consecutive days of net outflow of main funds. Judging from the total net outflow of main funds, the net outflow of main funds of Muyuan shares is the largest, with a cumulative net outflow of 2.466 billion yuan for 20 consecutive days, followed by wave information, with a cumulative net outflow of 2.464 billion yuan for 6 days. In terms of the ratio of net outflow of main funds to turnover, ST ranked first, with the stock falling 7.88 per cent in the past five days.
ranking of stocks with net outflow of major funds for 5 consecutive days or more
Stock code | Securities abbreviation | Main capital Net outflow days | main capital net outflow amount (billion yuan) | Main capital Net outflow ratio (%) | Cumulative increase or decrease (%) |
---|---|---|---|---|---|
002714 | Makihara shares | 20 | 24.66 | 15.51 | -21.53 |
000977 | Wave information | 6 | 24.64 | 14.43 | -18.47 |
300045 | Huali Chuangtong | 6 | 24.11 | 9.56 | -25.11 |
000002 | Vanke A | 25 | 16.11 | 10.02 | -19.12 |
300735 | Guanghong Technology | 8 | 15.88 | 7.36 | -11.29 |
300255 | Changshan Pharmaceutical | 8 | 11.71 | 5.47 | -11.89 |
002642 | Ronglian Technology | 10 | 9.37 | 5.31 | -4.26 |
000063 | ZTE | 5 | 9.27 | 9.07 | -10.44 |
000988 | Huagong Technology | 9 | 8.62 | 6.89 | -13.37 |
601012 | Longji Green Energy | 5 | 8.51 | 9.28 | -6.81 |
002941 | Xinjiang Jiaojian | 11 | 7.37 | 8.99 | -17.30 |
601111 | Air China | 21 | 6.90 | 9.31 | -13.21 |
601138 | Industrial Rich Union | 6 | 6.89 | 6.82 | -13.77 |
603496 | Hengwei Technology | 5 | 6.05 | 4.59 | -4.05 |
600702 | Wing Wine | 5 | 5.88 | 13.08 | -15.58 |
002607 | Public Education | 5 | 5.57 | 16.44 | -8.55 |
300502 | New Yisheng | 6 | 5.57 | 7.10 | -15.35 |
000938 | Ziguang shares | 6 | 5.22 | 9.25 | -13.42 |
002235 | Annie Shares | 5 | 5.19 | 9.25 | -9.00 |
000538 | Yunnan Baiyao | 6 | 5.17 | 20.72 | -6.91 |
002241 | Gol Shares | 6 | 5.12 | 4.51 | -6.83 |
603259 | WuXi AppTec | 5 | 4.77 | 6.51 | -3.49 |
300172 | CLP Environmental Protection | 20 | 4.65 | 7.21 | -22.39 |
603108 | Runda Medical | 6 | 4.51 | 4.47 | -9.49 |
300207 | Xinwanda | 6 | 4.44 | 7.38 | -9.58 |
601360 | Three-Six-Zero | 6 | 4.40 | 11.31 | -8.40 |
601916 | Zheshang Bank | 12 | 4.39 | 14.58 | -3.86 |
300444 | Shuangjie Electric | 8 | 4.01 | 7.45 | -8.92 |
000799 | Jiugui Liquor | 10 | 3.97 | 9.68 | -18.62 |
603042 | Humai Technology | 11 | 3.79 | 5.20 | -28.39 |
002902 | Mingpu Optomagnetic | 7 | 3.67 | 5.35 | -19.81 |
000851 | Gao Hong shares | 7 | 3.57 | 5.99 | -14.77 |
002248 | East China CNC | 11 | 3.52 | 7.60 | -21.15 |
000980 | Zotye Auto | 5 | 3.38 | 5.78 | -3.67 |
600536 | China Software | 6 | 3.35 | 9.64 | -9.70 |
300548 | Bochuang Technology | 9 | 3.25 | 6.26 | -14.13 |
300226 | Shanghai Steel Union | 8 | 3.01 | 11.13 | -16.18 |
300274 | Solar power | 5 | 2.97 | 4.28 | -7.68 |
002517 | Kai Ying Network | 6 | 2.97 | 7.17 | -14.26 |
002739 | Wanda Movie | 12 | 2.97 | 9.08 | -12.08 |
601117 | Chinese Chemistry | 6 | 2.97 | 12.78 | -5.50 |
600372 | AVIC Airborne | 8 | 2.80 | 13.87 | -7.19 |
300496 | Zhongke Chuangda | 7 | 2.58 | 8.56 | -12.28 |
300184 | Force source information | 6 | 2.54 | 7.29 | -6.90 |
600877 | Electric chip | 6 | 2.54 | 6.09 | -1.00 |
600977 | Chinese Movies | 13 | 2.53 | 8.68 | -16.03 |
300459 | Tom Cat | 6 | 2.51 | 11.03 | -8.67 |
300570 | Taichenguang | 6 | 2.51 | 4.51 | -20.14 |
300630 | Puli Pharmaceuticals | 8 | 2.46 | 4.59 | -9.00 |
002559 | Yawei Shares | 9 | 2.45 | 5.52 | -12.65 |
300324 | Polar information | 8 | 2.44 | 4.72 | 0.79 |
002184 | Hyd Control | 12 | 2.42 | 5.79 | -11.15 |
688259 | Chuangyao Technology | 10 | 2.40 | 6.14 | -4.67 |
002031 | Giant Wheel Intelligence | 6 | 2.39 | 14.98 | -11.14 |
002446 | Shenglu Communication | 6 | 2.39 | 4.34 | -3.97 |
002222 | Fujing Technology | 6 | 2.34 | 8.93 | -9.10 |
000837 | Qinchuan Machine Tool | 11 | 2.32 | 7.03 | -15.97 |
300027 | Huayi Brothers | 12 | 2.28 | 10.87 | -19.37 |
300896 | Aimee | 6 | 2.20 | 7.35 | -6.96 |
002527 | New Time Reach | 11 | 2.19 | 7.28 | -12.70 |
600540 | New Shares | 12 | 2.15 | 7.75 | -15.59 |
301013 | Lihe Xing | 9 | 2.08 | 5.10 | -5.31 |
300498 | Wen's shares | 8 | 2.06 | 7.73 | -2.27 |
600111 | Northern Rare Earth | 5 | 2.01 | 12.04 | -5.73 |
600425 | Qingsong Jianhua | 10 | 1.98 | 10.67 | -19.21 |
300313 | * ST Tianshan | 5 | 1.89 | 9.63 | 24.75 |
600332 | Baiyun Mountain | 5 | 1.86 | 16.64 | -7.61 |
300229 | TOPS | 6 | 1.85 | 8.62 | -10.09 |
000928 | Sinosteel International | 8 | 1.84 | 8.46 | -20.80 |
000065 | Northern International | 8 | 1.81 | 7.04 | -16.75 |
300364 | Chinese online | 6 | 1.80 | 9.36 | -12.37 |
688036 | Transonic Holdings | 7 | 1.79 | 6.56 | -3.35 |
002703 | Zhejiang Shibao | 6 | 1.79 | 5.35 | -14.70 |
600487 | Hengtong Optoelectronics | 5 | 1.79 | 11.99 | -5.17 |
300376 | Easel | 8 | 1.79 | 9.55 | -9.26 |
300476 | Shenghong Technology | 6 | 1.79 | 5.75 | -12.84 |
301371 | Fu Erjia | 24 | 1.76 | 7.93 | -19.85 |
605588 | Crown Stone Technology | 7 | 1.75 | 4.74 | -25.85 |
002027 | Focus Media | 5 | 1.74 | 6.64 | -6.28 |
300782 | Zhuo Shengwei | 6 | 1.74 | 5.36 | -0.02 |
002685 | Huadong Heavy Machinery | 7 | 1.71 | 6.02 | -20.21 |
301218 | Hua is Technology | 11 | 1.68 | 6.51 | -15.60 |
603229 | Aoxiang Pharmaceutical | 6 | 1.67 | 6.77 | -9.45 |
601658 | Postal Savings Bank | 5 | 1.66 | 7.03 | -1.19 |
300678 | Zhongke Information | 6 | 1.64 | 7.78 | -11.59 |
000069 | OCT A | 10 | 1.63 | 13.92 | -12.91 |
601919 | COSCO HPC | 5 | 1.62 | 7.21 | -1.35 |
300660 | Jiangsu Reilly | 13 | 1.60 | 7.44 | -9.59 |
600257 | Great Lakes Shares | 9 | 1.59 | 6.82 | -15.95 |
301520 | Wanbang Medicine | 10 | 1.56 | 4.63 | -31.81 |
300346 | Nantah Optoelectronics | 6 | 1.56 | 8.02 | -6.00 |
002845 | Tongxingda | 6 | 1.55 | 4.69 | 2.97 |
300466 | Seymour Intelligence | 11 | 1.55 | 4.26 | -18.14 |
002352 | SF Holdings | 5 | 1.52 | 6.06 | -5.77 |
300079 | Digital Video | 7 | 1.51 | 8.45 | -5.98 |
600203 | Furi Electronics | 8 | 1.50 | 5.15 | -6.24 |
300355 | Grass ecology | 6 | 1.49 | 8.83 | -3.39 |
002051 | CSM International | 8 | 1.49 | 9.00 | -14.00 |
002353 | JERRY SHARES | 9 | 1.48 | 6.04 | -5.93 |
300598 | Chengmai Technology | 7 | 1.47 | 6.24 | -8.98 |
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date