} ?>
57 shares received an institutional buy rating today, with 20 shares of institutional interest for the first time.
Securities Times-Data Treasure statistics show that today's institutional research report released a total of 80 buy-type rating records, involving a total of 57 stocks. Zhongju High-tech has the highest attention, with a total of 6 institutional buy-type rating records.
Among the stocks rated by the agency today, a total of 24 rating records give future target prices for the relevant stocks. A comparison between the published forecast target price and the latest closing price shows that a total of 6 shares have more than 50% room to rise, with Pinggao Electric having the highest room to rise. On October 19, Haitong Securities expected the company's target price to be 19.76 yuan, with 86.42 room to rise. Other stocks with higher room to rise include Yisheng Stock and Yunnan Energy Investment, with 76.70 and 72.80 room to rise respectively.
From the institutional rating changes, today's institutional buy-type rating records, there are 20 rating records for the first time the agency concerned, involving Anji Technology, Denghai seed industry and other 20 stocks.
In terms of market performance, institutional buy-rated stocks fell an average of 1.41 per cent today, outperforming the Shanghai index. The share price rose 17, the top gainers are Xianle Health, Suzhou Planning, research new materials, etc., today's gains of 4.98, 4.39, 2.95 percent. The larger decline in individual stocks are Weiwei High-tech, Plo Pharmaceuticals, British software, etc., down 10.00 per cent, 9.65 per cent, 6.99 per cent.
In terms of performance, 28 of the institutional rated buying stocks have announced their third-quarter results. Sansheng Guojian has the largest year-on-year increase in net profit. The company's third-quarter performance achieved a net profit of 0.164 billion billion yuan, a year-on-year increase of 13826.23. The higher year-on-year increase in net profit was also Yisheng shares, Pinggao Electric, etc., with net profit increasing by 269.88 and 209.78 respectively. A total of 7 companies announced the third-quarter performance forecast. In terms of the median net profit growth, Linglong Tire has the highest net profit growth. The company expects the third-quarter net profit to increase by 358.50 year-on-year, followed by JinkoSolar, Jiayou International, etc. The median net profit growth is expected to be 278.29 and 50.00 respectively.
In terms of the industry, electronics, basic chemical and other industries are the most popular, with 7 stocks on the list of institutional buying ratings. Pharmaceutical biology, computer and other industries are also more concerned by institutions, with 7 and 5 stocks on the list respectively. (Data Treasure)
Agency buy-rated individual stocks today
code | abbreviation | number of buy ratings | today's rise and fall (%) | Dynamic P/E (times) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
600872 | Zhongju Hi-Tech | 6 | 2.29 | Food and Beverage | 300855 | Toonan shares | 4 | 0.55 | 33.55 | <" bk_90.BK0478 "> Non-ferrous metals|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000739 | Plo Pharmaceuticals | 3 | -9.65 | 17.50 | Pharmaceutical Biology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
603298 | Hangcha Group | 3 | -5.65 | 11.86 | Mechanical Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600873 | 3 | -1.80 | 9.47 | Basic chemical engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=" stock_1.603129 "> Chunfeng Power | 2 | -1.36 | 16.44 | Auto | 688336td> sansheng national health | 2 | medical biology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
603568 | 2 | 0.00 | 14.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600312 | <" sparget web = ""_blank "href =" http://quote.eastmoney.com/unify/r/1.600312 "class =" em_stock_key_common "data-code =" 1,600312 "> Pinggao Electric | 2 | -0.47 | 19.53 | Power Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600660 | Fuyao Glass | 2 | -2.70 | 17.98 | Car | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
601058 | 2 | -3.14 | 17.95 | Automotive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300791 | = 1" span web "target ="_blank "href =" http://quote.eastmoney.com/unify/r/0.300791 "class =" em_stock_key_common "data-code =" 0,300791 "> Senle Health | 2 | 4.98 | 22.92 | Food & Beverage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
301195 | North Road Intelligent Control | -6.212/td>25.16 | Computer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600063 | Wanwei Hi-Tech | 2 | -10.00 | 17.58 | Basic Chemical Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600129 | Taiji Group | 1 | -2.80 | 18.47 | medical biology | td> new materials with research | 1 | 2.95 | 55.54 | electronics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
301308 | Jiangbolong1 | 0.95 | Electronic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
301505 | Suzhou Planning1 | 4.39 | 75.18 | Building Decoration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000567 | Hyde/an > | 1 | -1.10 | 15.33 | Non-Silver Finance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<300952 | 1 | 0.17 | 30.84 | textile clothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000807 | 1 | -0.86 | 15.88 | Non-ferrous metals|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000933 | Shenhuo | 2.15>6.72 | Non-ferrous metals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
001207 | Intertech | 16.71>/td>21.54 | basic chemical industry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002032 | Supor | >-0.5821.18 | Household Appliances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002041 | Denghai Seed Industry | 1 | 0.59 | 90.15 | Agriculture, Forestry, Livestock and Fishery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002053 Yunnan Energy Investment | 1 | -0.93 | <19.92 | Basic Chemical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002446 | 1 | -0.95 | 32.06 | Defense Military Industry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002458 | prebiotic shares | 1 | -2.22 | 11.03 | agriculture, forestry, animal husbandry and fishery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002465 | 1 | -2.99 | 42.00 | Military Industry|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002648 | Satellite Chemistry | 1 3.01>14.14 | Basic Chemical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002682 | Longzhou Stock | 1>-4.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002917 | Golden Obo 1 | 0.88 | 29.58 | Basic Chemical Industry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300389 | Abison | 1 | 0.56 | 19.97 | Electronics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
601208 | Dongcai Technology ote_1.608" que/span> | 1 | -0.09 | 26.29 | Basic Chemical Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
601636 | Qibin Group | 1 | -2.06 | 13.11 | Building Materials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
601666 | Ping Coal1 | -2.02 | 5.64 | 601966 | Linglong Tire | 1 | -2.71 | 27.34 | Auto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
603093 | 1 | -0.93 | 19.59 | non-bank finance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600760 | 1 | 0.55 | 37.11 | Defense Military Industry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600436 | Pien Tze Huang | 2.07 | 46.23 | Pharmaceutical Biology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600529 | Shandong Pharmaceutical Glass | 1>-1.81 | 22.45 | Medical Biology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
603871 | Jiayou International | 1 | -1.99 | 10.93 | Transportation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
605128 | 1 | -2.76 | 52.77 | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688016 | 1 | -0.49 | medical biology | 688019 | span web = "1" target = "_blank" href = "http://quote.eastmoney.com/unify/r/1.688019" class = "em_stock_key_common" data-code = "1,688019"> Anji Technology1 | 0.06 | Electronics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688020 | 1 | -0.95 | Electronic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688036 | 1 | -1.81 | 688088 | Hong Soft Technology | 1 | -0.42 | > | 688111 | Jinshan Office | 1 | -5.04 | Computer | 688118 | General information1 | 2.01 | 688223 | jingke energy | 1 | 2.53 | power equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688332 | 1 | 0.56 | Electronic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688435 | =1 "tr web" target = "_blank" href = "http://quote.eastmoney.com/unify/r/1.688435" class = "em_stock_key_common" data-code = "1,688435"> UK Software | 1 | -6.99 | Computer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688439 | >1 | 0.33 | National Defense Industry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688575 | <" stock_1.688575 "> Yahuilong1 | -0.05 | Minshida | 1 | -2.23 | 20.35 | Light Manufacturing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600941 | China Mobile id =" quote_1.600941 ">1 | -2.06 | 14.11 | Communication |
Ticker Name
Percentage Change
Inclusion Date