} ?>
the two cities have a net inflow of 6.671 billion yuan, of which 14 shares have a net inflow of over 0.2 billion yuan, Zhangjiang gaokete has a net inflow of 0.812 billion yuan, and the net inflow of extra-large shares is the first.
The Shanghai index closed up 0.99 per cent today. On the capital side, the Shanghai and Shenzhen stock markets had a net inflow of 6.671 billion yuan, a total of 1888 shares and 2103 shares.
judging from shenwan's first-class industry, there are 18 industries with a net inflow of super-large single funds today, with a net inflow of 3.041 billion yuan for power equipment. the industry index rose 3.34 percent today, followed by medicine and biology, which rose 4.11 percent today, with a net inflow of 2.179 billion yuan. the top net inflow was electronics, automobile and other industries.
there are 13 industries with net outflow of large single funds. the largest net outflow of funds is computers, with a net outflow of 1.54 billion yuan, followed by banks, with a net outflow of 0.637 billion yuan. the largest net outflow of funds is also non-bank finance, household appliances and other industries.
in terms of individual stocks, the net inflow of 14 super-large single shares exceeded 0.2 billion yuan, while the net inflow of Zhangjiang gaokete large single shares exceeded 0.812 billion yuan, ranking first in terms of net inflow of capital. Chang 'an automobile has a net inflow of 0.637 billion yuan, ranking second. Enjie shares, Ningde era, Kunlun wanwei and so on are also in the top of the net inflow. Among the extra-large single net outflow stocks, the net outflow of Selis was 0.409 billion yuan, with the largest net outflow; the net outflow of extra-large single funds of Tianyin Electromechanical and Rongsheng Petrochemical were 0.363 billion yuan and 0.261 billion yuan respectively, ranking second and third in the scale of net outflow funds.
in terms of stock price performance, the net inflow of super-large single-fund stocks exceeded 0.2 billion yuan's average rise of 8.41 today, outperforming the Shanghai stock index. Specifically, the above-mentioned stocks rose across the board today, the stock price to rise and stop to close with Puli Pharmaceuticals, Runda Medical and so on.
From the perspective of the industry, the above-mentioned super-large single net inflow of funds ranks among the top stocks, and the electronics, power equipment, and pharmaceutical and biological industries are the most concentrated. There are 3, 3, and 3 stocks on the list. (Data Treasure)
ranking of large single net inflow funds
code | abbreviation | closing price (yuan) | increase or decrease (%) | large single net inflow (billion yuan) | industry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
600895 | Zhangjiang Hi-Tech | 23.69 | 9.98 | 8.12 | Real Estate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000625 | Changan Automobile15.81 | 4.56 | 6.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002812 | Enjet shares63.17 | 9.99 | 6.22 | Power Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300750 | Ningde era | 184.72 | 3.73 | 5.67 | Power Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300418 | Kunlun Wanwei | 31.00 | <6.75 | 4.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002466 | Tianqi Li55.60 | 6.11 | 3.79 | Nonferrous Metals 688981 | SMIC | 56.98 | 3.81 | 3.73601012 | Longji Green Energy | 24.98 | 4.52 | 3.53 device 300735 | Guanghong Technology | 27.49 | 17.933.13> Electronic | 002654 | Wanrun Technology | 15.743.064.93 | Electronic | 300630 | Puli Pharmaceuticals | 24.36 | 20.00 | 2.87 | PHARMACOBIOLOGY | 603108 | Runda Medical 17.92 | 10.01 | 2. 87 | Pharmaceutical Biology | 000661 | Changchun Hi-Tech | 150.645.42/td>2.12 | 002657 | Zhongkejincai | 19.17> 9.982.03 | Computer | <000762 | Tibet Mining 25.21> | 9.99 | 1.99 | Non-ferrous metals | 002714 | Makihara | 36.15>1.75 | Agriculture, Forestry, Animal Husbandry and Fishery | 300274 | Solar Power | 82.866.09 | 1.70 | power equipment | <600418 | JAC d 19.84 | 9.98 | 1.63 | 002129 | TCL Central Mindray Medical | 265.85 | 3.52 | 1.55 | medical biology | |
the ranking of net outflow funds of large single
code | abbreviation | closing price (yuan) | increase or decrease (%) | large single net inflow (billion yuan) | industry | |
---|---|---|---|---|---|---|
601127 | Selis | 79.81 | -3.32 | -4.09 | Auto | |
300342 | Tianyin Electromechanical | 22.27 | 2.25 | -3.63 | Household Appliances | |
002493 | Rongsheng Petrochemical | 11.30 | 1.25 | -2.61 | Petroleum & Petrochemical | |
300045 | 28.40 | -6.36 | -2.58 | Defense Military | ||
300339 | Runhe Software | 24.98 | -3.51 | 2.30 td> Computer|||
600733 | BAIC Blue Valley | 6.96 | 1.83--2.26 | Auto | ||
601288 | Agricultural Bank | 3.63 | 0.28>-2.25 | Bank | ||
000158 | Changshan Beiming | 9.76 | 4.69>-2.20 | Computer | ||
002771 | True Vision | /32.26>-9.99-2.11 | Computer | |||
002671 | Longquan Stock 6.88 | 10.08 | -1.88 | Building Materials | ||
600519 | Kweichow Moutai | 1676.71 | 0.27 | -1.72 | Food & Beverage 601318 td> | 45. 18 | -1.14 | -1.62 | non-bank financial |
601698 | China Satcom | 19.52 | -4.03 | -1.57 | Defense Military Industry | |
002682 | Longzhou Stock | 7.4510.04-1.54 | Transportation | |||
603768 | Evergreen Stock | -td>27.35 <-0.26-1.43 | ||||
<300136 | letter-dimension communication /td> | -3.44 | -1.34 | |||
600030 | CITIC Securities 22.03 | 1.06 | -1.32 | non-bank financial | ||
601099 | Pacific3.72 | -2.62 | -1.31 | non-bank financial | ||
601398 | ICBC span id <" quote_1.601398 "> | 4.77 | -0.42 | -1.17 | Bank | |
002886 | Walter Stock | 20.38 | 7.74>-1.06 | basic chemical engineering |
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date