} ?>
218 stocks received an institutional buy rating today, with Orijin's latest rating being raised and 37 stocks being watched for the first time by institutions.
Securities Times-Data Treasure statistics show that today's institutional research report released a total of 240 buy-type rating records, involving a total of 218 stocks. Wanhua Chemical has the highest attention, with a total of 5 institutional buy-type rating records.
Among the stocks rated by the agency today, a total of 70 rating records give future target prices for the relevant stocks. A comparison between the published forecast target price and the latest closing price shows that a total of 9 shares have more than 50% room to rise, with the ice wheel environment having the highest room to rise. On November 8, Guangfa Securities expected the company's target price to be 23.52 yuan, with 82.89 room to rise. Other stocks with higher room to rise include China Railway Construction and Zhibang Home, with 80.56 and 63.48 room to rise respectively.
From the agency rating changes, today's agency buy-type rating records, there are 38 rating records for the first time the agency concerned, involving Artes, Ice Wheel Environment and other 37 stocks.
In terms of market performance, institutional buy-rated stocks rose an average of 0.30 per cent today, outperforming the Shanghai index. The stock price rose 99, the rise and stop have Hao Mei new material and so on. The top gainers were Ranko Technology, Digital China, Antu Bio, which rose 11.11 per cent, 6.64 per cent and 6.44 per cent respectively today. The larger decline in stocks were Haoyang shares, Wanhua Chemical, Taisheng Wind Energy, etc., down 5.69 percent, 4.38 percent, 3.95 percent.
In terms of the industry, the electronics industry is the most popular, with 27 stocks such as BOE A and Naxinwei on the list. Power equipment, machinery and equipment and other industries are also more concerned by institutions, with 24 stocks and 24 stocks on the list respectively.
Agency buy-rated individual stocks today
code | abbreviation | number of buy ratings | today's rise and fall (%) | Dynamic P/E (times) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
600309 | Wanhua Chemical | 5 | -4.38 | 15.46 | Basic Chemical | |||||||||||||
002988 | Haomei New Material | 3 | 10.02 | 36.25 | Nonferrous Metal Lianhong Xinke | 2 | 0.10 | 48.55 | /tr> | |||||||||
002701 | Origen | 2 | -0.23 | 11.91 | Light Industry Manufacturing | |||||||||||||
002714 | /span> | 2 | -0.64 | agriculture, forestry, animal husbandry and fishery | 600378 | 2 | -0.32 | 30.84 | basic chemical industry | |||||||||
600522 | id = "stock_1.600522"> Zhongtian Technology2 | -0.89 | 13.86 | 603801 | ||||||||||||||
td> Zhibang Home | 2 | 0.87 | 18.56 | Light Manufacturing | ||||||||||||||
600998 | Jiushu Tong > | 2 | 2.20 | 11.96 | Medical Biology | |||||||||||||
<000725 | BOE A2 | -1.25 | 110.59 | Electronic | ||||||||||||||
000048 | 2 | -0.17 | 5.62 | Real Estate | ||||||||||||||
000625 | <0.000ock_ "id = 625" stock_an "> Changan Automobile2 | -1.69 | 11.82 | |||||||||||||||
002422 | 2 | 1.57 | 16.01 | Pharmaceutical Biology | Taisheng Wind | 2 | -3.95 | 30.35 | Power Equipment | |||||||||
688052 | nano core micro | 2 | -3.27 | electronics | ||||||||||||||
600755 | 2 | -0.44 | 6.05 | Transportation | ||||||||||||||
605305 | " stock_ 1.60id = mid-international union | 2 | 0.90 | 30.24 | Mechanical equipment | |||||||||||||
2 | 3.48 | Power Equipment | ||||||||||||||||
688478 | 1 | 1.19 | electronic | |||||||||||||||
688677 = 1.6" st_id <_"> Haitai Xinguang | 1 | 2.15 | medical biology | 688772 | Zhuhai Guanyu1 | -0.86 | Xiamen Tungsten New Energy | 1 | -1.48 | td>/td>|||||||||
688800 | Reacher | 1 | 1.49 | /br>> td>>Electronics | ||||||||||||||
838402 | Silane Technology | 1 | 1.11 | 13.09 | Electronics | 605499 | td> Dongpeng Beverage0.72 | 33.30|||||||||||
688009 | China Tong 1 td >-0.22 | mechanical equipment | ||||||||||||||||
688012 | medium and micro companies > td>1 | 4.09 | Electronics | |||||||||||||||
688031 | Star Ring Technology | 1 | -1.27 | br > | Computer | |||||||||||||
688037 | Core Source Micro | 6.28 | >Electronic | |||||||||||||||
688045 | BIJI | -1.27 | Electronic | |||||||||||||||
600761 | Anhui Heli 1 | -1.18 | 9.44 | Mechanical Equipment | ||||||||||||||
600859 | Wangfujing Sinoma International <= 9quan" > | 1 | 0.71 | 9.84 | Architectural Decoration | |||||||||||||
600975 | span = "quote_1.600975"> | 1 | 0.20 | |||||||||||||||
688059 | precision 68ock_1.1 | -0.03 | Mechanical Equipment | |||||||||||||||
688063 | 1 | -0.02 | power equipment | Space macro | 1 | 2.97 | > | 688082 | Shengmei Shanghai | 1 | 1.72 | |||||||
688110 | Dongxin shares | 1 | 0.00td > td> Electronics | |||||||||||||||
688150 | Wright Optoelectronics | 1 | -0.54 | electronics | ||||||||||||||
688173 | Xi Di Micro | 1 | -2.11electronics | |||||||||||||||
688200 | Huafeng measurement and control | 11.23 | Electronics | |||||||||||||||
688223 | Crystal Energy | 1 | 4.47 | power equipment | ||||||||||||||
688248 | 1 | -0.21 | Power Equipment | 688269 | st_id <1.6k_an"> Kaili New Material | 1 | 2.19 | basic chemical industry | 688271 | United Shadow Medical1 | 1.28 | medical biology | 688295 | Zhongfu Condor | 1 | -0.82 | /td>||
688300 | Lianrui New Material | 11.29> | Basic Chemical Industry | |||||||||||||||
688320 | Hechuan Technology | 11.96> td> | Mechanical Equipment | |||||||||||||||
<688335 | Recleaning /td>1> td> | -0.22 | ||||||||||||||||
688349 | Trinity | 1 | -1.61 | Power Equipment | ||||||||||||||
688351 | Microelectrophysiology | 1 | 0.59 | Pharmaceutical Biology | ||||||||||||||
688378 | Aled /1.28 | <1 | Mechanical Equipment | |||||||||||||||
688385 | Fudan Microelectronics > 1>> | -0.64 | ||||||||||||||||
688400 | Lingyunguang | 1 | -0.24 | Mechanical Equipment | ||||||||||||||
688429 | = "quote_1.688429"> | 1 | 0.14 | power equipment | ||||||||||||||
688443 | > | 2.65 | Pharmaceutical Biology | |||||||||||||||
688469 | Core Integration | 1 | 0.19 | Electronic | ||||||||||||||
300213 | Jiaxun Feihong | 1 | 0.54 | 99.84 | Communication | |||||||||||||
300223 | Beijing Junzheng = "quote_0.300223"> | 1 | 0.26 | 76.04 | Electronics | |||||||||||||
300274 | 1 | -0.65 | 13.64 | Power Equipment | ||||||||||||||
<300285 | 1 | -1.89 | 43.39 | electronic | ||||||||||||||
300286 | stock_id <300" 0.tr "> Ankerri | 1 | 0.25 | 26.26 | power equipment | |||||||||||||
300291 | id =" stock_0.300291 "> 100 percent1 | 3.69 | media | Tiger Medicine | 1 | 0.08 | 24.67 | td>300408 | Tricyclic Group | 1 | -0.35 | 39.96 | > | |||||
300451 | Chuangye Huikang | 1 | 3.13 | 100.44 computer >|||||||||||||||
300558 | Betta Pharmaceuticals | 1 | 1.00<62.63>pharmaceutical Biology | |||||||||||||||
300595 | Opcon Vision | 1 | 31.950.20 | /td>medical biology | ||||||||||||||
300638 | Guangtong | 1 | -0.14 | 27.28 | 300715> | Karen shares | 1 | -0.31 | 48.76 | Water Sheep Stock | 1 | 1.13 | 24.79 | id = 10Kb_kan beauty care|||||
300759 | 1 | 1.84 | 42.28 | Pharmaceutical Biology | ||||||||||||||
300769 | 1 | 0.74 | Power Equipment | |||||||||||||||
<300790 | Span Optics <"quote_0.300790"> | 0.19 | 97.98 | computer | ||||||||||||||
300792 | 1.82 | 39.56 | Trade and Retail | |||||||||||||||
<300803 | 1 | -1.17 | Computer | |||||||||||||||
300811 | st_id = 300 "ock_0.an"> Platinum new material | 1 | 3.52 | 37.34 | Nonferrous Metal||||||||||||||
300818 | Nippon Mine Machine | 0.03> td>128.41 | Mechanical Equipment | |||||||||||||||
300833 | haoyang shares | 1 | -5.69 | 17.81 | mechanical equipment | |||||||||||||
300837 | zhe mining shares | 1 | -0.87 | 16.57 | Mechanical Equipment | |||||||||||||
300842 | 1 | 0.29 | 17.83 | power equipment | ||||||||||||||
1 | -1.36 | 38.84 | 301018 | td> Shenling Environment | 1 | 1.11 | 39.05 | Mechanical Equipment | ||||||||||
301070 | id = "stock_0.301070"> Keller shares1 | 2.77 | 50.64 | mechanical equipment | 301073Junting Hotel | 1 | 0.24 | 151.33 | 301078 | King Child | 1 | -0.11 | 62.54 | tr> | 301230 | 1 | 0.95 | 70.75 medical|
301307 | Merixin | 1 | 1.94 | 41.94/td>|||||||||||||||
301387 | Everbright Tongchuang | 1 | -3.1543.60Electronic | |||||||||||||||
301456 | Pangu Intelligence | 10.12 td>49.41 | Power Equipment | |||||||||||||||
301525 | Rujing Technology | 1.71 | 1/td>30.09 | mechanical equipment | ||||||||||||||
600039 | Sichuan Road and Bridge | 1>/td>-0.63 | 6.65 | architectural decoration | ||||||||||||||
600057 | Xiamen Xiangyu 1 | -0.15 | 9.38 | Transportation | ||||||||||||||
600141 | Xingfa Group mid-span energy <"quote_1.600163">1 | -0.87 | 16.95 | Utilities 600195 | Zhongmu | 1 | -0.54 | 21.24 | >||||||||||
600201 | biological shares | 1 | -0.32 | 27.43 | /td>||||||||||||||
600258 | First Travel Hotel | 1 | 0.31 | 19.99> Social services | ||||||||||||||
600259 | 1 | -1.28 | 53.90Nonferrous |
Ticker Name
Percentage Change
Inclusion Date