} ?>
according to the statistics of the deadline of the research date, in the past 10 days (October 31 to November 13), overseas institutions conducted research on 248 listed companies, of which opto received the most attention and was intensively investigated by 90 overseas institutions.
Securities Times Data Treasure statistics show that a total of 819 companies have been investigated by institutions in the past 10 days. The types of research institutions show that 758 securities companies have been investigated, accounting for the largest proportion. Fund companies surveyed 659, ranking second. Overseas institutions visited 248 listed companies.
in the list of overseas institutions, the number of overseas institutions participating in the survey reached 90, which attracted the most attention. The second is eston, with 76 overseas institutions participating in the survey.
in terms of share price performance, stocks surveyed by overseas institutions rose an average of 2.17 per cent in the past 10 days. Among them, the stock price rose with Star Ring Technology, 37 mutual entertainment, etc., the best performance is Star Ring Technology, the cumulative increase of 26.45. The share price fell by 90, with Kelaiying the largest decline, with a cumulative decline of 9.87 per cent.
Overseas Institutional Research Unit for the past 10 days
Stock code | Securities abbreviation | Number of overseas institutions | Latest closing price (Yuan) | Period up and down (%) | Industry |
---|---|---|---|---|---|
688031 | Star Ring Technology | 1 | 72.72 | 26.45 | Computer |
002555 | Notoginseng Entertainment | 13 | 24.10 | 20.20 | Media |
300133 | huace film and television | 1 | 6.43 | 18.63 | Media |
688105 | Novizan | 2 | 37.78 | 17.77 | Pharmaceutical Biology |
688059 | Sinovel Precision | 1 | 102.91 | 17.56 | Mechanical Equipment |
688378 | Aled | 6 | 41.47 | 16.82 | Mechanical Equipment |
002315 | Focus Technology | 1 | 31.61 | 16.13 | Trade & Retail |
688068 | Thermal Creatures | 2 | 49.90 | 16.02 | Pharmaceutical Biology |
002624 | Perfect World | 6 | 13.60 | 13.33 | Media |
688472 | Artes | 5 | 15.14 | 13.15 | Power equipment |
603939 | Yifeng Pharmacy | 22 | 37.86 | 12.65 | Pharmaceutical Biology |
688028 | Wald | 3 | 25.92 | 12.50 | Mechanical Equipment |
603039 | Micro-network | 1 | 54.85 | 11.94 | Computer |
000050 | Shentangma A | 3 | 10.92 | 11.09 | Electronic |
688273 | Mai Lander | 6 | 35.09 | 10.69 | Pharmaceutical Biology |
301398 | Star Source Zhuo Magnesium | 2 | 57.14 | 10.61 | Cars |
688066 | Space Macro | 3 | 49.38 | 10.59 | Computer |
600733 | BAIC Blue Valley | 1 | 7.48 | 10.16 | Cars |
688234 | Tianyue Advanced | 26 | 66.20 | 10.02 | Electronic |
002520 | Daily Precision Machine | 1 | 6.05 | 10.00 | Mechanical Equipment |
300752 | Lonely Technology | 1 | 19.02 | 9.88 | Electronic |
002757 | Nanxing Stock | 1 | 16.56 | 9.81 | Mechanical Equipment |
002410 | Quanta | 14 | 20.56 | 9.71 | Computer |
002582 | Miss you so much | 2 | 8.48 | 9.70 | Food & Beverage |
688253 | INOTT | 1 | 24.73 | 9.62 | Pharmaceutical Biology |
688608 | Hengxuan Technology | 14 | 136.00 | 9.36 | Electronic |
000400 | Xu Ji Electric | 2 | 19.11 | 9.26 | Power equipment |
688207 | Gering Deep Pupil | 1 | 21.04 | 9.07 | Computer |
300369 | Green Alliance Technology | 1 | 10.14 | 8.92 | Computer |
688008 | Lanqi Technology | 24 | 58.37 | 8.90 | Electronic |
301153 | Zhongke Jiangnan | 3 | 64.71 | 8.68 | Computer |
001380 | Huawei Technology | 1 | 36.01 | 8.63 | Cars |
688030 | Stone Network Section | 1 | 21.18 | 8.62 | Computer |
688205 | DeCori | 2 | 56.85 | 8.60 | Communication |
688088 | Hong soft technology | 1 | 39.02 | 8.57 | Computer |
688262 | Guoxin Technology | 4 | 31.66 | 8.54 | Electronic |
688185 | Concino | 6 | 85.47 | 8.48 | Pharmaceutical Biology |
600737 | COFCO Sugar | 1 | 8.66 | 8.39 | Agriculture, forestry, animal husbandry and fishing |
688223 | JinkoSolar | 9 | 10.15 | 8.32 | Power equipment |
002727 | Yixiantang | 7 | 24.94 | 7.78 | Pharmaceutical Biology |
688548 | Guanggang Gas | 6 | 13.54 | 7.72 | Electronic |
688099 | Jingchen shares | 5 | 65.23 | 7.69 | Electronic |
688139 | Haier Bio | 1 | 39.27 | 7.56 | Pharmaceutical Biology |
300445 | Const | 1 | 16.16 | 7.30 | Mechanical Equipment |
688293 | Op Mai | 1 | 58.97 | 7.28 | Pharmaceutical Biology |
688308 | Oucoyi | 4 | 33.70 | 7.19 | Mechanical Equipment |
000408 | Zangge Mining | 9 | 24.01 | 7.09 | Non-ferrous metals |
300969 | Hengshuai shares | 1 | 82.05 | 6.68 | Cars |
300857 | Co-create data | 1 | 30.30 | 6.50 | Electronic |
002916 | Deep South Circuit | 2 | 73.97 | 6.03 | Electronic |
300873 | Haichen Stock | 2 | 24.32 | 5.97 | Transportation |
688168 | Ambott | 1 | 34.40 | 5.65 | Computer |
002252 | Shanghai RAAS | 2 | 7.33 | 5.62 | Pharmaceutical Biology |
002929 | Runjian shares | 8 | 44.83 | 5.51 | Communication |
688110 | Dongxin shares | 2 | 38.70 | 5.48 | Electronic |
688711 | Macro Microtech | 2 | 52.51 | 5.44 | Electronic |
603666 | Yijiahe | 1 | 32.79 | 5.37 | Mechanical Equipment |
688766 | Pran Shares | 5 | 113.68 | 5.34 | Electronic |
688123 | Juchen shares | 4 | 68.33 | 5.29 | Electronic |
688400 | Lingyun Light | 2 | 25.14 | 5.23 | Mechanical Equipment |
301510 | Solid high-tech | 2 | 43.62 | 5.21 | Mechanical Equipment |
689009 | Company Nine | 11 | 34.70 | 5.15 | Cars |
002459 | JA Technology | 2 | 23.86 | 5.02 | Power equipment |
688368 | Jingfeng Mingyuan | 5 | 116.33 | 4.96 | Electronic |
301051 | Xinhao Optoelectronics | 4 | 61.63 | 4.92 | Electronic |
688220 | Ao Technology | 1 | 68.35 | 4.91 | Electronic |
603983 | Marumei shares | 7 | 25.87 | 4.82 | Beauty Care |
688165 | Eft | 1 | 10.93 | 4.79 | Mechanical Equipment |
688249 | Crystal integration | 8 | 17.30 | 4.78 | Electronic |
688595 | Core Sea Technology | 2 | 41.91 | 4.78 | Electronic |
688083 | Zhongwang Software | 8 | 113.75 | 4.70 | Computer |
688515 | Yu Tai Wei | 7 | 112.49 | 4.62 | Electronic |
688266 | Zejing Pharmaceutical | 6 | 47.93 | 4.45 | Pharmaceutical Biology |
301322 | Green Technology | 2 | 45.51 | 4.38 | Cars |
688173 | Xidi Micro | 1 | 18.99 | 4.28 | Electronic |
001222 | Yuanfei Pet | 1 | 15.27 | 4.23 | Light manufacturing |
300793 | Jiahe Intelligence | 1 | 19.37 | 3.86 | Electronic |
688323 | Ruihuatai | 1 | 21.03 | 3.85 | Basic Chemical |
003028 | Zhenbang Intelligence | 1 | 40.40 | 3.78 | Electronic |
688257 | New Shares | 5 | 26.55 | 3.71 | Mechanical Equipment |
301272 | Inwate | 3 | 57.42 | 3.65 | Mechanical Equipment |
000034 | Digital China | 1 | 33.69 | 3.63 | Computer |
301149 | Longhua New Material | 1 | 12.68 | 3.51 | Basic Chemical |
688026 | Jett Bio | 4 | 18.18 | 3.35 | Pharmaceutical Biology |
002983 | Core Ruida | 1 | 28.55 | 3.22 | Electronic |
002416 | Aishide | 9 | 8.08 | 3.19 | Trade & Retail |
603097 | Jiangsu Huachen | 1 | 21.87 | 3.11 | Power equipment |
600580 | Wolong electric drive | 2 | 11.97 | 3.10 | Power equipment |
688520 | Shenzhou Cell | 1 | 50.30 | 3.09 | Pharmaceutical Biology |
688332 | Zhongke Blue News | 4 | 75.50 | 3.04 | Electronic |
688291 | Golden Orange | 3 | 31.02 | 3.02 | Computer |
688392 | Pride into Ultrasound | 2 | 81.26 | 3.02 | Power equipment |
688686 | Opt | 90 | 106.47 | 2.97 | Mechanical Equipment |
002408 | Qixiang Tengda | 1 | 5.86 | 2.81 | Petroleum & Petrochemical |
002153 | Stone-based information | 2 | 11.06 | 2.79 | Computer |
688121 | Outstanding Shares | 3 | 25.00 | 2.67 | Mechanical Equipment |
600299 | Andesu | 3 | 7.71 | 2.66 | Basic Chemical |
002747 | Easton | 76 | 20.08 | 2.66 | Mechanical Equipment |
688559 | Haikuo | 3 | 39.88 | 2.65 | Mechanical Equipment |
688049 | Torch Core Technology | 1 | 36.58 | 2.61 | Electronic |
002635 | Anjie Technology | 3 | 14.68 | 2.59 | Electronic |
301558 | Tristate Shares | 1 | 14.82 | 2.42 | Trade & Retail |
688203 | Sea Orthopod | 1 | 13.59 | 2.41 | Basic Chemical |
300674 | Yuxin Technology | 2 | 17.55 | 2.39 | Computer |
002050 | Sanhua Intelligent Control | 20 | 27.86 | 2.24 | Household Appliances |
688478 | Jingsheng Shares | 1 | 46.35 | 2.23 | Electronic |
301308 | Jiangbolong | 6 | 102.62 | 2.19 | Electronic |
301371 | Fu Erjia | 1 | 43.06 | 2.16 | Beauty Care |
688356 | Keykai Technology | 2 | 128.00 | 2.14 | Pharmaceutical Biology |
002270 | Huaming Equipment | 4 | 12.97 | 2.13 | Power equipment |
600745 | Wintech | 1 | 51.05 | 2.02 | Electronic |
688116 | Tinnai Technology | 7 | 30.02 | 1.97 | Power equipment |
601108 | Caitong Securities | 1 | 8.08 | 1.89 | Non-Bank Finance |
300376 | Easel | 2 | 6.58 | 1.86 | Power equipment |
688052 | Nanocore Micro | 1 | 141.00 | 1.80 | Electronic |
688789 | Honghua Digital Division | 8 | 103.82 | 1.78 | Mechanical Equipment |
301511 | Devford Technology | 1 | 27.42 | 1.71 | Power equipment |
300294 | Boya Creatures | 7 | 31.00 | 1.71 | Pharmaceutical Biology |
000978 | Guilin Tourism | 1 | 6.93 | 1.61 | Social Services |
605089 | Taste and Fragrance | 3 | 37.68 | 1.56 | Food & Beverage |
000338 | Weichai Power | 1 | 14.01 | 1.52 | Cars |
300441 | Bowes Shares | 1 | 6.74 | 1.51 | Mechanical Equipment |
688114 | Huada Zhizao | 5 | 81.91 | 1.42 | Pharmaceutical Biology |
688331 | Rongchang Biology | 25 | 64.85 | 1.38 | Pharmaceutical Biology |
688677 | Haitai Xinguang | 21 | 58.27 | 1.32 | Pharmaceutical Biology |
688628 | Unilide | 1 | 41.66 | 1.26 | Mechanical Equipment |
000612 | Jiaozuo Wanfang | 1 | 5.77 | 1.23 | Non-ferrous metals |
301200 | Large family CNC | 1 | 39.16 | 1.21 | Mechanical Equipment |
002738 | Medium Mineral Resources | 8 | 36.60 | 1.19 | Non-ferrous metals |
002340 | Glimmer | 12 | 5.97 | 1.19 | Power equipment |
000680 | Shantui Stock | 1 | 5.30 | 1.15 | Mechanical Equipment |
603800 | Dawson Shares | 1 | 29.32 | 1.10 | Mechanical Equipment |
301257 | Pruis | 1 | 71.66 | 1.07 | Pharmaceutical Biology |
688433 | Hua Shu Hi-Tech | 1 | 34.05 | 1.01 | Mechanical Equipment |
300997 | Joyman | 3 | 13.41 | 0.98 | Food & Beverage |
000700 | Molding Technology | 1 | 8.28 | 0.98 | Cars |
300791 | Xianle Health | 1 | 33.36 | 0.94 | Food & Beverage |
603368 | Liuyao Group | 3 | 21.03 | 0.86 | Pharmaceutical Biology |
603296 | Huaqin Technology | 12 | 81.62 | 0.77 | Electronic |
688697 | Neway CNC | 2 | 20.91 | 0.72 | Mechanical Equipment |
002602 | Century Huatong | 1 | 5.94 | 0.68 | Media |
000625 | Changan Automobile | 4 | 15.53 | 0.65 | Cars |
603719 | Good Products Shop | 3 | 20.63 | 0.63 | Food & Beverage |
002036 | Lianchuang Electronics | 1 | 10.31 | 0.59 | Electronic |
688728 | Gico Micro | 10 | 19.06 | 0.53 | Electronic |
001338 | Wing Shun Tai | 2 | 14.02 | 0.50 | Agriculture, forestry, animal husbandry and fishing |
688349 | Trinity Energy | 19 | 29.66 | 0.47 | Power equipment |
688512 | Wisdom | 2 | 19.45 | 0.36 | Electronic |
600900 | Yangtze Power | 17 | 22.53 | 0.36 | Utilities |
688663 | New Scenery | 1 | 28.62 | 0.28 | Power equipment |
300070 | Green Water | 2 | 5.12 | 0.20 | Environmental |
002507 | Fuling mustard tuber | 8 | 15.58 | 0.19 | Food & Beverage |
000792 | Salt Lake Shares | 5 | 16.84 | 0.18 | Basic Chemical |
000928 | Sinosteel International | 1 | 6.22 | 0.16 | Architectural decoration |
000776 | GF Securities | 2 | 14.81 | 0.07 | Non-Bank Finance |
300999 | Golden Dragon Fish | 12 | 34.55 | - | Agriculture, forestry, animal husbandry and fishing |
688772 | Zhuhai Guanyu | 3 | 20.66 | -0.05 | Power equipment |
603300 | Huatie Emergency | 10 | 5.82 | -0.17 | Non-Bank Finance |
300286 | Ancori | 4 | 28.04 | -0.18 | Power equipment |
002960 | Bluebird Fire | 3 | 15.95 | -0.19 | Mechanical Equipment |
300601 | Kantai Bio | 16 | 30.22 | -0.23 | Pharmaceutical Biology |
002497 | Yahua Group | 27 | 14.29 | -0.28 | Non-ferrous metals |
688176 | Yahong Medicine | 1 | 11.07 | -0.36 | Pharmaceutical Biology |
601992 | Jinyu Group | 2 | 2.04 | -0.49 | Building Materials |
688576 | Xishan Technology | 1 | 92.38 | -0.52 | Pharmaceutical Biology |
600298 | Angel Yeast | 4 | 34.87 | -0.54 | Food & Beverage |
002709 | Heavenly Materials | 12 | 28.14 | -0.57 | Power equipment |
600267 | Haizheng Pharmaceutical | 1 | 10.25 | -0.58 | Pharmaceutical Biology |
600361 | Innovative new materials | 1 | 5.01 | -0.60 | Non-ferrous metals |
600905 | Three Gorges Energy | 1 | 4.74 | -0.63 | Utilities |
688072 | extension technology | 2 | 248.12 | -0.66 | Electronic |
002563 | Semir Clothing | 3 | 5.93 | -0.67 | Textile Apparel |
300432 | Fulin Seiko | 1 | 11.12 | -0.71 | Power equipment |
603733 | Crane Shares | 4 | 18.52 | -0.80 | Light manufacturing |
002690 | Meiya Optoelectronics | 1 | 19.33 | -0.82 | Mechanical Equipment |
603801 | Zhibang Home | 4 | 19.45 | -0.97 | Light manufacturing |
002240 | Sheng Xin Li Neng | 9 | 23.74 | -1.04 | Non-ferrous metals |
603056 | Debang Shares | 1 | 14.69 | -1.28 | Transportation |
688798 | Ai is an electron | 3 | 81.71 | -1.32 | Electronic |
600750 | Jiangzhong Pharmaceutical | 13 | 19.98 | -1.33 | Pharmaceutical Biology |
002216 | Three Whole Foods | 2 | 14.32 | -1.38 | Food & Beverage |
603317 | Tianwei food | 2 | 14.69 | -1.41 | Food & Beverage |
000513 | Lizhu Group | 1 | 34.18 | -1.44 | Pharmaceutical Biology |
300470 | Zhongmi Holdings | 4 | 37.90 | -1.46 | Mechanical Equipment |
002705 | Xinbao Shares | 1 | 16.50 | -1.49 | Household Appliances |
002966 | Suzhou Bank | 5 | 6.14 | -1.60 | Bank |
600926 | Bank of Hangzhou | 4 | 10.53 | -1.68 | Bank |
000725 | BOE A | 13 | 3.95 | -1.74 | Electronic |
000999 | CR Sanjiu | 1 | 43.62 | -1.80 | Pharmaceutical Biology |
688566 | Gibel | 1 | 27.89 | -1.83 | Pharmaceutical Biology |
600515 | Hainan Airport | 2 | 3.74 | -1.84 | Real Estate |
601319 | PICC | 1 | 5.24 | -1.87 | Non-Bank Finance |
000089 | Shenzhen Airport | 1 | 6.64 | -1.92 | Transportation |
300990 | Tongfei shares | 2 | 48.05 | -1.94 | Mechanical Equipment |
300146 | By-Health | 1 | 18.09 | -1.95 | Food & Beverage |
000157 | Zoomin | 10 | 6.43 | -1.98 | Mechanical Equipment |
605377 | Huawang Technology | 1 | 20.00 | -2.06 | Light manufacturing |
000895 | Shuanghui Development | 1 | 25.55 | -2.14 | Food & Beverage |
002158 | Hanzhong Seiji | 40 | 23.15 | -2.20 | Mechanical Equipment |
600499 | Made by Kodak | 2 | 10.66 | -2.38 | Mechanical Equipment |
688265 | Nanmo Creatures | 1 | 40.19 | -2.45 | Pharmaceutical Biology |
688019 | Anji Technology | 4 | 184.00 | -2.57 | Electronic |
300832 | New Industry | 10 | 67.00 | -2.57 | Pharmaceutical Biology |
688551 | Cowell | 1 | 47.30 | -2.71 | Power equipment |
603187 | Harong Cold Chain | 1 | 16.28 | -2.75 | Mechanical Equipment |
603786 | Koboda | 13 | 69.17 | -2.78 | Cars |
001289 | Longyuan Power | 2 | 19.91 | -2.93 | Utilities |
000975 | Yintai Gold | 2 | 12.91 | -2.93 | Non-ferrous metals |
688318 | Wealth Trends | 1 | 138.32 | -2.99 | Computer |
603170 | Polaroid Food | 2 | 19.15 | -3.04 | Food & Beverage |
002594 | BYD | 3 | 237.12 | -3.06 | Cars |
603338 | Zhejiang Dingli | 1 | 49.06 | -3.08 | Mechanical Equipment |
688531 | UFST | 5 | 110.94 | -3.18 | Mechanical Equipment |
002003 | Weixing shares | 1 | 10.00 | -3.19 | Textile Apparel |
002867 | Chow Tai Sang | 12 | 14.54 | -3.20 | Textile Apparel |
688410 | Mountain Wai Mountain | 1 | 31.04 | -3.54 | Pharmaceutical Biology |
603208 | Jiangshan Europe | 2 | 32.85 | -3.69 | Light manufacturing |
002701 | Origo | 2 | 4.40 | -3.72 | Light manufacturing |
301029 | Yiheda | 51 | 29.86 | -3.74 | Mechanical Equipment |
002345 | Chao Hongji | 5 | 6.22 | -4.01 | Textile Apparel |
688601 | Force core micro | 1 | 59.16 | -4.04 | Electronic |
000932 | Valin Steel | 6 | 5.67 | -4.06 | Steel |
002044 | US Year Health | 4 | 5.94 | -4.19 | Pharmaceutical Biology |
002028 | Siyuan Electric | 2 | 47.80 | -4.21 | Power equipment |
002203 | Hailiang Stock | 1 | 10.45 | -4.74 | Non-ferrous metals |
603345 | Anjing Food | 54 | 122.75 | -5.01 | Food & Beverage |
688458 | Meixinsheng | 6 | 75.51 | -5.02 | Electronic |
002461 | Pearl River Beer | 2 | 8.07 | -5.17 | Food & Beverage |
002612 | Longzi shares | 2 | 21.09 | -5.21 | Textile Apparel |
688157 | Matsui shares | 4 | 53.59 | -5.23 | Basic Chemical |
688369 | Zhiyuan Internet | 3 | 38.37 | -5.52 | Computer |
000425 | XCMG Machinery | 1 | 5.68 | -5.96 | Mechanical Equipment |
002851 | McGmitt | 7 | 27.05 | -5.98 | Power equipment |
300866 | Anker Innovations | 10 | 90.05 | -6.01 | Electronic |
002906 | Huayang Group | 11 | 32.09 | -6.17 | Cars |
300577 | Kairun shares | 4 | 15.32 | -6.53 | Textile Apparel |
688377 | Dewell | 1 | 24.70 | -6.97 | Mechanical Equipment |
600885 | Acer Shares | 44 | 28.92 | -7.01 | Power equipment |
000800 | FAW Jiefang | 1 | 8.91 | -7.28 | Cars |
002595 | Halma Technology | 1 | 30.42 | -7.40 | Mechanical Equipment |
000807 | Cloud Aluminum | 2 | 12.74 | -8.28 | Non-ferrous metals |
002920 | Desai Siwei | 2 | 116.98 | -8.62 | Computer |
300833 | Haoyang shares | 3 | 86.55 | -8.70 | Mechanical Equipment |
688382 | Yi Fang Bio | 1 | 15.91 | -8.88 | Pharmaceutical Biology |
002271 | Oriental Rain Rainbow | 2 | 22.64 | -9.80 | Building Materials |
002821 | Kellein | 2 | 147.82 | -9.87 | Pharmaceutical Biology |
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date