} ?>
the Shanghai index rose 0.55 per cent on November 15, with 27 of Shenwan's industries rising today, with non-ferrous metals and automobiles leading the way, up 1.79 per cent and 1.76 per cent. The electronics sector rose 0.12 percent today. The top decliners were media and real estate, down 1.05 per cent and 0.45 per cent.
in terms of funds, the main capital of the two cities has a net outflow of 12.116 billion yuan throughout the day. today, there are 14 industries with a net inflow of main capital. the non-ferrous metals industry has the largest net inflow of main capital. the industry rose 1.79 percent today, with a net inflow of 1.329 billion yuan throughout the day, followed by the automobile industry, with a daily increase of 1.76 percent and a net inflow of 1.088 billion yuan.
There are 17 industries with net outflow of main funds. The net outflow of main funds in the electronics industry ranks first, with a net outflow of 3.703 billion yuan throughout the day, followed by the computer industry, with a net outflow of 3.566 billion yuan. There are also industries such as media, communications, machinery and equipment.
the electronics industry rose 0.12 today, with a net outflow of major funds from 3.703 billion yuan throughout the day. there were 454 individual stocks in the industry, of which 224 rose today and 6 rose. 220 fell. According to the statistics of capital flow data, there are 158 stocks with net inflow of funds in the industry, of which 6 have net inflow of more than 100 million yuan, and the net inflow of funds is the first. Today, the net inflow of funds is 0.286 billion yuan, followed by Xilong Science and Shannon Xinchuang, with net inflow of 0.197 billion yuan and 0.154 billion yuan respectively. Among the net outflow of funds from the electronics industry, there are 12 stocks with a net outflow of more than 100 million yuan. The top net outflow of funds are Huaying Technology, Fujing Technology, and Wanrun Technology. The net outflow of funds are 0.438 billion yuan, 0.374 billion yuan, and 0.34 billion yuan respectively. yuan. (Data Treasure)
Electronic Industry Capital Inflow List
code | abbreviation | today's rise and fall (%) | today's turnover rate (%) | main capital flow (ten thousand yuan) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
002351 | Wanderer | 9.37 | 22.19 | 28578.53 | ||||||||||
002584 | Xilong Science10.00 | 42.58 | 19658.05 | |||||||||||
300475 | Shannon Core10.50 | 13.45 | 15441.33 | |||||||||||
600130 | waveguide shares <= 600 "span 1.id | 10.06 | 18.44 | 13370.71 | ||||||||||
002475 | Lixun Precision TCL Technology 0.72 | 1.06 | 10696.55 | |||||||||||
002881 | Mega Intelligence 9.99 | 4.97 | 9179.31 | |||||||||||
<688047 | Godson Zhongke d 4.35 | 3.14 | 8351.20 | |||||||||||
<603986 | ZHONGYI Innovation 2.22 td> | 8041.08 | ||||||||||||
688256 | -0.99 | 8.68 | 7494.42 | |||||||||||
id = "stock_0.300458"> Quanzhi Technology | 1.38 | 5.94 | 6957.11 | |||||||||||
002782 | "> Creek7.84 | 10.91 | 6567.91 | |||||||||||
1.58 | 4.83 | 5688.31 | ||||||||||||
603290 | /span> | 1.33 | 1.69 | 5340.10 | ||||||||||
002955 | id = "quote_0.002955"> | 7.25 | 8.09 | 4882. 60 | ||||||||||
688362 | Yongsilicon electronics | 0.88 | 28.344315.36/td>||||||||||||
002241 | Goer shares | 0.68 | 2.654215.41>/tr>||||||||||||
603068 | Broadcom integration | 4.85 | 8.42 | 4180.04 | > | 300951 | Bose Technology | 5.69 | 16.35 | 4120.16 | 688167Juguang Technology | -0.02 | 11.63 | 3764.22
Electronic Industry Outflow List
code | abbreviation | today's rise and fall (%) | today's turnover rate (%) | main capital flow (ten thousand yuan) | |
---|---|---|---|---|---|
000536 | Huaying Technology | 0.96 | 19.36 | -43812.38 | |
002222 | Fujing Technology | -7.39 | 21.02 | -37428.21 | |
002654 | Wanrun Technology2.44 | 26.57 | -34040.45 | ||
300429 | Strong New Material | -5.68 | 23.77 | -28818.25 | |
300184 | Force Source Information | -3.78 | 26.29 | -23467.06 | |
300657 | Hongxin Electronics Tongxingda Sanan Optoelectronics | -1.87 | 1.38 | -17133.82 | |
688981 | SMIC | 1.00 | -13745.20 | ||
688041 | SEA INFORMATION 1.63> td> | 2.68 | -12748.63 | ||
<002456 | Ophelia 0.09 | 11.37 | -10724.94 | ||
603005 | Jingfang Technology /1.11> | td>5.96 | -10115.05 | ||
<600745 | Wentai Technology | /0.85>1.47 | -9836.65 | ||
688012 | Mid-Micro Company | <0.93>-3.53 | -9678.20 | ||
002049 | Ziguang Guowei | -1.06 | 1.17 | -9674.56 | |
002371 | North Huachuang | -1.26 | 0.83 | -9324.31 | |
301297 | Fullerd | -5.59 | 40.78 | -9208.69 | |
300604 | Nagagawa Technology | -3.27 | 4.03 | -8285.78 | |
300456 | > | -1.65 | 4.54 | -7725.50 | |
300576 | Tolerance -2.61 | 10.22 | -7198.34 |
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date