} ?>
102 stocks received an institutional buy rating today, with the latest ratings of Colliers, Nopson and SMIC being upgraded and 19 stocks being watched for the first time by institutions.
Securities Times-Data Treasure statistics show that today's institutional research report released a total of 105 buy-type rating records, involving a total of 102 stocks. Home, Compass and other attention is the highest, have 2 institutional buy-type rating records.
Among the stocks rated by the agency today, a total of 24 rating records give future target prices for the relevant stocks. A comparison between the published forecast target price and the latest closing price shows that a total of 19 shares have room to rise by more than 20%, with AVIC Shenfei having the highest room to rise. On November 15, Guotai Junan expects the company's target price to be 71.83 yuan, with room to rise by 66.62. Other stocks with higher room to rise include AVIC Optoelectronics and Sichuan Road and Bridge, with room to rise by 54.87 and 52.28 respectively.
From the institutional rating changes, today's institutional buy-type rating records, there are 19 rating records for the first time the agency concerned, involving Ohai Technology, Opal Optoelectronics and other 19 stocks. There are three records of institutional rating upgrades today, involving three stocks, including Colliers and Nopson.
In terms of market performance, institutional buy-rated stocks rose an average of 0.52 per cent today, weaker than the Shanghai index. Stock prices rose 62, up and down have constant for technology and so on. The top gainers were Aikodi, Torch Core Technology, Chang'an Automobile, etc., which rose 6.82 per cent, 5.73 per cent and 5.47 per cent respectively today. The larger decline in stocks were Opal Optoelectronics, Precision Electronics, Urban Construction Development, etc., down 4.31 percent, 3.51 percent, 3.47 percent.
In terms of the industry, the electronics industry is the most popular, with 14 stocks such as Jiejie Microelectronics and Aohai Technology on the list of institutional buy ratings. Basic chemical, computer and other industries are also more concerned by institutions, with 9 and 9 stocks on the list respectively. (Data Treasure)
Agency buy-rated individual stocks today
code | abbreviation | number of buy ratings | today's rise and fall (%) | Dynamic P/E (times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
000785 | Incredible Home | 2 | 1.15 | 14.42 | Retail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300803 | Compass | 2 | 4.18 | Computer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600760 | AVIC Shenfei2 | -0.55 | 37.69 | Defense Military Industry | 600837 | Haitong Securities | 1 | 0.00 | 22.53/tr>|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600859 | Wangfujing | 1 | 0.34 | Retail 23.56/td>||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600933 | Acodi | 1 | 6.82 | 25.20 | Automotive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600988 | Chifeng Gold | 1 | 0.64 | 34.04 | Non-ferrous metals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
601168 | Western Mining | 1 | 1.22 | 10.15 web = "1" target = "_blank" href = "http://quote.eastmoney.com/unify/r/90.BK0478" class = "em_stock_key_common" data-code = "90,BK0478"> Non-ferrous metals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
601636 | Qibin Group | 1.48 td>1>13.29 | Building Materials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
601666 | Pingmei | 1>> 1.34 | 5.87 | coal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
601800 | China Communications Construction | 0.87 | 6.07 | building decoration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
601898 | medium coal energy > 1 | 0.58 | 5. 18 | Coal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
601899 | Zijin Mining | 1.18 | >14.66 | Non-ferrous metals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
603219 | Fujia shares | 0.75 td>1>29.17 | Household Appliances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
603311 | Jinhai Gaoke | > 0.2548.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
603378 | Astron | 1 | 2.53 | 38.71 | Building Materials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
603383 | 1 | 0.68 | 63.68 | Computer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
603496 | " 1 "target ="_blank "href =" http://quote.eastmoney.com/unify/r/1.603496 "class =" em_stock_key_common "data-code =" 1,603496 "> Hengwei Technology | 1 | 10.01 | 293.36 | Computer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
603609 | Spa/An | 1 | -0.34 | 153.67 | agriculture, forestry, animal husbandry and fishing | 603633 | 1 | 0.41 | 48.06 | electronic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
603722 | <_1.60an "akeli | 1 | 3.63 | 146.76 | Basic chemical engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 0.00 | 21.93 | 603806 | > Foster | 1 | 1.01 | 26.35 | 603918 | /td> | Golden Bridge Information | 1 | -2.81 | 391.89 | td>603983 | Marumei shares | 1 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
603987 | Bailong Chuangyuan td "1.6016 | 1 | 1.32 | 36.32 | Basic Chemical Industry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<605368 | Blue Sky Gas | 1 | 0.59 | 10.69 | Utilities | 688017>Harmonics of Green | 1 | -0.06 | > 688047 | Godson Zhongke | 1 | 4. 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688049 | torch core technology | 1 | 5.73 | electronics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688099 | crystal morning shares1 | 1.99 | Electronics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688106 | 1 | -0.55 | Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688120 | 1 | -2.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688206 | 1 | -1.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688236 | id =" stock_1.688236 "> Chunli Medical1 | 0.91 | 688246 medical biology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
td> Jiahe Meikang | 1 | -2.96 | 688301 | /td>Yarui Technology | 1 | -0.86 | td>688349 | Trinity | 1 | -0.60 | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
688369 | Zhiyuan Internet | 1 | 0.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | -2.90 | 688472 Artes | 1 | 0.00 | 688595Core Sea Technology | 1 | -1.18 | Wetron Electric | 1 | 0.57 | 688981 | SMIC | 1 | -0.60 | Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300894 | Martian span id = "quote_0.300894">1 | 0.38 | <25.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
301035 | 1 | 3.20 | 21.95 | Basic Chemical Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
301047 | 1 | 0.02 | 42.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
301073 | id "stock_0.301073"> Junting Hotel1 | -1.07 | 152.19 | 301168 | td> psychic shares | 1 | 1.68 | 26.19 | 301266 | Yubang New Material | 1 | 3.58 | 33.72 | > | 301308 | JM | 1 | 0.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600026 | COSCOHINAN | 1 | -0.36 | 13.30 | Traffic /td>|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600030 | CITIC Securities | 1 | -0.09 | <15.30> Non-bank financial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600039 | Sichuan Road & Bridge | 1 | 0.51 | 6.64 | Building Decoration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600201 | Bio shares span id = "quote_1.600201">1 | 0.11 | 27.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600258 | 1 | 0.25 | 19.96 | Social Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600266 | Urban construction development1 | -3.47 | 17.32 | Real estate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600346 | Hengli Petrochemical | 1 | 0.50 | 13.15 | Petrochemical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<600348 | 1 | 0.99 | 5.19 | Coal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600400 | 1 | 1.01 | 131.59 | textile and apparel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | -1.44 | 70.67 | Defense Military | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600486 | Yangnong Chemical | 1d>0.1015.04 | basic chemical industry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600487 | 1/td> | 0.15 | 13.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600522 | Zhongtian Technology 1 | 2.04 | 13.94 | Communication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600546 | Shanmei International | 1 | 1.29 | 6.15 | Coal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600655 | Yuyuan Park Stock <"span 1.id = 6600 e_1 ."/span> | 1 | 0.63 | 8.38 | Retail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
600703 | Sanan Optoelectronics | 1 | -1.87 | 318.91 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<000876 | New Hope1 | 0.30 | agriculture, forestry, animal husbandry and fishery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000975 | 1 | 4.22 | 24.86 | Nonferrous Metals | <002003 | 1 | 1.49 | 16.84 | Textile Clothing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002123 | <0.00_an"> Dreamnet Technology | 1 | -0.73 | 1916.21 | Communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
span id = "stock_0.002158"> Han Zhong Precision Machine | 1 | 0.82 | 13.75 | mechanical equipment | 002179>AVIC Optoelectronics | 1 | -1.38 | 22.06 | Defense Military | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002215 | Nopson | 1 | -0.87 | 21.31 | Basic Chemical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002258 | Chemical | 1 | 1.73 | 13.24 | Basic chemical industry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<002315 | 1 | -1.53 | 24.42 | Retail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002338 | "span web" 1" target = "_blank" href = "http://quote.eastmoney.com/unify/r/0.002338" class = "em_stock_key_common" data-code = "0,002338"> Opal Optoelectronics | 1 | -4.31 | 85.82 | Defense Industry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002597 | Jinhe Industry | 1 | 2.35 | 16.84 | Basic Chemical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<002612 | 1 | 0.94 | 36.66 | textile and apparel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002675 | 1 | -1.90 | 40.14 | Pharmaceutical Biology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | -0.51 | 73.85 | 002864 | /td> | Panlong Pharmaceutical | 1 | -1.34 | 39.75 | > | 002891 | Zhongchong Stock | 1 | 0.42 | 29.85/tr>||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002892 | Corelle | 1 | -1.64 | 117.85 | Power Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002993 | Aohai Technology | 1 | 3.94 | 24.47 | Electronics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300083 | Genesis1 | -1.21 | 56.82 | Mechanical Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<300118 | 1 | 1.87 | 12.75 | Power Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300394 | <300 "stock_id = 0.3an"> Tianfu Communication | 1 | -1.32 | 54.55 | Communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300415 | id = "stock_0.300415"> Izumi1 | 2.28 | 18.13 | 300474 | td> Jing Jiawei | 1 | -2.99 | 1902.92 | 300491 | Tonghe Technology | 1 | 0.87 | 50.40 | tr>300567 | precision electronics | 1 | -3.51 | mechanical equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300592 | /span> | 1 | -1.07 | 18.13 | Retail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300623 | jiejie microelectronics | 1 | -0.33 | 70.25 | electronics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300666 | 1 | -1.34 | 65.42 | electronic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300674 | 1 | -1.44 | 59.41 | Computer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300759 | <759 "stock_an"> Kanglong Chemical1 | 2.01 | 41.81 | Pharmaceutical Biology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000568 | span id = "stock_0.000568"> Luzhou Laojiao1 | 1.11 | 22.14 | an 04a "=" bkquote_90.BK0438 ">||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000625 | Changan Automobile | 1 | 5. 47 | 12.78 | car |
Ticker Name
Percentage Change
Inclusion Date