Prev fell 1.15 per cent on December 13, with one of Shenwan's sectors rising today, with the top gainers being combined, up 0.43 per cent respectively. The top decliners were food and beverage and real estate, down 3.12 per cent and 2.08 per cent, respectively. The machinery and equipment industry fell 0.22 per cent today.
in terms of capital, the main capital of the two cities has a net outflow of 24.306 billion yuan all day. today, there are four industries with a net inflow of main capital. the pharmaceutical and biological industry has the largest net inflow of main capital. the industry fell 0.08 today, with a net inflow of 0.964 billion yuan all day, followed by the machinery and equipment industry, with a daily decline of 0.22 and a net inflow of 0.636 billion yuan.
There are 27 industries with net outflow of main funds. The computer industry has the largest net outflow of main funds, with a net outflow of 4.377 billion yuan throughout the day, followed by the power equipment industry, with a net outflow of 2.992 billion yuan. There are also media, food and beverage, electronics and other industries.
the machinery and equipment industry fell 0.22 today, with a net inflow of major funds into 0.636 billion yuan throughout the day. there were 513 individual stocks in the industry, of which 275 rose today and 3 rose. 227 fell. According to the statistics of capital flow data, there are 207 stocks with net inflow of funds in the industry, of which 5 have net inflow of more than 50 million yuan. The net inflow of funds is the first of the giant wheel intelligence. Today, the net inflow of funds is 0.606 billion yuan, followed by Hanwei technology and Keli sensor, with net inflow of 0.353 billion yuan and 0.148 billion yuan respectively. Among the net capital outflow stocks in the machinery and equipment industry, 11 have a net capital outflow of more than 30 million yuan. The top net outflow funds are Yawei shares, Yinbaoshan New, and Wenyi Technology. The net outflow funds are 0.169 billion yuan and 0.107 billion yuan respectively., 76.7926 million yuan.
Capital Inflow List of Machinery and Equipment Industry
| code | abbreviation | today's rise and fall (%) | today's turnover rate (%) | main capital flow (ten thousand yuan) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 002031 | Giant Wheel Intelligence | 10.05 | 22.19 | 60601.93 | ||||||||
| 300007 | Hanwei Technology14.25 | 27.91 | 35314.26 | |||||||||
| 603662 | Cori Sensor8.90 | 8.87 | 14786.01 | |||||||||
| 603025 | Dahao Technology <= 60ote_1.id "> | 6.51 | 4.12 | 7776.12 | ||||||||
| 300503 | Haozhi Electromechanical New time Zhongda 3.26 | /td> | 10.14 | 3784.28 | ||||||||
| 600592 | Longxi Stock 4.76> 10.28 | 3550.98 | ||||||||||
| 002747 | Eston0.71 | 2.41>3541.29 | ||||||||||
| 300809 | Huachen Equipment | 5.0312.023513.56 | ||||||||||
| 600579 | Klaus9.97 | 3.44 | 3155.97||||||||||
| 001239 | C Yongda | 1.81 | 58.00 | 3081.49 | ||||||||
| 300276 | Mitutoyo Intelligence | 2.71 | 5.59 | 2334.36 | td>688071Huayi Technology | 6.55 | 9.66 | 2322.59 | <002520>/td>Daily Precision Machine | 2. 53 | 6.07 | 2271.18 |
| 002347 | Theil Stock 4.77 | >10.02 | 2178.29 | |||||||||
| 301261 | 4.24 19.01 | 2053.19 | ||||||||||
| 603666 | Yijiahe | 2.13 | 2028.62 | |||||||||
| 000837 | Qinchuan Machine Tool | 1.46 | 1998.91> | 4.22|||||||||
| 688777 | Central Control Technology | 2.63 | 2.05 | 1883.04 |
Capital outflows in machinery and equipment industry
| code | abbreviation | today's rise and fall (%) | today's turnover rate (%) | main capital flow (ten thousand yuan) | ||
|---|---|---|---|---|---|---|
| 002559 | Yawei shares | -5.67 | 26.16 | -16902.31 | ||
| 002786 | Yinbaoshan New | 0.86 | 24.32 | -10669.60 | ||
| 600520 | Wenyi Technology-3.60 | 18.95 | -7679.26 | |||
| 000988 | Huagong Technology ote_id | -1.41 | 3.65 | -6509.26 | ||
| 002526 | Shandong Mining Machine | -1.05 | 10.73 | -4185.36 | ||
| 300351 | Leo shares 5.5427.10 | -3599.70 | ||||
| 600031 | Sany Heavy Industry >-2.06 | 0.42 | -3415.52 | |||
| <002021 | * ST Zoje 1.45 td>/td> | 13.74 | -3153.65 | |||
| 300097 | Zhiyun shares | 3.73>6.88 | -3010.97 | |||
| 301311 | Kunchuan Intelligence | 2.99 td>15.77-2972.13 | ||||
| <000925 | Zhonghe Technology | 2.104.83-2550.20 | ||||
| 688333 | platinum | 1.121.17/td>-2262.04 | ||||
| 002757 | Nanxing Stock | -2.74 | 3.71 | -2157.53 | ||
| 301013 | Lihe Xing ote_13 id = "0.30" que/span> | -2.98 | 8.24 | -1895.38 | ||
| 300757 | -2.69 | 2.27 | -1745.59 | |||
| 600444 | National Machine General -3.07 | 13.28 | -1737.56 | |||
| 002009 | Tianqi Stock | 10.22 | -1682.98 |
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date