} ?>
the balance of the two financial institutions has shrunk continuously. the latest balance of the two financial institutions in the market is 1667.509 billion yuan, which has decreased for 3 consecutive trading days. during this period, a large proportion of leveraged funds has increased or decreased.
Securities Times Data Treasure statistics show that as of December 18, the Shanghai, Shenzhen and Beijing financing balance was 1667.509 billion yuan, a decrease of 2.613 billion yuan from the previous trading day, of which the financing balance was 1594.232 billion yuan, a decrease of 1.044 billion yuan from the previous day. In terms of sub-markets, the balance of Shanghai and Shanghai financing was 883.251 billion yuan, a decrease of 2.078 billion yuan from the previous day, and the balance of Shenzhen financing was 783.235 billion yuan, a decrease of 1.558 billion yuan from the previous day. The balance of the two financings on the North Stock Exchange was 1.023 billion yuan, an increase of 4.7331 million yuan from the previous day. It is worth noting that this has been the balance of the two financings for three consecutive trading days, during which the total balance of the two financings decreased by 8.113 billion yuan.
by industry, during the period when the balance of the two financings shrank continuously, among the 31 industries to which Shen Wan belongs, the financing balance decreased in a total of 21 industries, with the financing balance of the electronic industry decreasing the most. During the period, the financing balance decreased by 1.905 billion yuan, and the industries with more decreases in the financing balance included power equipment, computers, etc. Industries with increased financing balance include transportation, non-bank finance, etc. By magnitude, the household appliances industry had the highest decline in financing balances, at 1.79 per cent, followed by electronics and automobiles, with declines of 1.36 per cent and 1.18 per cent, respectively.
Financing Balance Industry Change
industry | latest financing balance (billion yuan) | increase or decrease in financing balance (billion yuan) | Increase/decrease (%) | ||||||
---|---|---|---|---|---|---|---|---|---|
electronics | 1380.59 | -19.05 | -1.36 | ||||||
power equipment | 1263.24 | -12.76 | -1.00 | ||||||
computer | 1063.66 | -8.40 | -0.78 | ||||||
medical biology | 1239.26 | -7.77 | -0.62 | ||||||
Automotive | 624.61 | -7.45 | -1.18 | ||||||
434.13 | /td>-3.59 | -0.82 | |||||||
Home Appliances | 183.83 | -3.35 | -1.79 | ||||||
570.94 | -2.73 | -0.48 | |||||||
429.16 | 2.45-0.57 | ||||||||
Defense Military | 508.11 1.92/td>|||||||||
mechanical equipment | 623.01 | -1.48 | -0.24 | ||||||
architectural decoration | 333.67 | -1.03 | -0.31 | ||||||
Light Manufacturing | 122.49 | -0.97 | -0.78 | ||||||
Real Estate | 348.52 | -0.90 | -0.26 | ||||||
Building Materials | 140.26 | -0.85 | -0.60 | ||||||
Basic Chemicals | 687.43 | -0.63-0.09 | |||||||
116.19 | -0.56 | -0.48 | |||||||
614.70 | -0.43 | -0.07 | |||||||
142.95 | -<0.24-0.17 | ||||||||
Non-ferrous metals | 692.80 | -0.14 0.02 tr>coal | 165.48 | -0.05 | -0.03 | ||||
comprehensive | 32.06 | 0.06 | 0.17 | ||||||
petroleum and petrochemical | 259.78 | 0.13 | 0.05 | ||||||
social services | 76.12 | 0.68 | 0.90 | agriculture, forestry, animal husbandry and fishery | 248.21 | 0.78 | |||
beauty care 47.52 | 1.13 | 2.43 | |||||||
textile apparel | 57.55 | 1.27 | 2. 25 | ||||||
Utilities | 369.57 | /0.38 | Retail | 203.30 | 1.55 | 0.77 | |||
Non-bank Finance | 1374.07 | 2.27 | 0.17 | ||||||
Transportation | 313.04 | 4.50 | 1.46 |
Increase in financing balance
during the period of continuous decline in the balance of the two financings, the financing balance of 54.23 of the target shares declined, with a total of 11 shares with a decline in the financing balance of more than 50%. runpu food had the largest decline in the financing balance during the period, with the latest financing balance of 24900 yuan, down 91.52 during the period. The second is youmachine shares, with the latest financing balance of 1.0544 million yuan, down 75.28.
among the stocks whose financing balance increased against the market, 55 shares increased by more than 50%, with the largest increase in financing balance during the driving force period, with the latest financing balance of 854300 yuan, up 451.08 during the period. The second is Huaxi Science and Technology, with the latest financing balance of 451100 yuan, an increase of 418.73. The largest increase in financing balance is Chicheng shares, Huitong New Materials, etc.
List of increases and decreases in financing balances
code | abbreviation | latest financing balance (billion yuan) | cumulative increase or decrease (%) | code | short name | latest financing balance (billion yuan) | cumulative increase or decrease (%) | ||
---|---|---|---|---|---|---|---|---|---|
836422 | runpu food | 0.00 | -91.52 | 838275 | driving force | 0.01 | 451.08 | ||
833943 | 0.01 | -75.28 | 872895 | Huaxi Technology | 0.00 | 418.73 | |||
836699 | 0.00 | -67.55 | 834407 | Chicheng shares | 0.01 | 330.73 | 832469 | Fuheng new material | 0.01> | -66.47 | 833751 | new material | 0.03 | 316.29 |
834058 | huayang racing car | 0.02 | <66.21>836807 | Benlang New Material | 0.01 | 256.35 | |||
831039 | 0.01 | -64.09 | > 8719700.00 | 248.48 | |||||
836208 | green moment technology | 0.01 | -62.44 | 830974 | Catalysis | 0.03 | 235.27 | ||
688506 | Baili Tianheng | 0.55 | -58.38 | 871857 | technology0.01 | 217.27 | |||
688253 | INNOT 0.75 | -55.54 | 836221 | 0.06 | 212.49 | ||||
871981 | Jingsai Technology | 0.01 | -54.08/td> | 836717 | Rising Stock | 0.02 | 207.10 | ||
835857 | 0.02 | -50.24 | 872351 | Huaguang Yuanhai | 0.01 | 186.41 | |||
836149 | Xujie Technology | 0.01 | -49.78 | 836395 | td> langhong technology0.01 | 173.05 | |||
870199 | beiyikang | 0.00 | -48.14 | 838837 | huayuan shares> | 0.02 | 167.83 | ||
831906 | Shunyu Seiko | 0.01 | -46.67 | 836892 | 0.01 | 166.35 | |||
831445 | 0.02 | -44.13 | 833075 | 0.02 | 158.74|||||
837046 | 0.00 | -43.97 | 836270 | Tianming Technology | 0.03 | 152.42 | /tr>|||
836720 | Yoshioka Precision | 0.06 | -42.60 | 831010 | Kaitian Gas <10span Bkquan "= 90.e_bquan" bquan> | 0.04 | 148.88 | ||
430090 | 0.01 | -38.85 | 870357 | > 0.02 | 147.79 | ||||
873223 | Rongyi Precision | 0.01 | -38.75 | 833580 | 0.01 | 147.29 | 870299 | Canon Power | 0.00 | -38.60 | 430556 | 0.02 | 141.78/td>
Top stocks in net trading of financing
from the absolute amount statistics, during the period of continuous decline in the balance of the two financing, the financing balance shrank the most is Chang 'an automobile, during which the financing balance decreased by -0.581 billion yuan, followed by German nano, Chinese online, etc., the financing balance decreased by -0.262 billion yuan, -0.259 billion yuan respectively. Among the stocks with increased financing balance against the market, the top three stocks with increased financing balance are Junshi Biology, COSCO Haineng and Century Huatong, with financing balance increasing by 0.26 billion yuan, 0.249 billion yuan and 0.213 billion yuan respectively.
Top stocks in net trading of financing
code | abbreviation | latest financing balance (billion yuan) | period increase (billion yuan) | code | abbreviation | latest financing balance (billion yuan) | increase during the period (billion yuan) |
---|---|---|---|---|---|---|---|
000625 | Changan Automobile | 54.41 | -5.81 | 688180 | Junshi Creatures | 13.67 | 2.60 |
300769 | German Nano | 10.19 | -2.62 | 600026 | COSCOHINAN | 6.50 | 2.49 |
300364 | English online | 15.49 | -2.59 | 002602 | Century Huatong | 18.84 | 2.13 |
603220 | Zhongbei Communication | 8.89 | -1.25 | 000063 | " quote_0.000063 ">53.38 | 1.64 | |
000568 | Luzhou Laojiao 20.11 | -1.20 | 002352 | SF Holdings | 17.61 | 1.61 | |
000858 | Wuliangye | 71.66 | -1.17 | = 603660<" stock_1.603660 "> Suzhou Keda | 2.68 | 1.48 | |
000021 | 9.59 | -1.17 | 600519 | Kweichow Moutai 206.10 | 1.20 | ||
300735 | Guanghong Technology | 8.17/td>000719 | Zhongyuan Media | 3.03 | 1.17 | ||
40.10 | -1.13 | 58.65 | 1.13 | ||||
002456 | Opal 0.0056 "quan id ="/td> | 18.22 | -1.10 | 300896 | Aimee | 11.26 | |
688981 | SMIC | 32.81 | 1.07 | 600630 | span id = "stock_1.600630"> leading shares2.67 | 0.90 | 300765 | 6.84 | -1.04 | 000725 | BOE A67.87 | 0.85 |
600522 | Zhongtian Technology Burrie Medicine | 12.930.81/td>||||||
002558 | Giant Network | 7.30 | -1.00 | 601318> Ping An211.87 | 0.80 | ||
688253 | = "blank" target web = 1 "href =" http://quote.eastmoney.com/unify/r/1.688253 "class =" em_stock_key_common "data-code =" 1,688253 "> Inot0.75 | -0.94 | 002739 | Wanda Movie 9.48 | /td>0.77 | ||
002230 | iFLYTEK | 78.17 | 0.92> 000524Lingnan Holdings | 1.69 | 0.74 | ||
000766 | =" stock_0.000766 "> Tonghua Golden Horse7.83 | -0.91 | 000917 | "quote_0.000917">8.36 | 0.71 | ||
600986 | Zhejiang Internet 7.47 | -0.90 | <601006 | Daqin Railway | 10.48 | <0.71>>||
300418 | Kunlun | 36.98 | -0.84 | 601238 | GAC Group | /0.71<15.32 | |
600839 | Sichuan Changhong | 14.78 | -0.83 | 600777New Energy | 13.31 | 0.70 |
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date