} ?>
On December 20, the 50 index fell 1.20 per cent to close at 835.71 points, with 114 stocks closing up and 446 down.
In terms of funds, among the stocks on the board, 247 increased their financing balance on December 20, 106 increased their holdings of northbound funds, and 45 increased their holdings of the two major funds at the same time.
statistics from the securities times data treasure show that among the two major funds, Zhuoyi information, green harmonic and Huitai medical have the highest increase in financing balance, with the increase amounts of 11.7187 million yuan, 8.3064 million yuan and 6.3325 million yuan respectively. green harmonic, space macro and Alex have the highest increase amounts of north-bound funds, with the increase amounts of 25.3454 million yuan, 19.9758 million yuan and 13.4569 million yuan respectively. In terms of market performance, three of the two major capital collective stock additions rose on December 20, with Bozhong Seiko, Canrui Technology and Zhongfu Eagle rising 1.68 per cent, 0.91 per cent and 0.90 per cent respectively, while Xinghuan Technology, Aerospace Hongtu and Xindian Software falling 7.42 per cent, 5.70 per cent and 4.53 per cent respectively.
According to the industry, the collective capital stocks are mainly concentrated in the pharmaceutical and biological, electronic, and mechanical equipment industries, with 14, 9, and 6 stocks on the list.
capital flow, leveraged funds and northbound funds collective stock, December 20, the main net inflow of funds have 18, net inflow of funds in the top of the core source micro, Jepter, Bozhong Seiko, respectively, net inflow of 8.1716 million yuan, 7.6509 million yuan, 3.6054 million yuan. (Data Treasure)
Leveraged funds and northbound funds increased their holdings at the same time on December 20
Stock code | Securities abbreviation | closing price (yuan) | Daily increase or decrease (%) | Increase in financing balance ($million) | Northbound capital increase amount (ten thousand yuan) |
---|---|---|---|---|---|
688017 | Harmonics of Green | 144.00 | -4.15 | 830.64 | 2534.54 |
688066 | Space Macro | 45.16 | -5.70 | 216.34 | 1997.58 |
688578 | Alex | 42.76 | -4.10 | 70.77 | 1345.69 |
688556 | High test shares | 33.51 | -1.99 | 435.22 | 1201.12 |
688235 | Baiji Shenzhou | 143.89 | -1.59 | 355.47 | 857.50 |
688031 | Star Ring Technology | 62.22 | -7.42 | 264.29 | 848.96 |
688276 | Hung Creatures | 53.80 | -2.15 | 55.21 | 599.77 |
688609 | Jiulian Technology | 11.93 | -3.24 | 230.17 | 572.42 |
688059 | Sinovel Precision | 78.50 | -3.15 | 92.82 | 462.34 |
688676 | Jinpan Technology | 33.35 | -2.37 | 120.70 | 415.89 |
688266 | Zejing Pharmaceutical | 51.07 | -2.45 | 159.94 | 384.12 |
688025 | Japut | 92.83 | -1.69 | 462.50 | 371.48 |
688061 | Canrui Technology | 38.99 | 0.91 | 59.01 | 353.81 |
688382 | Beneficent Creatures | 14.80 | -1.66 | 53.24 | 351.64 |
688617 | Huitai Medical | 375.24 | -1.80 | 633.25 | 331.37 |
688121 | Outstanding Shares | 21.20 | -2.57 | 179.20 | 316.92 |
688601 | Force core micro | 51.42 | -0.77 | 72.71 | 293.83 |
688508 | Core Pen Micro | 48.06 | -2.36 | 23.11 | 273.75 |
688568 | Zhongke Star Chart | 47.25 | -2.58 | 69.69 | 272.40 |
688278 | Tebao Creatures | 52.58 | -1.50 | 129.45 | 255.32 |
688499 | Lee Yuan Heng | 35.06 | -1.98 | 11.94 | 250.43 |
688037 | Core source micro | 136.38 | -2.54 | 313.83 | 209.62 |
688232 | New Point Software | 35.60 | -4.53 | 298.37 | 200.58 |
688389 | Pumen Technology | 22.55 | -1.96 | 83.37 | 137.55 |
688212 | Aohua Endoscopy | 60.35 | -2.52 | 64.35 | 124.67 |
688680 | Haiyou New Material | 53.16 | -1.85 | 80.22 | 98.86 |
688029 | South Micro Medicine | 90.65 | -1.53 | 489.23 | 86.61 |
688362 | Silicon Electronics | 27.66 | -0.50 | 501.10 | 80.74 |
688258 | Zhuoyi Information | 51.39 | -3.00 | 1171.87 | 72.28 |
688167 | torch light technology | 113.54 | -2.50 | 146.33 | 63.18 |
688606 | Otai Bio | 74.09 | -1.48 | 7.53 | 59.33 |
688375 | Guobo Electronics | 80.23 | -1.39 | 98.90 | 50.07 |
688299 | Changyang Technology | 13.42 | -0.89 | 57.92 | 47.78 |
688639 | Huaheng Creatures | 115.80 | -2.61 | 206.33 | 46.71 |
688295 | Zhongfu Condor | 30.11 | 0.90 | 77.88 | 39.97 |
688122 | Western Superconductivity | 49.56 | -2.44 | 530.59 | 39.54 |
688209 | English core | 15.79 | -1.13 | 5.53 | 38.80 |
688119 | Medium Steel Lonai | 4.85 | 0.00 | 202.34 | 30.65 |
688202 | Medissi | 63.90 | -1.40 | 182.28 | 28.62 |
688128 | China Electric Power Research | 19.69 | -0.61 | 92.64 | 20.54 |
688097 | Bozhong Seiko | 33.25 | 1.68 | 230.86 | 18.33 |
688359 | Sanfu Xinke | 66.24 | -0.62 | 105.15 | 14.51 |
688062 | Maiwei Creatures | 31.36 | -1.54 | 291.83 | 12.43 |
688075 | Anxu Biology | 40.21 | -0.22 | 12.91 | 11.18 |
688206 | General Lun Electronics | 21.04 | -1.59 | 56.58 | 7.54 |
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date