Yinghantong released the news on December 25. From December 19 to December 22, 2023, the company received research from Caitong Securities and other institutions. Li Yehua, secretary of the board of directors of the reception staff, and the reception place was the company conference room and Beijing China Hotel.
Research Main Contents
Ms. Li Yehua, Secretary of the Board of Directors of 1. Company, introduced the company's main business, core products and business development. 2. communication link Q1: How about the sea situation of the company's related business in the power field? A: The company's industrial Internet of Things communication products and intelligent distribution network state monitoring system products (IWOS) can be applied in the power field. Among them, the company's industrial wireless routers, wireless data terminals, edge computing gateways and other products...
Click to view the original PDF
List of recipients
| serial number | recipient | recipient type | |
|---|---|---|---|
| 1 | Caitong Securities | Securities Company | |
| Fund Management Company | |||
| Hong Kong Keihua Hill One | Securities Company | ||
| 4 | Hua An Fund | Fund Management Company | |
| 5 | CITIC Construction Investment " 1 "target ="_blank "href =" http://quote.eastmoney.com/unify/r/90.BK0473 "class =" em_stock_key_common "data-code =" 90,BK0473 "> Securities | Securities companies | |
| 6 | Xintai Insurance Yimin Fund | Fund Management Company | |
| 8 | Cathay Pacific Fund | Fund Management Company | |
| 9 | Fund Management Company | ||
| Data sources: Choice data | |||
Institutional Research Retesting
except for the same day, yinghantong has received 601 surveys from 470 institutions in the past year. the survey results in the past 10 announcement days are shown in the following table:
back-testing of institutional research in the past year
| announcement date | number of reception facilities | absolute rate of return (%) | th colspan = "3" rowspan = "1"> Excess Return (%)||||||
|---|---|---|---|---|---|---|---|---|
| Next Day | 5 Days | 10 Days | Next Day | 5 days | 10 days | |||
| 2023-12-05 | 9 | 2.23 | 5.70 | 0.80 | 2.07 | 4.742.58 | ||
| 2023-11-02 | 1 | 4.02 | 8.15 | 11.98 | 3.18 | 6.50 | 11.47 | |
| 2023-10-30 | 26 | -0.16 | 2.13 | 3.69 | 0.16 | 0.77 | 3.82 | >|
| 2023-09-27 | 11 | 1.83 | 1.78 | -2.84 | 2.12 | 1.73 | 1.67 | 8 | -2.94 | -8.10 | 0.65 | -2.27 | -6.47 | 1.83 |
| 2023-09-07 | td>142.77 | 4.18 | -4.26 | 3.26 | 4.85 | -1.97 | ||
| 2023-09-01 | 105 | 0.28 | 1.65 | 0.03 | -1.23 | 3.01 | 2.21 | |
| 2023-08-01 | 6 | 1.43 | 1.63 | -1.78 | 2.14 | 2.09 | 2.01 | |
| 2023-07-04 | 69 | -1.82 | <4.51/td>-5.53 | -1.05 | -3.75 | -4.40 | ||
| 2023-06-01 | 66 | 1.03 | -0.91 | > 2.71-0.41 | -1.26 | -0.41 | ||
| Data Source: Choice Data | ||||||||
Note: 1. The market adjustment model is selected for the calculation of excess return in this paper, with the CSI 300 index as the benchmark index, and the excess return = actual return-benchmark return; 2. "Nearly one year" means nearly one year as of the latest announcement date.
Market Agency Research
on December 25, rice information, tianyue advanced, fukuda automobile, zejing pharmaceutical, guanghui energy, warner pharmaceutical and other companies successively issued institutional research announcements. the details are as follows:
Survey of Shanghai and Shenzhen Stock Exchange Institutions
| security code | security name | number of reception facilities | reception methods | latest survey date | ||||
|---|---|---|---|---|---|---|---|---|
| 688631 | Rice information | 31 | Analyst Meeting | 2023-12-20 | ||||
| 688234 | Tianyue Advanced | 16 | Specific Object Survey, site Visit | 2023-12-21 | ||||
| 600166 | Foton Motor | 14 | , one-to-one communication | 2023-12-19 | ||||
| 688266-12-19 | 688799 | Warner Pharma | 7 | Target Specific Survey | 2023-12-22 | |||
| 600256 | Guanghui Energy | 7 | Site Visit | 2023-12-14 | ||||
| Source: choice data | ||||||||
Disclaimer: This article is based on big data production, for reference only, does not constitute any investment advice, and operates at your own risk.
Ticker Name
Percentage Change
Inclusion Date