on December 25, 2023, China resources micro had two large transactions, with a total transaction amount of 990000 shares, 42.8868 million yuan and an average transaction price of 43.32 yuan. The closing price of the day was 44.20 yuan, up 0.48, with a transaction amount of 0.114 billion yuan. The transaction amount of bulk transactions accounted for 37.50 of the transaction amount of the day, with a discount of 1.99.
Block trade details
| serial number | transaction quantity (shares) | transaction amount (CNY) | percentage of day's turnover (%) | transaction price (yuan) | closing price (yuan) | discount rate (%) | buyer | Seller |
|---|---|---|---|---|---|---|---|---|
| 1 | 800000 | 34.656 million | 30.30 | 43.32 | 44.20 | -1.99 | citic construction investment securities co., ltd. Beijing dongsanhuan middle road securities business department | China gold fortune securities co., ltd. Ningbo Haiyan north road securities business department |
| 2 | 190000 | 8.2308 million | 7.20/td>43.32 | 44.20 | -1.99 | citic construction investment securities co., ltd. Beijing dongsanhuan middle road securities business department | China gold fortune securities co., ltd. Ningbo Haiyan north road securities business department | |
| data source: choice data | ||||||||
on December 25, Guizhou maotai, Shaanxi coal industry, jinchengxin, nanxinwei, hengrui pharmaceutical and other companies all had large transactions. the details are as follows:
List of block trades in Shanghai and Shenzhen stock markets (2023-12-25)
| security code | security abbreviation | number of transactions | average transaction price (CNY) | Closing price (yuan) | Average discount rate (%) | Total number of transactions (shares) | Total amount of transactions (yuan) | % of day's turnover (%) | |
|---|---|---|---|---|---|---|---|---|---|
| 600519 | Kweichow Moutai | 2 | 1672.00 | 1672.00 | 0.00 | 1.1962 million | 2 billion | 95.88 | |
| 601225 | Shaanxi Coal Industry | 1 | 20.68 | 20.68 | td style = "color:#011001;">0.008.6 million | 0.178 billion | 33.44 | ||
| 603979 | 1 | 37.22 | 37.22 | 0.00 | 4.66 million | 0.173 billion | 121.49 | ||
| 688052 | 3 | 132.70 | 165.01 | td style = "color:#228B22;">-19.58 | 1.3007 million | 0.173 billion | 162.04 | ||
| 600276 | 1 | 39.62 | 44.00 | td style = "color:#228B22;">-9.952.5 million | 99.05 million | 16.79 | |||
| Data Source: choice data | |||||||||
(Note: the transaction amount of the day refers to the transaction amount of the auction transaction, excluding the part of the block transaction)
Disclaimer: This article is based on big data production, for reference only, does not constitute any investment advice, and operates at your own risk.
Ticker Name
Percentage Change
Inclusion Date