} ?>
on December 25, 2023, st Shida had 5 large transactions, with a total transaction amount of 2.5 million shares, 8.45 million yuan and an average transaction price of 3.38 yuan. The closing price of the day was 3.44 yuan, down 0.86, with a transaction amount of 18.1906 million yuan. The transaction amount of bulk transactions accounted for 46.45 of the transaction amount of the day, with a discount of 1.74.
Block trade details
serial number | transaction quantity (shares) | transaction amount (CNY) | percentage of day's turnover (%) | transaction price (yuan) | closing price (yuan) | discount rate (%) | buyer | Seller |
---|---|---|---|---|---|---|---|---|
1 | 500000 | 1.69 million | 9.29 | 3.38 | 3.44 | -1.74 | chifeng linhuang street securities business department of anxin securities co., ltd. | first venture securities co., ltd. Shanghai Pudong new area binjiang avenue securities business department |
2 | 500000 | 1.69 million | 9.29 | 3.38 | 3.44 | -1.74 | CITIC Securities Co., Ltd. Shanghai Dongfang Road Securities Business Department | First Venture Securities Co., Ltd. Shanghai Pudong New Area Binjiang Avenue Securities Business Department |
3 | 500000 | 1.69 million | 9.29 | 3.38 | 3.44 | -1.74 | Shenwan Hongyuan Securities Co., Ltd. Shanghai Songjiang District Renmin North Road Securities Business Department | First Venture Securities Co., Ltd. Shanghai Pudong New Area Binjiang Avenue Securities Business Department |
4 | 500000 | 1.69 million | 9.29 | 3.38 | 3.44 | -1.74 | Dongfang Fortune Securities Co., Ltd. Lhasa Tuanji Road No.2 Securities Business Department | First Venture Securities Co., Ltd. Shanghai Pudong New Area Binjiang Avenue Securities Business Department |
5 | 500000 | 1.69 million | 9.29 | 3.38 | 3.44 | -1.74 | east fortune securities co., ltd. Lhasa east ring road second securities business department | first venture securities co., ltd. Shanghai Pudong new area binjiang avenue securities business department |
data source: choice data |
on December 25, Guizhou maotai, Shaanxi coal industry, jinchengxin, nanxinwei, hengrui pharmaceutical and other companies all had large transactions. the details are as follows:
List of block trades in Shanghai and Shenzhen stock markets (2023-12-25)
security code | security abbreviation | number of transactions | average transaction price (CNY) | Closing price (yuan) | Average discount rate (%) | Total number of transactions (shares) | Total amount of transactions (yuan) | % of day's turnover (%) | |
---|---|---|---|---|---|---|---|---|---|
600519 | Kweichow Moutai | 2 | 1672.00 | 1672.00 | 0.00 | 1.1962 million | 2 billion | 95.88 | |
601225 | Shaanxi Coal Industry | 1 | 20.68 | 20.68 | td style = "color:#011001;">0.008.6 million | 0.178 billion | 33.44 | ||
603979 | 1 | 37.22 | 37.22 | 0.00 | 4.66 million | 0.173 billion | 121.49 | ||
688052 | 3 | 132.70 | 165.01 | td style = "color:#228B22;">-19.58 | 1.3007 million | 0.173 billion | 162.04 | ||
600276 | 1 | 39.62 | 44.00 | td style = "color:#228B22;">-9.952.5 million | 99.05 million | 16.79 | |||
Data Source: choice data |
(Note: the transaction amount of the day refers to the transaction amount of the auction transaction, excluding the part of the block transaction)
Disclaimer: This article is based on big data production, for reference only, does not constitute any investment advice, and operates at your own risk.
Ticker Name
Percentage Change
Inclusion Date