} ?>
the Shanghai index fell 0.68 percent on December 26. Among the industries to which Shenwan belongs, two rose today. The top gainers were petroleum and petrochemical and environmental protection, which rose 0.16 percent and 0.04 percent respectively. The top decliners were computers and electronics, down 2.20 per cent and 2.10 per cent, respectively. The electronics industry ranked second on today's decline list.
from the perspective of funds, the net outflow of main funds from the two cities is 20.752 billion yuan all day, only 3 industries have net inflow of main funds, and the net inflow of construction materials industry is 0.235 billion yuan; the net inflow of environmental protection industry is 96.4824 million yuan; the net inflow of petroleum and petrochemical industry is 45.4391 million yuan.
There are 28 industries with net outflow of main funds. The computer industry has the largest net outflow of main funds, with a net outflow of 3.405 billion yuan throughout the day, followed by the electronics industry, with a net outflow of 2.998 billion yuan. There are also industries such as machinery and equipment, media, and communications.
the electronics industry fell 2.10 today, with a net outflow of major funds from 2.998 billion yuan throughout the day. there were 457 individual stocks in the industry, of which 24 rose today and 4 rose. 429 fell and 1 fell. According to the statistics of capital flow data, there are 95 stocks with net inflow of funds in the industry, of which 5 have net inflow of more than 50 million yuan, with Huaying Technology ranking first. Today, the net inflow of funds is 0.252 billion yuan, followed by Xilong Science and Zhouming Science and Technology, with net inflow of 0.156 billion yuan and 96.9571 million yuan respectively. Among the net outflow of funds from the electronics industry, there are 13 stocks with a net outflow of more than 50 million yuan. The top net outflow of funds are Haiguang Information, Cambrian, and Ophelia. The net outflow of funds are 0.157 billion yuan, 0.157 billion yuan, and 0.127 billion yuan respectively. (Data Treasure)
Electronic Industry Capital Inflow List
code | abbreviation | today's rise and fall (%) | today's turnover rate (%) | main capital flow (ten thousand yuan) | ||
---|---|---|---|---|---|---|
000536 | Huaying Technology | 10.14 | 9.21 | 25236.17 | ||
002584 | Xilong Science9.95 | 19.64 | 15575.73 | |||
300232 | Chau Ming Technology4.96 | 10.12 | 9695.71 | |||
002855 | Jie Rong Technology <0.00ote_28an "> | 10.00 | 23.01 | 9326.42 | ||
002463 | Shanghai Electric Power Co., Ltd. Westime Electronics | 7.46 | 13.91 | 3692.79 | ||
002475 | Lixun Precision | -1.650.38 | 2612.74 | |||
002217 | Heilitai 3.49 td /td> | 2.95 | 2330.60 | |||
301383 | Skykey shares 1.79 | 12.45 | 2145.17 | |||
<002952 | 19.60> 10.01 | 1464.75 | ||||
301045 | Tianlu Technology | <1.275.72> | 1385.27 | |||
002635 | Anjie Technology | 0.68 | 18.06> 1301.93 | 688279 | Ban Feng Technology | -0.73 | <1294.22>0.70
688385 | Fudan Microelectronics | -2.52 | 1.481177.66 td>>||||
300115 | Changying Precision | -2.07 | 2.43 | 1140.20 | ||
688079 | Medicai | -3.51 | 5.38 | 849.59 | ||
301280 | Zhucheng Technology Taijing Technology td>-0.56 | 1.93 | 805.07 | |||
600363 | 1.67 | 0.89 | 754.01 | |||
002660 | Mosuk Power | -0.28 | 13.39 | 745.65 |
Electronic Industry Capital Flow List
code | abbreviation | today's rise and fall (%) | today's turnover rate (%) | main capital flow (ten thousand yuan) | |
---|---|---|---|---|---|
688041 | Sea light information | -2.22 | 1.95 | -15748.70 | |
688256 | Cambrian | -2.72 | 2.72 | td>-15677.34||
002456 | Ophelia Light | -1.56 | 3.30 | -12653.80 | |
300456 | -4.97 | 6.11 | -8575.30 | ||
300475 | Shannon Core "quote_300" = 0.475 | -5.31 | 3.76 | -7876.77 | |
002371 | North Huachuang Five-party Optoelectronics "quote_0.0029an | 1.18 | 41.06 | -7774.34 | |
300136 | -4.34 | 2.94 | -7104.96 | ||
300735 | Guanghong Technology td>-3.63 | 4.50 | -6802.69 | ||
688047 | Godson Zhongke | 1.27 | -6760.05 | ||
603986 | Zhaoyi Innovation 1.96> tan | 0.90 | -6376.38 | ||
<001314 | information -0.69 | 44.75 | -5368.74 | ||
000725 | BOE A | -1.60 | 0.43 | -5122.90 | |
002222 | -4.15 | 4.54 | -4518.44 | ||
603501 | an span id =" quote_1.603501 ">-2.64 | 0.46 | -4449.20 | ||
600745 | " quote_1.600745 "> | -2.51 | 0.87 | -4412.07 | |
300604 | spe_id 604" span = 0.span "quan"> | -4.09 | 2.73 | -4411.39 | |
300657 | Hongxin Electronics | -2.81 | 1.61 | -4247.87 | |
300433 | -4.09 | 0.53 | -4171.08 |
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date