Prev fell 0.85 per cent on January 5, with two of Shenwan's sectors rising today, with banks and household appliances leading the way, up 1.07 per cent and 0.98 per cent respectively. The top decliners were defense industry and communications, down 3.13 per cent and 2.63 per cent, respectively. The electronics sector fell 1.71 per cent today.
in terms of funds, the main capital of the two cities has a net outflow of 23.131 billion yuan throughout the day. today, there are four industries with a net inflow of main capital, with the banking industry ranking first. the industry rose 1.07 percent today, with a net inflow of 2.152 billion yuan throughout the day, followed by the household appliance industry, with a daily increase of 0.98 percent and a net inflow of 0.39 billion yuan.
There are 27 industries with net outflow of main funds. The electronics industry has the largest net outflow of main funds, with a net outflow of 3.882 billion yuan throughout the day, followed by the computer industry, with a net outflow of 3.386 billion yuan. There are also industries such as media, machinery and equipment, and power equipment.
the electronics industry fell 1.71 today, with a net outflow of major funds from 3.882 billion yuan throughout the day. there were 458 individual stocks in the industry, 26 up today and 1 up. There were 430 down and 3 down. According to the data of capital flow, there are 124 stocks with net inflow of funds in the industry, of which 5 have net inflow of more than 30 million yuan, with BOE A ranking first. Today, the net inflow is 73.4659 million yuan, followed by SMIC and Hongli Zhihui, with net inflow of 50.1941 million yuan and 39.6351 million yuan respectively. Among the net outflow of funds from the electronics industry, there are 20 stocks with a net outflow of more than 50 million yuan. The top net outflow of funds are Rijiu Optoelectronics, Huiwei Technology, and Kechuan Technology. The net outflow of funds are 0.313 billion yuan, 0.151 billion yuan, and 0.127 billion yuan respectively. yuan. (Data Treasure)
Electronic Industry Capital Inflow List
| code | abbreviation | today's rise and fall (%) | today's turnover rate (%) | main capital flow (ten thousand yuan) | |||
|---|---|---|---|---|---|---|---|
| 000725 | BOE A | -0.26 | 0.77 | 7346.59 | |||
| 688981 | SMIC-2.51 | 0.98 | 5019.41 | ||||
| 300219 | Hongli Zhihui5.90 | 7.32 | 3963.51 | ||||
| 002475 | Lixun Precision <0.00ote_2475" span> | 0.00 | 0.54 | 3931.52 | |||
| 002213 | Dawei shares | 2.44 | 8.06 | 3038.39 | |||
| 600703 | Sanan Optoelectronics | -0.07 | 0.46 | 2321.49 | |||
| 603690 | to pure technology -1.18 | 0.87 | 1805.97 | ||||
| 300968 | Green Precision 7.58 | 24.11 | 1800.79 | ||||
| 301566 | 5.26 | 51.95 | 1646.95 | ||||
| Fuxin Technology | 2.24 | 5.75 | 1533.59 | 002681> Endeavour Technology | -1.46 | 1.53 | 1452.30 | <600601 | id = "stock_1.600601"> Founder Technology1.05 | 1.29 | 1207.28 |
| -2.87 | 1.32 | 1176.58 | |||||
| 002587 | -0.54 | 11.33 | 1127.12 | ||||
| -0.52 | 0.57 | 1039.06 | |||||
| 603890 | >0.95 | 6.15 | 1018.55 | ||||
| 300782 | an-0.62 | 0.72 | 1013.85 | ||||
| 688502 | Maolai Optics | -2.70 | 10.60 | 957.10 | |||
| 688550 | -0.64 | 1.19 | 859.77 | ||||
| 688018 | -0.84 | 0.99 | 838.29 |
Electronic Industry Outflow List
| code | short | today's rise or fall (%) | today's turnover rate (%) | main capital flow (ten thousand yuan) | |
|---|---|---|---|---|---|
| 003015 | Daytime Optoelectronics | 10.03 | 50.56 | -31291.66 | |
| 002888 | hiv technology | -1.39 | 52.43 | -15116.18 | |
| 603052 | Kechuan Technology | -10.00 | 47.36 | -12677.58 | |
| 002456 | Ophelia " <"quote_0.002456"> | -2.79 | 4.72 | -10980.73 | |
| 300456 | -5.97 | 5.19 | -9008.16 | ||
| 603986 | ZHONGYI Innovation | -1.97 | 2.59 | -8565.13 | |
| 002654 | Wanrun Technology "0.00ote_2654" | -4.49 | 8.42 | -8410.61 | |
| 002855 | Jie Rong Technology /td> | -8.18 | 11.22 | -8029.05 | |
| 000536 | Huaying Technology | -7.73 | 5.71 | -7252.31 | |
| 600363 | Lianchuang Optoelectronics Fortune Technology 5.30 | 4.59 | -6773.29 | ||
| <600745 | Wintech -2.54 | /td>1.31 | -6444.49 | ||
| 002371 | North Huachuang 0.90- | 0.63 | -6348.54 | 002952 | td>3.81 <23.68 | -6225.08 |
| 688256 | -1.96 | 1.06 | -6104.25 | ||
| 688525 | > Biwin | -2.33 | 3.93 | -5734.88 | |
| 002463 | -4.29 | 1.32 | -5460.54 | ||
| 300666 | -6.01 | 2.52 | -5287.71 | ||
| 002436 | -3.15 | 1.73 | -5233.54 | ||
| 688047 | -2.99 | 1.01 | -5118.56 |
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date