} ?>
The CRE 50 index fell 2.88 per cent to close at 784.43 points on January 8, with 16 stocks closing up and 547 down.
In terms of funds, among the stocks on the board, 255 increased their financing balance on January 8, 121 increased their holdings of northbound funds, and 37 increased their holdings of the two major funds at the same time.
statistics from the securities times data treasure show that among the two major funds collectively increased their holdings of shares, the top ones in terms of financing balance increased by 19.8187 million yuan, 13.3405 million yuan and 8.8468 million yuan respectively, while the top ones in terms of northbound funds increased by Haiguang Information, SMIC and Western Superconductor, with the top ones in terms of 86.6329 million yuan, 32.6956 million yuan and 32.2889 million yuan respectively. In terms of market performance, among the two major funds collectively added stocks, the top decliners on January 8 were Gibel, Cisco and Zhen Radium Technology, which fell 7.12 per cent, 6.47 per cent and 6.45 per cent respectively.
According to the industry, the collective capital stocks are mainly concentrated in the electronics, pharmaceutical and biological, and mechanical equipment industries, with 13, 9, and 4 stocks on the list respectively.
the flow of funds, leveraged funds and northbound funds collective stock, January 8, the main net inflow of funds have 7, net inflow of funds in the top of the solid Dewei, lixin micro, Huafeng measurement and control, respectively, a net inflow of 6.0065 million yuan, 3.9224 million yuan, 2.9289 million yuan. (Data Treasure)
on January 8, leveraged funds and northbound funds increased their holdings at the same time
Securities code | securities short | closing price (yuan) | daily rise and fall (%) | financing balance increase (ten thousand yuan) | northbound capital increase (ten thousand yuan) | 688041 | SEA INFORMATION | 68.41 | -4.63 | 746.76 | 8663.29 |
---|---|---|---|---|---|---|---|---|---|---|
688981 | SMIC | 49.50 | -2.14 | 552.44 | 3269.56 | |||||
688122 | Western Superconductor46.73 | -6.09 | 449.47 | 3228.89 | ||||||
688050 | 158.92 | -2.29 | 340.42 | 2256.39 | ||||||
688270 | Zhen Ra Technology58.00 | -6.45 | 234.16 | 2064.21 | ||||||
688072 | Topojing Technology206.60 | -4.57 | 884.68 | 2050.64 | ||||||
688025 | PUT | 78.60 | -4.02 | 6.53 | 1784.45 | |||||
688311 | 43.86 | -6.04 | 435.89 | 1266.52 | ||||||
688566 | <1" web "target ="_blank "href =" http://quote.eastmoney.com/unify/r/1.688566 "class =" em_stock_key_common "data-code =" 1,688566 "> Gibel29.33 | -7.12 | 91.45 | 1214.89 | ||||||
688278 | Tebo/Bio >49.03 | -2.56 | 5.49 | 1177.96 | ||||||
688169 | 262.26 | -3.92 | 519.98 | 1127.01 | ||||||
688180 | <. "Info. 116.01877 "> Junshi creature | 39.70 | -2.24 | 644.82 | 907.72 | |||||
688382 | Yifang creature | 13.45 | -3.10 | 68.88 | 892.89 | |||||
688383 | Xinyichang an > 92.76 | -4.77 | 300.08 | 730.49 | ||||||
688095 | Software | 61.27 | -2.82 | 111.17 | 722.90 | |||||
688110 | Dongxin shares | 31.13 | -2.66 | 309.50 | 692.72 | |||||
688029 | South Micromedicine | 87.602.09>/td>189.32 | 625.09 | |||||||
688390 | Goodway | 122.27 | -0.29 | 1981.87 | 610.28 | |||||
688063 | Panneng Technology97.20 | -2.23 | 1334.05 | 524.69 | ||||||
688601 | force core micro | 47.44 | -3.08 | 19.92 | 520.10 | |||||
688252 | tiande | 17.25 | -2.43 | 76.25 | 496.62 | |||||
/a> | 45.28 | -4.25 | 41.85 | 320.67 | ||||||
688202 | = 88k_an "> Medisi | 61.60 | -5.35 | 463.59 | 319.95 | |||||
688055 | 4.51 | -4.04 | 56.89 | 304.22 | 688123Juchen shares | 55.20 | -2.44 | 418.45 | 274.71 | Stock Exchange | 9.50 | -3.36 | 9.99 | 272.08 | tr>688053 | Cisco | 44.09 | -6.47 | 121.23 | 251.22 |
688319 | Orin Bio14.39 | -2.11 | 457.39 | 224.78 | ||||||
<688303 | 28.38 | -1.63 | 82.53 | 203.15 | ||||||
688209 | 15.50 | -3.49 | 34.67 | 176.65 | ||||||
30.48 | -3.05 | 106.19 | 149.55 | |||||||
688261 | 75.03 | -3.81 | 53.02 | 116.33 | ||||||
68819750.30> | /td> | -2.31 | 9.79 | 83.50 | ||||||
688400 | Lingyun Guang 24.16 | -1.95 | 26.01 | 35.08 | ||||||
688162 | JI Technology | 29.13 | -3.42 | 26.74 | 7.35 | |||||
688031 | 58.25 | -1.80 | > 124.36 | 2.17 | ||||||
688200 | Huafeng Measurement & Control | 100.83 | -4.45 | 67.51 | 1.88 |
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date