Securities Times · Data Treasure statistics, as of January 12, a total of 92 stocks in the Shanghai and Shenzhen stock markets for 5 consecutive days or more of the main capital net inflow. Baoan, China, ranked first in terms of net inflow of main funds for 18 consecutive days, while Koboda ranked second in terms of net inflow of main funds for 13 consecutive days. Judging from the total scale of the net inflow of main funds, Midea Group's net inflow of main funds was the largest, with a cumulative net inflow of 0.84 billion yuan for 7 consecutive days, followed by WuXi AppTec, with a cumulative net inflow of 0.299 billion yuan for 5 days. Judging from the ratio of the net inflow of main funds to the turnover, Shenzhen China A ranked first, and the stock rose 46.86 per cent in the past five days. (Data Treasure)
ranking of stocks with net inflow of major funds for 5 consecutive days or more
| Securities code | securities short for | days of net inflow of main funds | amount of net inflow of main funds (billion yuan) | proportion of net inflow of main funds (%) | cumulative rise and fall (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 000333 | Midea Group | 7 | 8.40 | 8.99 | 1.01 | |||||||||
| 603259 | WuXi AppTec5 | 2.99 | 3.83 | 5.45 | ||||||||||
| 600200 | Jiangsu span id = "quote_1.600200"> | 2.47 | 9.60 | 11.44 | ||||||||||
| 002966 | 8 | 2.39 | 10.01 | 4.83 | ||||||||||
| <002865 | 5 | 2.09 | 3.44 | 7.39 | ||||||||||
| 000100 | <0.000ock_100 "stid ="> TCL Technology | 5 | 2.07 | 4.17 | 0.47 | |||||||||
| 18 | 1.92 | 7.53 | 0.52 | |||||||||||
| 601838 | Chengdu Bank >6 | 1.59 | 7.03 | 6.03 | ||||||||||
| 300724 | 5 | 1.53 | 4.37 | 3.37 | ||||||||||
| 001965 | 9 | 1.49 | 8.08 | 2.15 | ||||||||||
| 603799 | 5 | 1.16 | 3.02 | -0.23 | 10 | 1.07 | 5.94 | 5. 91|||||||
| 002935 | TIN Electronics | 8 | 0.928.64>1.66 | |||||||||||
| 000017 | Shenzhen China A | 0.90 | 31.24 | 46.86 | ||||||||||
| 000921 | Hisense Home Appliances > | 6 | 0.78 | 5.05 | 4.66 | |||||||||
| 600933 | 8 | 0.65 | 6.47 | -6.10 | ||||||||||
| 601058 <10ock_1.60an" id = wheel tire | 6 | 0.63 | 4.45 | 5.30 | ||||||||||
| 300673 | 6 | 0.63 | 15.43 | 10.02 | ||||||||||
| 300129 Taisheng Wind | 5 | 0.63 | 6.75 | 2.46 | ||||||||||
| 300688 | Startup Dark Horse | > 0.628.63 | <8.70 | |||||||||||
| <000638 | Wanfang Development d /td> | 0.61 | 9.12 | <15.12 | ||||||||||
| 300862 | Blue Shield Optoelectronics UTM shares 1.6885an/td> | 5 | 0.54 | 5.44 | 5.26 | |||||||||
| 688276 | 100g creature | 0.45 | 8.42 | -1.81 | ||||||||||
| 601677 | span id | 6 | 0.45 | 5.47 | -0.80 | |||||||||
| 688598 | 5 | 0.45 | 4.87 | 7.46 | ||||||||||
| 603279 | 1.60276 | 0.42 | 6.35 | 0.98 | ||||||||||
| 002991 | 9 | 0.41 | 6.79 | 5.64 | ||||||||||
| 600004 | <60000-st_1.an "> Baiyun Airport | 5 | 0.40 | 5.81 | 1.30 | 6 | 0.40 | 5.16 | -0.26 | |||||
| 605081 td> Taihe Water | 5 | 0.38 | 7.20 | 11.71 | <002897>/td>Yihua shares | 6 | 0.36 | 3.19 | 5.36 | CITIC Steel | 5 | 0.35 | 7.07 | 4.02 |
| 688062 | 6 | 0.32 | 5.96 | -1.74 | ||||||||||
| <603786 | Koboda13 | 0. 32 | 5.14 | -6.34 | ||||||||||
| 603039 | Micro-networking 6 td | 0.31 | 11.39 | -5.29 | ||||||||||
| 300247 | Rongjie Health 7 | 0.26 | 8.38 | 0.00 | ||||||||||
| 603518 | Jin Group | 5 | 0.26 | 4.73 | 3.53 | |||||||||
| 603260 | Hesheng Silicon "60que_an = 321.id/span> | 5 | 0.25 | 2.93 | 2.93 | |||||||||
| 002034 | Wangneng Environment an | 6 | 0.25 | 8.30 | 3.15 | |||||||||
| 600398 | id =" quote_1.600398 "> | 5 | 0.24 | 4.46 | -0.92 | |||||||||
| 600563 | 5 | 0.24 | 1.98 | 8.85 | ||||||||||
| 300668> | 5 | 0.22 | 11.30 | 3.10 | ||||||||||
| 002154 | <0.00_id "2an happy Birds | 5 | 0.22 | 6.31 | 2.06 | |||||||||
| 688006 | <"stock_1.688006 "> Hangke Technology5 | 0.21 | 4.79 | 2.65 | 600022 span id =" stock_1.600022 "> Shandong Iron & Steel | 6 | 0.20 | 5.47 | -0.72 | 002545> | East Tower | 5 | 0.20 | 8.16 | 0.27 | 603611 | Nori | 6 | 0.20 | 5.64 | 0.37> |
| 002182 | Baowu Magnesium | 7 | 0.19 | 2.61 | 4.87>||||||||||
| 300702 | Tianyu shares | 5 | 0.1911.53 | -3.20003013 | Metro Design | 6 | 0.193.60/td>9.79 | |||||||
| 601577 | Changsha Bank | <0.18> 5> 4.00 | 0.58 | |||||||||||
| 002851 | Macquarie | 9 d 0.18>> | 3.33 | -5.49 | ||||||||||
| 002383 | /td> | 0.18 | 3.74 | 2.33 | ||||||||||
| <603558 | Jiansheng Group d | >0.18 | 4.39 | 3.26 | ||||||||||
| 603866 | Peach and Plum Bread td 5 | 0.16 | 4.54 | 3.65 | ||||||||||
| 002557 | food | 5 | 0.16 | 2.33 | 6.97 | |||||||||
| 300779 | Huicheng Environmental Protection 0.ote_spid 300span> | 0.15 | 2.72 | -1.62 | ||||||||||
| 603026 | span id =" quote_1.603026 "> | 7 | 0.15 | 2.63 | -1. 74 | |||||||||
| 300741 | Warburg shares | 7 | 0.14> | -3.50 | ||||||||||
| 688512 | 7 | 0.13 | 4.83 | -7.73 | ||||||||||
| 000061 | Agricultural products | 5 | 0.13 | 7.25 | -1.56 | Boliwei | 5 | 0.12 | 10.06 | 3.59 | >000915 | Walter dyne | 5 | 0.12 | 5.24 | 1.72>/tr> |
| 603499 | Xianggang Technology | 6 | 0.11 | 7.612.67/td> | ||||||||||
| 301362 | Civil Explosion Photoelectric | 5 | 0.114.06 td>-0.41||||||||||||
| 300193 | Christie's Technology | 6 | 4.800.11 | -2.71 | ||||||||||
| 301203 | Cathay Pacific | 0.11 | >4.34 | 0.50 | ||||||||||
| 002088 | Luyang Energy Saving | td>0.114.30 | 0.28 | |||||||||||
| 000902 | Xinyangfeng | 5 | 0.11 | 2.77 | 2.48 | <>002435 | Yangtze River Health | 5 | 0.10 | 3.95 | <1.46/tr>||||
| 002081 | Golden Mantis | 5 | 0.09 | 5.320.81/td>|||||||||||
| 688196 | Excellent New Energy | 6 | 0.09 | <6.79>-2.04 | ||||||||||
| 688443 | Zhixiang Jintai | 6 | 0.09 | 2.94 | -4.86 | |||||||||
| 600216 | td> Zhejiang Medicine5 | 0.09 | 3.57 | -3.16 | > tr>> 601399Reload | 5 | 0.08 | 3.46 | 300628 | 5 | 0.08 | 1.15 | 2.37>/tr>||
| 600663 | Lujiazui | 5 | 0.08 | 3.16 | 3.46/td>||||||||||
| 688100 | Wesheng information | 5 | 0.07 | <3.85>-0.77 | ||||||||||
| 603277 | Yindu Stock | 63.38 <0.07>/td> | -4.11 | |||||||||||
| 603639 | Helier | 50.07 td> | td>5.841.39 | |||||||||||
| <300371 | Shares in the Exchange | 0.06/td> | 5.96 | -0.75 | ||||||||||
| <688611 | Hangzhou Colin | 50.06 | 7.13 | 3.21 | ||||||||||
| 300816 | Accra 5/td> | 0.05 | 3.41 | 1.27 | ||||||||||
| 301190 | Good Water Technology td>5 | 0.04 | 5.42 | 0.11 | ||||||||||
| 003020 | Cubic Pharma | 6 | 0.04 | 2.99 | -4.22 | 6 | 0.04 | 2.04 | -6.18 | 002616|||||
| Evergreen Group | 6 | 0.04 | 1.96 | 0.74 | 688558Guosheng Zhike | 5 | 0.03 | 4.03 | 301079 | Shaoyang Hydraulic | 5 | 0.03 | 4.01 | 1.11/tr>|
| 300582 | Infeit | 5 | 0.03 | 1.811.81/td> |
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date