} ?>
Securities Times · Data Treasure statistics, as of the close of January 16, a total of 498 stocks in the Shanghai and Shenzhen stock markets have a net outflow of main funds for 5 consecutive days or more. From the perspective of the duration of the net outflow, Henghua Technology's main capital outflow for 31 consecutive days, ranking first; * ST Botian's main capital outflow for 27 consecutive days, ranking second. Judging from the total net outflow of main funds, the net outflow of main funds in Chinese Online was the largest, with a cumulative net outflow of 1.081 billion yuan for 8 consecutive days, followed by Biwin Storage, with a cumulative net outflow of 0.893 billion yuan for 11 days. Judging from the ratio of net outflow of main funds to turnover, * ST Botian ranked first, and the stock fell 70.37 per cent in the past 27 days. (Data Treasure)
ranking of stocks with net outflow of major funds for 5 consecutive days or more
Securities code | securities short for | days of net outflow of main funds | amount of net outflow of main funds (billion yuan) | proportion of net outflow of main funds (%) | cumulative rise and fall (%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300364 | English online | 8 | 10.81 | 8.32 | -16.54 | ||||||||||
688525 | Biwin Storage11 | 8.93 | 15.79 | -37.06 | |||||||||||
688111 | Jinshan Office12 | 7.99 | 6.15 | -22.68 | |||||||||||
002682 | 11 | 6.25 | 7.64 | -32.35 | |||||||||||
600588 | 9 | 5.45 | 13.30 | -21.70 | |||||||||||
600900 | 7 | 5.33 | 5.23 | -0.80 | |||||||||||
8 | 4.59 | 8.99 | -16.77 | Ganli Pharmaceutical | 14 | 4.45 | 7.19 | 14.55> | 002819 | Oriental Middle School | 8 | 4.28 | 6.50<1.51>/tr>|||
300122 | Zhifei creature | 12 | 4.21 | 4.70 | 17.75|||||||||||
688981 | SMIC | 5 | 4.029.69 td>-5.08|||||||||||||
002432 | Jiuan Medical | 8 | 4.83 | 3.69-9.05 | |||||||||||
002300 | Sun Cable | 13 | 3.08 | 11.57 | 4.51 | ||||||||||
601881 | China Galaxy | 9 | 2.97 | 6.79 | -4.77 | ||||||||||
td> Uesh | 11 | 2.54 | 6.44 | -3.12 | 601328 | Bank of Communications | 7 | 2.47 | 5.67 | 1.02> | 300474 | Jing Jiawei | 10 | 2.45 | 7.73 | 15.58/tr>
600239 | Yunnan Urban Investment | 7 | 2.40 | 6.586.83> | |||||||||||
601066 | CSC | 11 | 2.268.88-9.51 | ||||||||||||
002252 | Shanghai Rex | 9 | 2.25 | 6.31 | -8.09 | ||||||||||
601985 | 5 | 2.19 | 6.67 | -0.38 | |||||||||||
000070 Special message | 26 | 2.15 | 8.04 | -20.50 | |||||||||||
Taiji Group | 8 | 2.12 | 5.75 | 15.57 | 600941China Mobile | 5 | 2.09 | 6.50 | 688008 | Lanqi Technology | 10 | 2.04 | 4.54 | 6.84||
300093 | Diamond PV | 6 | 2.02 | 3.07 | 1.87|||||||||||
002152 | Amex | 11 | 2.028.10 td>-14.60|||||||||||||
002976 | RIMA Precision | 10 | 11.20 | 1.96-25.11 | |||||||||||
603613 | Guolian shares | 6 d | 1.95>11.50 | -10.35 | |||||||||||
002189 | Medium Optics | 11 1.94 | 5.86 | -30.72 | |||||||||||
688166 | Borui Medicine | /td>1.86 | 10.35 | -10.06 | |||||||||||
601800 | CCCC 7 | 1.83 | 9.21 | -4.95 | |||||||||||
002736 | Guoxin Securities Silk Road Vision <0.span "= 556" quan | 6 | 1.75 | 7.55 | -6.37 | ||||||||||
605167 | Spid "quote_1.605167"> | 8 | 1.75 | 4.05 | -19.32 | ||||||||||
601088 | China Shenhua | 6 | 1.72 | 3.39 | 1.87 | ||||||||||
6 | 1.71 | 2.56 | -3.84 | ||||||||||||
10 | 1.71 | 7.94 | 17.59 | <601168/td>Western Mining | 5 | 1.70 | 9.33 | -3.99 | 002698 | 15 | 1.70 | 7.42 | 16.04/tr>|||
600886 | China Investment Power | 9 | 1.62 | 2.44 | 5.95/td>|||||||||||
300184 | force source information | 12 | 1.61 | <8.94>-10.09 | |||||||||||
600273 | Jiahua Energy | 14 | 1.56 | 12.01/td>-3.95 | |||||||||||
002362 | Hanwang Technology | 61.526.08 | -17.54 | ||||||||||||
301076 | Xinhan Xincai | 10 | 1.46 | 4.35 | -25.50 | ||||||||||
600329 | 6 | 1.46 | 7.27 | -8.87 | |||||||||||
300225 | 8 | 1.44 | 11.20 | -17.85 | |||||||||||
300458 | 12 | 1.43 | 7.27 | -12.52 | |||||||||||
600537 | "stock_1.600537"> Ejing Optoelectronics | 6 | 1.42 | 4.88 | 0.00 | ||||||||||
/002439 Qiming Star | 7 | 1.39 | 6.87 | -15.74 | Tasly | 8 | 1.39 | 7.27 | 4.75 | > 601117China Chemical | 7 | 1.36 | 8.12 | 3.15||
603660 | Suzhou Keda | 11 | 1.36 | 4.09 | 10.24>|||||||||||
002255 | Hailu Heavy Industries | 8 | 1.34 | 6.45-8.40||||||||||||
002179 | AVIC Optoelectronics | 5 | 1.34 | 6.53>-3.79 | |||||||||||
600506 | unified share | 51.27 | > 5.77-9.78 | ||||||||||||
000700 | Molding Technology | 111.21 | /td>10.29 | -10.29 | |||||||||||
301096 | 1.21 | 7.33 | 6.86 | ||||||||||||
<002127 | Antarctic e-commerce | /td>1.20 | 5.47 | -13.96 | |||||||||||
603888 | Xinhua td>11 | 1.20 | 7.07 | -12.90 | |||||||||||
300432 | Fulin Seiko | 12 | 1.19 | 8.89 | -10.26 | ||||||||||
600642 | 13 | 1.19 | 4.85 | 7.80 | 002862> Shifeng Culture | 5 | 1.18 | 7.98 | -25.94 | <600199/td>Golden Seed Wine | 12 | 1.18 | 7.29 | 8.39 | > 300253 | Weining Health | 11 | 1.18 | 7.44 | 13.07 |
688311 | Mengsheng Electronics | 10 | 1.17 | 6.85 | 20.78>|||||||||||
600804 | Dr. ST Peng | 11 | 1.1715.61 | -14.63||||||||||||
000801 | Jiuzhou, Sichuan | 8 | 1.17> 4.74 | /td> | 5.06 | ||||||||||
002915 | Medium-fluorine material | 81.16>2.95 | -9.92 | ||||||||||||
300365 | Henghua Technology | 31 | 1.16 | 6.77 | -14.71 | ||||||||||
002256 | Mega new shares | 8 | 1.15 | 11.29 | -10.14 | ||||||||||
300188 | 11 | 1.14 | 6.62 | -19.41 | |||||||||||
002449 | 11 | 1.11 | 5.37 | -12.14 | 5 | 1.10 | 6.05 | -14.85 | |||||||
Yunnan Baiyao | 10 | 1.10 | 5.25 | 0.45 | Anheng Information | 11 | 1.10 | 8.05 | 21.10 | 300785 | Worth buying | 17 | 1.08 | 5.88 | 22.16>/tr> |
603667 | Wuzhou Spring Festival | 7 | 1.07 | 11.20 | 7.57/td>|||||||||||
601211 | Guotai Junan | 7 | 1.065.08>-0.94|||||||||||||
600610 | Zhongyida | 6 | 1.05 | 4.57/td>-19.16 | |||||||||||
002660 | Mosuk Power | 81.03>4.41 | -15.00 | ||||||||||||
600106 | Chongqing Road & Bridge | 1.028/td> | 10.13 | -8.21 | |||||||||||
600461 | Hongcheng Environment | 1.01 | 14.76 | -3.89 | |||||||||||
600143 | Kingfa Technology > | 1.00 | 5.73 | -9.10 | |||||||||||
300552 | 6 | 0.98 | 8.71 | -10.39 | |||||||||||
300276 | Mitutoyo Intelligence Shanshan Stock | 9 | 0.97 | 7.27 | -6.21 | ||||||||||
000820 | = "stock_0.000820"> Shenwu Energy Saving8 | 0.95 | 4.75 | -15.68 | |||||||||||
9 | 0.93 | 5.94 | -7.98 | ||||||||||||
Dingtai High Tech | 10 | 0.92 | 10.04 | 14.52 | 300369 | Green League Technology | 11 | 0.91 | 7.84 | 9.23-td>>||||||
603773 | Vogel Optoelectronics | 13 | 0.90 | 6.9016.22>/td>||||||||||||
300065 | Hailanxin | 12 | 0.90 | <5.90>-9.64 | |||||||||||
300677 | INCO | 6 | 0.898.09/td>-2.75 | ||||||||||||
601186 | China Railway Construction | 7 | 0.89 | 4.87 | -1.31 | ||||||||||
300271 | 11 | 0.89 | 11.67 | -14.16 | |||||||||||
688347 | Hua Hong Co. Ltd. ota_quid = "1.688347" | 0.88 | 11.55 | -9.21 | |||||||||||
600867 | Tonghua Dongbao "quote_1.600867"> | 0.88 | 6.18 | -5.19 | |||||||||||
600961 | 13 | 0.87 | 5.95 | 2.61 | |||||||||||
600792 | 6 | 0.86 | 4.26 | -12.43 |
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date