} ?>
304 Science and Technology Innovation Board stocks were held by Shanghai Stock Connect. As of January 16, the total shareholding was 1.395 billion shares, a decrease of 2.2806 million shares from the previous trading day, and the total stock market value was 60.518 billion yuan.
the sci-tech board stock with the largest shareholding in Shanghai stock exchange is china pass, with the latest holding of 0.143 billion shares, followed by jingke energy and hehui optoelectronics. the shares held by Shanghai stock exchange are 0.101 billion shares and 89.9857 million shares respectively. the top ones in the market value are transmission holding, micro-china company and Jinshan office, with the market value of 6.356 billion yuan, 4.054 billion yuan and 3.863 billion yuan respectively.
compared with the previous trading day, 121 shares were increased by Shanghai stock exchange. Trina Solar's latest holding was 47.0941 million shares, an increase of 1.5871 million shares from the previous trading day. Lanqi Technology, SMIC and Zhuhai Guanyu were among the top ones, increasing their holdings by 992300 shares, 940000 shares and 763800 shares respectively. Shanghai Stock Exchange has reduced its holdings by 175 shares, with Tiejian Heavy Industry, Jingke Energy and Hehui Optoelectronics among the top ones, the reduction was 1.6536 million, 1.1354 million and 932300 shares, respectively. Month-on-month change range statistics, the top increase in holdings are Jepter, cloud from technology, radium technology, month-on-month increase of 61.68, 48.94, 39.85, respectively.
in terms of increasing or decreasing the holding amount, 7 sci-tech board shares received northbound funds to increase their holdings by more than 30 million yuan, with lanqi technology, haiguang information and Jinshan office increasing their holdings by 53.1109 million yuan, 47.4346 million yuan and 47.3353 million yuan respectively, and 13 sci-tech board shares received northbound funds to reduce their holdings by more than 10 million yuan. The top reduction amounts were Paneng Technology, Alex and Baike Biology, reduce 51.5532 million yuan, 32.4878 million yuan and 22.0401 million yuan respectively.
capital flow data show that among the stocks held by Shanghai stock exchange, the total net outflow of main funds on the previous trading day was 0.993 billion yuan, of which 91 were net inflows of main funds, with the top net inflows of energy technology, jingke energy, wealth trend, etc., with net inflows of 20.3534 million yuan, 15.2806 million yuan and 14.4106 million yuan respectively; the top net outflows were Jinshan Office, SMIC and SMIC, with net outflows of 93.3046 million yuan, 49.1916 million yuan and 44.0834 million yuan respectively. (Data Treasure)
Shanghai Stock Connect increased its holdings of the top CRE stocks
code | short name | latest shareholding (ten thousand shares) | month on month (%) | increase or decrease (ten thousand shares) | increase or decrease (ten thousand shares) | |
---|---|---|---|---|---|---|
<688008 | Lanqi Technology | 5250.65 | 1.93 | 99.23 | 5311.09 | |
688041 | sea light information2042.20 | 3.68 | 72.57 | 4743.46 | ||
688111 | 19.76 | 4733.53 | ||||
688599 | Skyray | 4709.41 | 3.49 | 158.71 | 4472.77 | |
688981 | SMIC | 998.89 | 10.39 | 94.00 | 4276.98 | |
688025 | Jput138.85 | 61.68 | 52.97 | 3868.02 | ||
688012 | MidMicro2891.08 | 0.81 | 23.09 | 3218.54 | ||
688270 | Zhenlei Technology173.52 | 39.85 | 49.45 | 2680.91 | ||
688390 | Goodway > | 518.49 | 3.87 | 19.30 | 2590.19 | |
688676 | 290.03 | 23.86 | 55.86 | 2295.30 | ||
688301 | 142.54 | 5.08 | 6.89 | 1944.46 | ||
688088 | <" stock_1.688088 "> Hongsoft Technology487.75 | 13.37 | 57.50 | 1924.46 | ||
688278> span id =" stock_1.688278 "> Tebao creature | 164. 67 | 26.22 | 34.21 | <1923.53 | ||
688271 | Uesh /td> | 840.21 | 1.75 | 14.48 | 1901.64 | |
688167 | torch light technology | 164.79 | 12.77 | 18.66 | 1823.42 | |
688300 | Lianrui New Material | 235.41 | 20.40 | <39.88 td>> 1803.10|||
688188 | Bachu Electronics | 836.79 | 0.806.65/td>1708.11 | |||
688036 | Transom Holdings | 4738.05 | 0.26 | 12.48 | 1654.83 | |
688180 | Junshi Biology | 1042.42 | 4.33 | 43.27 | 1606.62 | |
688072 | Topo Technology/a>229.92 | 3.59 | 7.97 | 1553.59 |
Shanghai Stock Connect has the largest reduction amount of the company's board stocks
code | short name | latest shareholding (ten thousand shares) | month on month (%) | increase or decrease (ten thousand shares) | increase or decrease (ten thousand shares) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<688063 | PAN TECHNOLOGY | 360.99 | -11.51 | -46.94 | -5155.32 | |||||||||||
688578 | Alex | 1762.40 | -4.26 | -78.37 | -3248.78 | |||||||||||
688276 | 100g bio | 209.23 | -16.36 | -40.93 | -2204.01 | |||||||||||
688052 | micro-core289.31 | -4.31 | -13.02 | -1893.50 | ||||||||||||
688318<1" web "target ="_blank "href =" http://quote.eastmoney.com/unify/r/1.688318 "class =" em_stock_key_common "data-code =" 1,688318 "> Wealth Trends | 111.38 | -11.70 | -14.76 | -1691.81 | ||||||||||||
<688017 | 505.36 | -2.44 | -12.63 | -1649.42 | ||||||||||||
688047 | <1.ock_68id" = godson Zhongke | 197.51 | -8.04 | -17.26 | -1624.18 | 688235 | span id = "Info. 116.06160 "> Baiji Shenzhou160.91 | -5.78 | -9.87 | -1315.18 | ||||||
688033 | 1867.59 | -4.23 | -82.50 | -1307.67 | ||||||||||||
=" stock_1.688166 "> Boris Pharma | 747.54 | -5.40 | -42.65 | -1267.49 | <688006>> | Hangke Technology | 909.12 | -5.79 | -55.84 | -1263.72 | 688348 | Yoneng Technology | -32.74 | -22.38 | -9.44 | -1143.09|
688223 | Jinko Energy | 10136.74 | -1.11 | 113.54>-1005.96|||||||||||||
688169 | Stone Technology | 786.21 | -0.42 | -3.32-993.93 | ||||||||||||
688082 | Shengmei Shanghai | 3.32 | 297.30/td>-10.22 | -986.17 | ||||||||||||
<688777 | Central Control Technology | 5243.59 | -0.45 | -23.46 | -912.61 | |||||||||||
688575 | 114.53 | -24.89 | -37.96 | -856.99 | ||||||||||||
688776 | 33.78 | -24.48 | -10.95 | -853.77 | ||||||||||||
688516 | span id =" stock_1.688516 "> Otway382.92 | -2.47 | -9.70 | -835.85 | ||||||||||||
Tieneng shares | 645.67 | -4.01 | -26.95 | -741.16/tbody>
Note: The increase or decrease in shareholding and market value are measured on the basis of data published by the Hong Kong Stock Exchange. If there is any difference, please refer to the disclosure of the exchange and listed companies. This article is a news report, does not constitute investment advice, the stock market is risky, investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date