} ?>
Hengyue Blue Chip Select Hybrid Securities Investment Fund (hereinafter referred to as Hengyue Blue Chip Select Hybrid, code 012846) announced its latest net value on January 22, down 3.54 percent.
Hengyue Blue Chip Select Hybrid was established on August 17, 2021, with a performance benchmark of CSI 300 Index yield x 70% + CSI Hong Kong 100 Index yield x 10% + CSI Total All Price Index yield x 20%. The fund has earned -32.73 per cent since its inception, -15.11 per cent this year, -13.21 per cent in the past month and -26.68 per cent in the past year. For nearly a year, the fund ranked 4105/6916 in its class.
The fund manager is Zhao Xiaoyan. Xiaoyan Zhao has managed (or intends to manage) the fund since July 16, 2021, with a gain of -32.73 during her tenure.
According to the latest periodic report, the top ten stocks of the fund are as follows:
Stock Code | Stock Name | Position Percentage | open market value (yuan) | ||
688012 | medium and micro companies | 6.90 | 201374 | 30.931 million | |
688072 | jing Technology5.15 | 99917 | 23.1108 million | ||
300820 | Yingjie Electric | 3.88% | 303900 | 17.4074 million | |
688019 | Anji Technology | 3.69% | 103512 | 16.5371 million | |
002840 | Huantong Stock | 3.45 | 744700 | 15.4823 million | |
603477 | Superstar Farming | 3.23% | 386940 | 14.4986 million | 300260/td> | 3.18% | 469320 | 14.2814 million |
600547 | Shandong Gold | 3.16% | 620380 | td> 14.1881 million||
300161 | Huazhong CNC | 3.03% | 379147 | 13.6114 million | |
688120 | Huahai Qingke | 2.78 | 66526 | 12.4869 million |
Ticker Name
Percentage Change
Inclusion Date