} ?>
the Shanghai index rose 3.03 per cent on January 25. among Shenwan's industries, 31 rose today, with the top gainers being petroleum and petrochemical and real estate, up 5.66 per cent and 5.39 per cent respectively. The computer industry rose 3.18 percent today.
in terms of funds, the main funds of the two cities have a net inflow of 20.843 billion yuan throughout the day. today, 24 industries have a net inflow of main funds. the media industry has the largest net inflow of main funds. the industry rose 3.59 percent today, with a net inflow of 2.615 billion yuan throughout the day, followed by the electronics industry, with a daily increase of 2.79 percent and a net inflow of 2.42 billion yuan.
There are 7 industries with net outflow of main funds. The textile and apparel industry has the largest net outflow of main funds, with a net outflow of 0.529 billion yuan throughout the day, followed by the power equipment industry, with a net outflow of 0.314 billion yuan. There are also non-bank finance, environmental protection, beauty care and other industries with more net outflow funds.
the computer industry rose 3.18 today, with a net inflow of major funds into 2.34 billion yuan throughout the day. there were 330 individual stocks in the industry, of which 311 rose today and 5 rose. There were 18 falls. According to the statistics of capital flow data, there are 200 stocks with net inflow of funds in the industry, of which 16 have net inflow of more than 50 million yuan. The net inflow of funds ranks first is wave information. Today, the net inflow of funds is 0.331 billion yuan, followed by Changshan Beiming and Yunsai Zhilian, with net inflow of 0.328 billion yuan and 0.152 billion yuan respectively. Among the net outflow of funds from the computer industry, there are 6 stocks with a net outflow of more than 50 million yuan. The top net outflow of funds are Jinzheng shares, Great Wisdom, and ST Yilianzhong. The net outflow of funds are 0.107 billion yuan, 89.0618 million yuan, and 84.8632 million yuan respectively. yuan. (Data Treasure)
Computer Industry Capital Inflow List
code | abbreviation | today's rise and fall (%) | today's turnover rate (%) | main capital flow (ten thousand yuan) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
000977 | wave information | 4.54 | 6.81 | 33071.25 | |||||||||
000158 | Chang Shan Beiming9.99 | 9.08 | 32847.90 | ||||||||||
600602 | Yunsai Zhilian10.05 | 5.86 | 15155.66 | ||||||||||
603918 | Golden Bridge Information | 10.01 | 18.25 | 14170.22 | |||||||||
300212 | Ziguang 3.192.09 | <8939.62 | |||||||||||
603019 | Zhongke Shuguang 4.01>/td> | 3.69 | 8845.28 | ||||||||||
300624 | Wanxing Technology | 2.95 td>12.268670.33 | |||||||||||
<600536 | China Software | 6.86 | 4.90/td>8531.13 | ||||||||||
002368 | Taiji shares | 10.00 | 3.61> 6992.52 | 002230 | iFLYTEK | 0.47 | 3.12> | >||||||
688111 | Kingsoft Office | 1.28 | 1.116892.48|||||||||||
002401 | COSCO | 9.99 | 8.13 | 6831.79 | td>601360 | 360 | 1.95 | 1.46 | 6543.53 | 603496>/td>Hengwei Technology | 4.74 | 5.72 | 5287.56 |
000034 | Digital China dimension information 3.95 | 4.49 | <4862.74 | ||||||||||
002195 | Iwasa Technology 4.18> td | 2.90 | 4743.51 | ||||||||||
<300678 | Information 11.18 | 11.99 | 4688.87 | ||||||||||
<002920 | Desai Siwei | -0.61 | 0.90 | 3895.45 |
Computer Industry Capital Flow List
code | abbreviation | today's rise and fall (%) | today's turnover rate (%) | main capital flow (ten thousand yuan) | |
---|---|---|---|---|---|
600446 | Gold Securities Shares | -0.87 | 8.67 | -10722.96 | |
601519 | Wisdom | -2.40 | 7.26 | -8906.18 | |
300096 | ST Yilian1.81 | 25.69 | -8486.32 | ||
300033 | Flush | -0.12 | 3.99 | -7380.91 | |
300017 | Netscape Technology | -0.98 | 3.78 | -7116.18 | |
301315 | Weston | -1.44 | 53.43 | -5452.23 | |
301269 | Huada Nine Days Suzhou Keda 1.36 | 8.58 | -2140.83 | ||
300368 | Huijin shares -0.55 | 6.98 | -2127.10 | ||
301337 | 3.96> tan | 44.88 | -2095.23 | ||
<300941 | d 1.48> | 17.85 | -1661.18 | ||
688318 | Wealth Trend | /2.67 td>> 3.37-1574.79 | |||
300803 | Compass | <0.36 | 4.03/td>-1475.21 | ||
300085 | Silver | 0.974.85>-1444.70 | |||
300556 | Silk Road Vision | 3. 8911.57 | -1423.99 | ||
<300608 | Sticky > | 8.90 | -1323.46 | ||
600131 | 4.92> 1.19 | -1249.81 | |||
300020 | Yinjiang Technology | 3.42 | 3.09/td>-944.47 | ||
603106 | Heng Yin Technology | 0.14 | 7.51-938.94 | ||
000555 | Shenzhou Information | 1.71 | 1.28 | -906.98
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date