} ?>
Huaxia low-carbon economy one-year holding period hybrid securities investment fund (hereinafter referred to as: Huaxia low-carbon economy one-year holding hybrid c, code 015230) released its latest net value on February 2, down 4.45.
Huaxia low-carbon economy one-year holding hybrid C was established on June 28, 2022, the performance benchmark is the CSI mainland low-carbon economy theme index yield x 60% + CSI Hong Kong stock exchange composite index yield x 20% + SSE government bond index yield x 20%. The fund has earned -43.48 per cent since its inception, -22.84 per cent this year, -21.54 per cent in the past month and -42.72 per cent in the past year. For nearly a year, the fund ranked 6416/6981 in its class.
The fund manager is Lu Jiawei. Lu Jiawei has managed (or intends to manage) the fund since May 11, 2022, with a gain of -43.48 during his tenure.
According to the latest periodic report, the top ten stocks of the fund are as follows:
Stock Code | Stock Name | Position Percentage | market value of positions (yuan) | ||
300724 | 9.13 | 286726 | 21.2206 million | ||
300751 | shares | 8.87 | 159156 | 20.6123 million | |
300776 | Dier Laser | 7.78 | 300040 | 18.0804 million | /tr>|
300693 | shenghong shares | 6.63 | 515700 | 15.4246 million | |
688680 | Haiyou new material | 6.57 <%> | 232803 | 15.2835 million | |
300051 | Lian Sheng Technology | 6.21% | 1276100 | 14.4327 million | |
603806 | Foster | 5.98% | 573040 | 13.9077 million | |
688408 | 5.98% | 193832 | |||
002150 | Tongrun Equipment | 5.91% | 774000 | 13.7308 million | |
688390 | 5.76 | % | 102481 | 13.382 million |
Ticker Name
Percentage Change
Inclusion Date