} ?>
the Shanghai index rose 3.23 percent on February 6. among the industries to which shenwan belongs, 31 rose today. the top gainers were pharmaceutical biology and electronics, up 7.36 percent and 6.13 percent respectively. The defense industry ranks third on today's list of gains.
in terms of funds, the main funds of the two cities have a net inflow of 14.936 billion yuan throughout the day. today, there are 24 industries with a net inflow of main funds. the net inflow of main funds in the electronics industry ranks first. the industry rose 6.13 percent today, with a net inflow of 2.72 billion yuan throughout the day, followed by the computer industry, with a daily increase of 5.70 percent and a net inflow of 1.93 billion yuan.
There are 7 industries with net outflow of main funds. The banking industry has the largest net outflow of main funds, with a net outflow of 1.669 billion yuan throughout the day, followed by the transportation industry, with a net outflow of 0.433 billion yuan. There are also industries such as petroleum and petrochemical, textile and apparel, agriculture, forestry, animal husbandry and fishery.
the national defense and military industry rose 6.11 today, with a net inflow of major funds into 39.8923 million yuan throughout the day. there were 136 individual stocks in the industry, of which 116 rose today and 5 rose. There were 20 falls. According to the statistics of capital flow data, there are 79 stocks with net inflow of funds in the industry, of which 14 have net inflow of more than 10 million yuan, with Guangqi Technology ranking first. Today, the net inflow is 42.2373 million yuan, followed by AVIC Shenfei and Northern Navigation, with net inflow of 29.3581 million yuan and 24.1593 million yuan respectively. Among the net outflow of funds from the national defense and military industry, 11 have a net outflow of more than 10 million yuan. The top net outflow of funds are China Shipbuilding, China Heavy Industry, and Haige Communications. The net outflow of funds are 57.535 million yuan, 33.2078 million yuan, and 28.1347 million yuan respectively. yuan. (Data Treasure)
Capital Inflow List of Defense Industry
code | abbreviation | today's rise and fall (%) | today's turnover rate (%) | main capital flow (ten thousand yuan) | ||||
---|---|---|---|---|---|---|---|---|
002625 | Light-start technology | 9.99 | 1.29 | 4223.73 | ||||
600760 | AVIC Shenfei4.77 | 0.45 | 2935.81 | |||||
600435 | North Navigation9.97 | 2.03 | 2415.93 | |||||
600862 | AVIC Gaoke <600 "span 1.id"> | 8.45 | 1.29 | 2106.70 | ||||
300045 | Huali Chuangtong | 6.25 | 8.21 | <1982.64 | ||||
002446 | Shenglu Communication 4.96 | 6.39 | 1747.54 | |||||
002933 | Emerging Equipment td <-0.05 | 6.29 | 1716.41 | |||||
600072 | China Ship Technology 4.90> | 3.34 | 1427.34 | |||||
300474 | Jingjiawei | 10.54 3.071364.73 | ||||||
603678 | Torch Electronics | 5.37 | 1.96 td >1209.31 | |||||
300699 | Guangwei compound | 6.78 | 2.44> 1177.74||||||
000638 | Wanfang Development | -9.13 | 1053.20>/td> | |||||
601890 | sub-star anchor chain | 8.03 | 2.98 | 1022.64/tr>|||||
688311 | Mengsheng Electronics | 4.65 | 5.83 | 1006.13 tr>300629 | Xinjin Gang | 8.74 | 5.03 | 972.05 |
002414 | Goldfield | 9.45 | 1.23 | 953.37 | ||||
300395 | Zhenhua Technology 6.02>> td> an /td> | 2.07 | 857.66 | |||||
688636 | Zhima 5.08> 3.81 | 782.46 | ||||||
300719 | Andaville | 0.12 | 7.72 | 613.47 |
Capital outflows in defense industry
code | abbreviation | today's rise and fall (%) | today's turnover rate (%) | main capital flow (ten thousand yuan) | |
---|---|---|---|---|---|
600150 | China ships | -0.13 | 1.48 | -5753.50 | |
601989 | China Heavy Industry2.44 | 0.62 | -3320.78 | ||
002465 | Hagrid Communications9.79 | 2.35 | -2813.47 | ||
600372 | Air China Airborne <= 600ote_1.372" span "> | 7.68 | 0.94 | -2230.42 | |
600893 | Aero-engine power Air China Heavy Aircraft 600 span> | 6.36 | 2.32 | -1713.05 | |
688281 | Huaqin Technology | 16.37 | 4.44 | -1706.50 | |
002214 | Dali Technology 2.66 | 3.95 | -1419.95 | ||
601698 | China Satcom 6.13/td> | 0.55 | -1256.47 | ||
301050 | Lightning force 12.71 td>2.91 | -1140.22 | |||
300114 | China Avionics | 1.788.33/td> | -1074.43 | ||
603712 | 712 | 6.64 | 1.09 td>-999.06|||
000738 | Flight Control | 9.061.27 | -981.34|||
300034 | Steel Research Gona | 9.05 | 2.42 835.61>|||
600118 | China Satellite | 6.86 | 1.00 | -816.76 | |
688122 | Western Superconductivity | 7.98 | 1.39 | -759.88 | |
600391 | Aerospace Technology Zhenhua Scenery | 12.16 | 2.42 | -632.93 | |
002151 | BDStar 8.67 | 2.56 | -599.45 | ||
<688297 | middle drone d 11.39 | >2.78 | -588.13 |
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date