} ?>
southern new materials stock sponsored securities investment fund (hereinafter referred to as: southern new materials stock sponsored a, code 016449) announced its latest net value on February 8, up 3.33.
Southern New Materials Stock Initiation A was established on March 21, 2023, with a performance benchmark of CSI New Materials Thematic Index yield × 75% + SSE Treasury Bond Index yield × 20% + Hang Seng Raw Materials Index (RMB) yield × 5%. The fund has earned -29.83 per cent since its inception, -13.85 per cent this year and -6.69 per cent in January.
The fund manager is Zhang Lei. Zhang Lei has managed (or intends to manage) the fund since December 16, 2022, earning -29.83 percent during his tenure.
According to the latest periodic report, the top ten stocks of the fund are as follows:
Stock Code | Stock Name | Position Percentage | Market value of holdings (CNY) | ||
688981 | SMIC | 5.37% | 13038 | 691300 | |
688012 | 4.84% | 4058 | 623300 | ||
300750 | Ningde era | 4.72% | 3720 | 607300 | /tr> |
300130 | New Capital | 4.04% | 21500 | 520300 | |
600388 | 3.78% | > 38000486000 | |||
600498 | 3.37% | 26100 | 434300 | ||
002843 | 3.25 | 15800 | 418700 | ||
000034 | Digital China | 2.91 | 12500 | 373900 | /tr>|
600584 | 2.85% | 12300 | 367300 | ||
300394 | 2.84% | 4000 | 366100 |
Ticker Name
Percentage Change
Inclusion Date