} ?>
The 50 index rose 0.28 per cent to close at 764.48 points on February 23, with 513 stocks closing up and 50 down.
In terms of funds, among the stocks on the board, 308 shares increased their financing balance on February 23, 179 shares increased their holdings in the north, and 95 shares increased their holdings in the two major funds at the same time.
statistics from the securities times data treasure show that among the two major funds, Haiguang information, Jinshan office and yuanjie technology have the highest increase in financing balance, with the increase amounts of 58.7357 million yuan, 51.8871 million yuan and 51.0185 million yuan respectively. stone technology, Jinshan office and Haiguang information have the highest increase amounts of north-bound funds, with the increase amounts of 95.1217 million yuan, 62.3553 million yuan and 55.1027 million yuan respectively. In terms of market performance, among the two major capital collective stock additions, 68 stocks rose on February 23, with Japut, Weichuang Electric and Xinyuan Micro rising 10.98 percent, 8.05 percent and 7.34 percent respectively, while Haitai Xinguang, Jinshan Office and Tuojing Technology falling 3.60 percent, 2.47 percent and 1.75 percent respectively.
According to the industry, the collective capital stocks are mainly concentrated in the electronics, pharmaceutical and biological, and power equipment industries, with 27, 25, and 10 stocks on the list respectively.
capital flow, leveraged funds and northbound funds collective stock, February 23, the main net inflow of funds have 46, net inflow of funds in the top of the core source micro, star ring technology, Yahui Long, respectively, net inflow of 72.0678 million yuan, 11.6526 million yuan, 10.9041 million yuan.
On February 23, leveraged funds and northbound funds increased their holdings at the same time
Stock code | short for securities | Closing price (Yuan) | Daily increase and decrease (%) | Increase in financing balance (ten thousand yuan) | Northbound capital increase amount (ten thousand yuan) |
---|---|---|---|---|---|
688169 | Stone Technology | 316.68 | -0.77 | 1385.17 | 9512.17 |
688111 | Kingsoft Office | 247.04 | -2.47 | 5188.71 | 6235.53 |
688041 | Sea Light Information | 81.40 | -1.73 | 5873.57 | 5510.27 |
688981 | SMIC | 44.98 | -0.35 | 1221.41 | 3844.36 |
688072 | extension technology | 186.18 | -1.75 | 1637.79 | 3555.67 |
688037 | Core source micro | 111.49 | 7.34 | 1145.66 | 3458.06 |
688122 | Western Superconductivity | 39.33 | -0.43 | 803.56 | 2131.80 |
688188 | Berchu Electronics | 266.44 | -1.68 | 77.14 | 1637.77 |
688029 | South Micro Medicine | 71.50 | 2.30 | 560.21 | 1454.09 |
688025 | Jput | 58.32 | 10.98 | 587.49 | 1379.65 |
688271 | United Medical | 140.00 | -0.21 | 205.91 | 1337.70 |
688031 | Star Ring Technology | 47.44 | 3.13 | 74.12 | 1265.13 |
688120 | huahai qingke | 181.35 | -0.94 | 1518.40 | 951.69 |
688180 | Junshi Creatures | 31.15 | -0.13 | 71.18 | 893.66 |
688779 | Long-term lithium | 5.84 | 1.04 | 461.96 | 863.82 |
688698 | Weichuang Electric | 32.20 | 8.05 | 211.21 | 840.54 |
688521 | Core Original Shares | 38.41 | -0.13 | 413.09 | 723.22 |
688498 | Yuanjie Technology | 133.92 | 3.81 | 5101.85 | 714.59 |
688052 | Nanocore Micro | 110.80 | 1.21 | 570.59 | 663.57 |
688234 | Tianyue Advanced | 53.80 | 0.56 | 461.56 | 623.29 |
688538 | Hehui Photoelectric | 2.35 | 0.00 | 158.31 | 621.83 |
688202 | Medissi | 42.84 | 1.42 | 250.34 | 606.96 |
688099 | Jingchen shares | 51.70 | -0.69 | 692.42 | 601.00 |
688055 | Longteng Optoelectronics | 3.82 | 3.52 | 16.45 | 568.44 |
688008 | Lanqi Technology | 51.61 | 0.51 | 435.62 | 558.48 |
688152 | Kirin Trust | 47.23 | 4.77 | 49.91 | 555.88 |
688686 | Opt | 84.24 | 0.91 | 123.05 | 496.92 |
688369 | Zhiyuan Interconnection | 24.68 | 2.49 | 290.25 | 466.13 |
688100 | Wesson Information | 29.73 | -1.16 | 120.28 | 455.53 |
688082 | >Shengmei Shanghai | 86.36 | 0.89 | 121.57 | 447.71 |
688677 | Haitai Xinguang | 51.62 | -3.60 | 522.87 | 437.01 |
688036 | Transonic Holdings | 153.79 | -0.72 | 1042.66 | 387.18 |
688006 | Hangke Technology | 21.55 | 0.33 | 291.10 | 385.70 |
688383 | Xinyichang | 71.10 | 2.36 | 393.84 | 384.05 |
688392 | Pride into Ultrasound | 54.08 | 1.35 | 48.83 | 345.66 |
688139 | Haier Bio | 32.32 | -0.71 | 231.95 | 340.03 |
688023 | Anheng information | 72.67 | 3.70 | 112.77 | 337.41 |
688297 | Medium UAV | 34.07 | 1.16 | 387.97 | 327.30 |
688696 | polar meter technology | 85.16 | -0.61 | 80.28 | 318.26 |
688520 | Shenzhou Cell | 42.45 | -0.40 | 68.51 | 315.96 |
688266 | Zejing Pharmaceutical | 45.30 | 1.12 | 96.09 | 309.53 |
688608 | Hengxuan Technology | 112.94 | -1.21 | 357.87 | 308.26 |
688258 | Zhuoyi Information | 40.70 | 3.83 | 391.99 | 296.04 |
688277 | Tianzhihang | 9.83 | 2.72 | 45.42 | 291.90 |
688336 | Sansheng Guojian | 23.08 | 1.58 | 256.61 | 269.34 |
688276 | Hung Creatures | 52.06 | -1.27 | 121.44 | 269.33 |
688091 | Shanghai Yizhong | 47.68 | 2.83 | 557.00 | 261.41 |
688147 | Micro-conductive nano | 36.08 | 1.89 | 419.33 | 260.65 |
688305 | Cod CNC | 69.06 | 2.34 | 235.58 | 222.52 |
688003 | Tianzhun Technology | 29.73 | 2.59 | 111.21 | 208.95 |
688035 | Debon Technology | 36.80 | 2.28 | 31.74 | 173.53 |
688567 | Funeng Technology | 13.29 | 1.76 | 688.66 | 171.50 |
688053 | Cisco | 38.62 | 3.29 | 18.29 | 164.46 |
688183 | Shengyi Electronics | 8.07 | 4.26 | 139.98 | 136.16 |
688239 | Aerospace Technology | 34.56 | 0.93 | 223.52 | 134.57 |
688308 | Oucoyi | 22.20 | 1.60 | 221.56 | 132.69 |
688295 | Middle Eagle | 26.51 | -0.53 | 115.91 | 127.00 |
688819 | Tienneng Stock | 28.07 | 0.07 | 323.60 | 124.11 |
688302 | Haichuang Pharmaceutical | 37.04 | 1.29 | 49.72 | 118.64 |
688317 | Zhijiang Creatures | 16.64 | 1.46 | 116.55 | 116.67 |
688083 | Zhongwang Software | 81.62 | 1.27 | 39.44 | 116.60 |
688153 | VJT | 56.80 | -0.56 | 108.80 | 116.37 |
688179 | Aladdin | 13.84 | 2.14 | 74.12 | 116.35 |
688416 | Hengshuo Stock | 39.51 | 0.33 | 265.07 | 114.67 |
688119 | Medium Steel Lonai | 4.22 | 2.93 | 133.73 | 108.02 |
688575 | Yahuilong | 24.34 | 0.04 | 23.33 | 100.07 |
688410 | Mountain Wai Mountain | 25.38 | 1.81 | 65.18 | 99.51 |
688665 | Quartet Photoelectric | 54.76 | 1.00 | 2.17 | 98.86 |
688349 | Trinity Energy | 25.70 | -0.19 | 185.22 | 83.76 |
688526 | Pre-Artemisia | 16.40 | -0.06 | 129.17 | 83.23 |
688221 | Frontier Biology | 6.90 | 2.83 | 63.71 | 83.05 |
688776 | Guoguang Electric | 67.19 | 5.36 | 288.58 | 82.87 |
688261 | East micro semi-conductor | 64.90 | 2.71 | 128.01 | 79.85 |
688586 | Jianghang Equipment | 9.33 | 0.65 | 251.10 | 72.75 |
688247 | Xuantai Medicine | 8.29 | 1.34 | 85.20 | 69.95 |
688061 | Canrui Technology | 28.28 | 4.20 | 66.28 | 69.40 |
688073 | Biden Medicine | 42.00 | 0.60 | 36.93 | 68.80 |
688289 | Shengxiang Creatures | 20.31 | 1.40 | 255.85 | 66.95 |
688606 | Otex Creatures | 56.83 | -1.08 | 146.70 | 66.65 |
688639 | Huaheng Creatures | 108.57 | -1.12 | 227.95 | 63.01 |
688372 | Wei test technology | 54.92 | 2.98 | 51.83 | 58.14 |
688209 | English core | 14.80 | 2.07 | 33.86 | 53.90 |
688588 | Lexus Software | 10.13 | 3.26 | 408.44 | 49.74 |
688739 | into a large creature | 29.14 | 0.48 | 195.18 | 42.96 |
688161 | Weigao Orthopedics | 31.62 | 1.74 | 1.20 | 40.06 |
688371 | Fivotai | 12.20 | 3.39 | 120.00 | 39.67 |
688157 | Matsui shares | 38.66 | 2.76 | 33.92 | 37.05 |
688356 | Keykai Technology | 79.35 | 0.51 | 74.40 | 36.31 |
688148 | Fangyuan shares | 5.13 | 5.12 | 321.79 | 28.56 |
688630 | Core Chess Micro Pack | 62.00 | 2.82 | 64.86 | 25.29 |
688198 | Bairen Medical | 123.90 | 0.73 | 98.96 | 24.98 |
688172 | Yan Dong Wei | 15.20 | 1.60 | 147.71 | 23.20 |
688299 | Changyang Technology | 9.92 | 3.77 | 204.08 | 18.99 |
688598 | Jinbo shares | 48.86 | 2.84 | 642.61 | 3.16 |
688275 | Wanrun New Energy | 47.60 | 0.74 | 106.36 | 0.93 |
Note: This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Ticker Name
Percentage Change
Inclusion Date